contract_awards Bureau of Driver Licensing; increase of cost of the photograph for photo driver's license or photo identification card  

  • September 29, 2001

       The following awards have been made by the Department of General Services, Bureau of Purchases:

    Requisition
    or
    Contract No.
    PR
    Award
    Date or
    Contract
    Effective
    Date
    ToIn the
    Amount Of
    7370-01 rip#2 09/20/01 XpedX 26,234.25
    7810-01 sup#3 09/11/01 Advantage Sport & Fitness 31,125.00
    7810-01 sup#3 09/11/01 Aluminum Athletic Equipment 31,125.00
    7810-01 sup#3 09/11/01 Anthony F. Ramondo & Son 31,125.00
    7810-01 sup#3 09/11/01 B E A R of Pennsylvania 31,125.00
    7810-01 sup#3 09/11/01 Bitting Recreation 31,125.00
    7810-01 sup#3 09/11/01 Brunswick dba/Life Fitness 31,125.00
    7810-01 sup#3 09/11/01 Cybex International 31,125.00
    7810-01 sup#3 09/11/01 Flaghouse 31,125.00
    7810-01 sup#3 09/11/01 General Recreation 31,125.00
    7810-01 sup#3 09/11/01 George Ely Assoc 31,125.00
    7810-01 sup#3 09/11/01 Hoist Fitness Systems 31,125.00
    7810-01 sup#3 09/11/01 Jamestown Advanced Products 31,125.00
    7810-01 sup#3 09/11/01 John Curtiss Design 31,125.00
    7810-01 sup#3 09/11/01 Ken J. Barrick 31,125.00
    7810-01 sup#3 09/11/01 Kompan 31,125.00
    7810-01 sup#3 09/11/01 Lawn & Golf Supply 31,125.00
    7810-01 sup#3 09/11/01 Leisure Fitness 31,125.00
    7810-01 sup#3 09/11/01 Little Tikes Commercial Play 31,125.00
    7810-01 sup#3 09/11/01 Mid-Atlantic Products 31,125.00
    7810-01 sup#3 09/11/01 Miracle Recreation dba/Mid Atlantic Park/Playground Concepts 31,125.00
    7810-01 sup#3 09/11/01 Pendley Quality Trailer Supply dba/The Pendley Group 31,125.00
    7810-01 sup#3 09/11/01 Playworld Systems 31,125.00
    7810-01 sup#3 09/11/01 Precor 31,125.00
    7810-01 sup#3 09/11/01 Progressive Products & Materials Distributors 31,125.00
    7810-01 sup#3 09/11/01 R. J. Thomas Mfg. 31,125.00
    7810-01 sup#3 09/11/01 Recreation Resources 31,125.00
    7810-01 sup#3 09/11/01 Sofsurfaces 31,125.00
    7810-01 sup#3 09/11/01 Specialty Plastics Unlimited 31,125.00
    7810-01 sup#3 09/11/01 Sport Supply Group dba/Passions Sports 31,125.00
    7810-01 sup#3 09/11/01 Sportexe 31,125.00
    7810-01 sup#3 09/11/01 Wabash Valley Mfg. 31,125.00
    7810-01 sup#3 09/11/01 York Barbell 31,125.00
    7930-06 09/20/01 Diamond Chemical 343,503.64
    7930-06 09/20/01 Ecolab 343,697.02
    1049071-01 09/17/01 Female Health Co. 61,600.00
    1071181-01 09/17/01 Frank Parsons Paper 33,180.00
    8176480-01 09/17/01 Moore North America 107,615.00
    8506010-01 09/17/01 Airline Hydraulics 22,129.50

    KELLY P. LOGAN,   

    Acting Secretary

    [Pa.B. Doc. No. 01-1796. Filed for public inspection September 28, 2001, 9:00 a.m.]


    Navigation

    webmaster@PaBulletin.com

Document Information