1607 Peer groups, peer group medians and peer group prices for general nursing facilities, county nursing facilities, hospital-based nursing facilities and special rehabilitation facilities  

  • Peer Groups, Peer Group Medians and Peer Group Prices for General Nursing Facilities, County Nursing Facilities, Hospital-Based Nursing Facilities and Special Rehabilitation Facilities

    [32 Pa.B. 4536]

       Under 55 Pa. Code § 1187.95(a)(4) (relating to general principles for rate and price setting), the Department of Public Welfare (Department) announces its peer groups, peer group medians and peer group prices for general nursing facilities, county nursing facilities, hospital-based nursing facilities and special rehabilitation facilities. The Department will use the peer groups, peer group medians and peer group prices to determine case-mix rates for nursing facilities for the period July 1, 2001, through June 30, 2002 (Year 7). The Department calculated the peer groups, peer group medians and peer group prices announced in this notice in accordance with 55 Pa. Code Chapter 1187 (relating to nursing facility services) as amended at 32 Pa.B. 734, 758 (February 9, 2002). The data that the Department used to determine the peer group medians and prices is available on the Office of Medical Assistance Programs' website at www.dpw.state.pa.us/omap.

       To establish the database for the calculation of peer group medians and prices, the Department used each facility's three most recent audited cost reports that were issued by the Department on or before March 31, 2001, and indexed the costs for each report forward to the common date of December 31, 2001, using the CMS Nursing Home Without Capital Market Basket Index.

       The following is a listing, by group, of the number of facilities with a particular year-end and the inflation factor used to roll the costs of each facility forward to the common date of December 31, 2001.

    GENERAL AND COUNTY NURSING FACILITIES

    Facility Year End Number of Facilities* Inflation Factor
    June 30, 1993 1 1.3295
    June 30, 1995 6 1.2530
    December 31, 1995 6 1.2394
    June 30, 1996 27 1.2217
    December 31, 1996 300 1.2025
    June 30, 1997 268 1.1899
    December 31, 1997 332 1.1677
    June 30, 1998 267 1.1481
    December 31, 1998 338 1.1320
    June 30, 1999 261 1.1164
    December 31, 1999 29 1.0872
    June 30, 2000 1 1.0619

    HOSPITAL-BASED NURSING FACILITIES

    Facility Year End Number of Facilities* Inflation Factor
    June 30, 1994 1 1.2858
    June 30, 1995 1 1.2530
    June 30, 1996 6 1.2217
    June 30, 1997 20 1.1899
    June 30, 1998 20 1.1481
    June 30, 1999 15 1.1164

    SPECIAL REHABILITATION FACILITIES

    Facility Year End Number of Facilities* Inflation Factor
    June 30, 1997 3 1.1899
    June 30, 1998 3 1.1481
    June 30, 1999 3 1.1164

       *As a result of using the three most recent audited cost reports, the ''Number of Facilities'' column reflects a number in excess of actual enrolled nursing facilities.

       After the data base was inflated using the inflation values, the Department grouped the facilities in the correct geographic and bed size groupings. To establish peer groups, the Department used the most recent Metropolitan Statistical Area (MSA) group classification as published by the Federal Office of Management and Budget on or before April 1, 2001, to classify each nursing facility into one of three MSA groups or one non-MSA group. Then the Department used the bed complement of the nursing facility on the final day of the reporting period of the most recent audited MA-11 used in the Nursing Information System database to classify nursing facilities into one of three bed complement groups. These groups are 3--119 beds, 120--269 and 270 and over. Peer groups 7 and 10 have been collapsed in accordance with 55 Pa. Code § 1187.94(1)(iv) (relating to peer grouping for price setting). Peer group 13 is designated for special rehabilitation facilities only, and peer group 14 is designated for hospital-based nursing facilities only, regardless of geographic location or bed-size.

       After the data base was established and the peer groups determined, the Department then calculated the medians and prices for each peer group. To calculate the resident care cost medians, the Department divided the audited allowable resident care costs for each cost report by the total facility case-mix index from the available February 1 picture date closest to the midpoint of the cost report period to obtain case-mix neutral total resident care cost for the cost report year. The Department then divided the case-mix neutral total resident care cost for each cost report by the total audited actual resident days for the cost report year to obtain the case-mix neutral resident care cost per diem for the cost report year. The Department calculated the 3-year arithmetic mean of the case-mix neutral resident care cost per diem for each nursing facility to obtain the average case-mix neutral resident care cost per diem of each nursing facility. The Department arrayed the average case-mix neutral resident care cost per diem for each nursing facility within the respective peer groups and determined a median for each peer group.

       To calculate the other resident care cost medians, the Department first divided the audited allowable other resident care costs for each cost report by the total audited actual resident days for the cost report year to obtain the other resident related cost per diem for the cost report year. The Department calculated the 3-year arithmetic mean of the other resident related cost for each nursing facility to obtain the average other resident related cost per diem of each nursing facility. The Department arrayed the average other resident related cost per diem for each nursing facility within the respective peer groups and determined a median for each peer group.

       To calculate the administrative cost medians, the Department adjusted, as appropriate, the total audited actual resident days for each cost report to a minimum 90% occupancy in accordance with 55 Pa. Code § 1187.23 (relating to nursing facility incentives and adjustments). The Department then divided the audited allowable administrative cost for each cost report by the total audited actual resident days, adjusted to 90% occupancy, if applicable, to obtain the administrative cost per diem for the cost report year. The Department calculated the 3-year arithmetic mean of the administrative cost for each nursing facility to obtain the average administrative cost per diem of each nursing facility. The Department arrayed the average administrative cost per diem for each nursing facility within the respective peer groups to determine a median for each peer group.

       After the medians were determined for each peer group, the Department set prices using the medians. To set peer group prices, the Department multiplied the resident care cost median of each peer group by 1.17 to obtain the resident care cost peer group price; multiplied the other resident related cost median of each peer group by 1.12 to obtain the other resident related peer group price; and, multiplied the administrative cost median of each peer group by 1.04 to obtain the administrative cost peer group price.

       The peer groups, peer group medians and peer group prices of general and county nursing facilities, hospital-based and special rehabilitation nursing facilities for Year 7 are listed in Annex A.

       A Medical Assistance nursing facility provider that has not submitted a signed Certification and Settlement Agreement for Year 7 may file an administrative appeal if the provider believes that the Department made any errors, or the provider otherwise disagrees with the Year 7 peer group prices that the Department established for its peer group. A provider's appeal must be sent, in writing, to the Department's Bureau of Hearings and Appeals, P. O. Box 2675, Harrisburg, PA 17102, and received by the Bureau of Hearings and Appeals within 30 days of the date of this notice. If a provider chooses to appeal, the provider will be afforded the opportunity for a de novo hearing before the Bureau of Hearings and Appeals. The peer group prices applied in setting the provider's rates may be changed as a result of the final adjudication of the provider's peer group price appeal. Providers should refer to 55 Pa. Code § 1187.141 (relating to nursing facility's right to appeal and to a hearing) for more detail regarding their appeal rights and the requirements related to their written appeals.

       Public comment regarding this notice may be sent to Gail Weidman, Long Term Care Policy Section, Department of Public Welfare, Division of Long Term Care Client Services, P. O. Box 2675, Harrisburg, PA 17105.

       Persons with a disability may use the AT&T Relay Service, (800) 654-5984 (TDD users) or (800) 654-5988 (voice users).

    FEATHER O. HOUSTOUN,   
    Secretary

    Annex A

    TITLE 55.  PUBLIC WELFARE

    PART III.  MEDICAL ASSISTANCE MANUAL

    CHAPTER 1187.  NURSING FACILITY SERVICES

    Subchapter G.  RATE SETTING

    Appendix B

    05/21/01
    Rate year 2001
    Second
    Third
    Median
    Current
    Most Recent
    Most Recent
    Most Recent
    Peer
    Provider
    Current
    Cost Report
    Cost Report
    Cost Report
    Group
    Number
    Provider Name
    End Date
    End Date
    End Date
    1 00756499 BEAVER VALLEY GERIATRIC CENTER 12/31/1998 12/31/1997 12/31/1996
    1 01116388 CARE PAVILION OF WALNUT PARK, INC 06/30/1999 06/30/1998 06/30/1997
    1 00751859 FAIR ACRES GERIATRIC CENTER 12/31/1998 12/31/1997 12/31/1996
    1 00984215 IHS OF PA AT BROOMALL 12/31/1998 12/31/1997 12/31/1996
    1 00757093 IMMACULATE MARY HOME 06/30/1999 06/30/1998 06/30/1997
    1 00947848 J J KANE REGIONAL CTR--GLEN HAZEL 12/31/1998 12/31/1997 12/31/1996
    1 00947866 J J KANE REGIONAL CTR--MCKEESPORT 12/31/1998 12/31/1997 12/31/1996
    1 00934115 J J KANE REGIONAL CTR--ROSS TWNSHP 12/31/1998 12/31/1997 12/31/1996
    1 00936808 J J KANE REGIONAL CTR--SCOTT TWNSHP 12/31/1998 12/31/1997 12/31/1996
    1 00747758 MONTGOMERY CTY GERIATRIC & REHAB 12/31/1998 12/31/1997 12/31/1996
    1 00748147 NESHAMINY MANOR HOME 12/31/1998 12/31/1997 12/31/1996
    1 00756158 PHILADELPHIA NURSING HOME 12/31/1998 12/31/1997 12/31/1996
    1 00755437 POCOPSON HOME 12/31/1998 12/31/1997 12/31/1996
    1 00749430 SAINT FRANCIS COUNTRY HOUSE 06/30/1999 06/30/1998 06/30/1997
    1 00755197 SAINT JOHN LUTHERAN CARE CENTER 06/30/1999 06/30/1998 06/30/1997
    1 01664918 SAINT JOSEPH'S MANOR 06/30/1999 06/30/1997 06/30/1996
    1 01751058 TEMPLE CONTINUING CARE--ROBINSON 06/30/1998 06/30/1997 06/30/1996
    1 00576202 WESTMORELAND MANOR 12/31/1998 12/31/1997 12/31/1996
    PG 1 Resident Care Median                  Other Resident Care Median Administrative Median
      $82.54
                                    $41.39
    $13.30
      Resident Care Price                      Other Resident Care Price
    Administrative Price
      $96.57
                                    $46.36
    $13.83
    200633739 ASBURY HEALTH CENTER 12/31/1998 12/31/1997 12/31/1996
    200756210 ASHTON HALL NURSING AND REHAB CTR 06/30/199906/30/1998 06/30/1997
    201559322 ATRIUM I NURSING AND REHAB CENTER 12/31/1998 12/31/1997 12/31/1996
    201027036 ATTLEBORO NURSING AND REHAB CTR 12/31/1998 12/31/1997 12/31/1996
    201185670 BALA NURSING AND RETIREMENT CTR06/30/199906/30/199806/30/1997
    200914319 BALDOCK HEALTH CARE CENTER06/30/199906/30/1998 06/30/1997
    201104387 BALDWIN HEALTH CENTER, INC 06/30/199906/30/1998 06/30/1997
    200745083 BAPTIST HOME OF PHILADELPHIA, THE06/30/199906/30/1998 06/30/1997
    200974694 BAPTIST HOMES NURSING CENTER 06/30/199906/30/1998 06/30/1997
    200857301 BEAVER VALLEY NURSING & REHAB CTR06/30/199906/30/199806/30/1997
    201814416 BELMONT AND PARKSIDE GERIATRIC CTR06/30/1999 06/30/1998 06/30/1997
    200972493 BEVERLY HLTHCARE--MONROEVILLE 12/31/1998 12/31/1997 12/31/1996
    201684349 BEVERLY HLTHCARE--MT LEBANON MNR 12/31/1998 12/31/1997 12/31/1996
    201688713 BEVERLY HLTHCARE--MURRYSVILLE 12/31/1998 12/31/1997 12/31/1996
    200974273 BEVERLY HLTHCARE--UNIONTOWN 12/31/1998 12/31/1997 12/31/1996
    200984583 BISHOP NURSING HOME, THE 06/30/1999 06/30/1998 06/30/1997
    200987164 BRANDYWINE HALL 06/30/1999 06/30/1998 06/30/1997
    201783490 BRIARCLIFF PAVILION FOR SPECIAL CARE 12/31/1998 12/31/1997 12/31/1996
    200790866 BRIARLEAF NURSING AND CONVAL CTR 06/30/1999 06/30/1998 06/30/1997
    200757422 BROOMALL PRESBYTERIAN VILLAGE 12/31/1998 12/31/1997 12/31/1996
    201129330 BUCKINGHAM VALLEY REHAB & NRSG 06/30/1999 06/30/1998 06/30/1997
    200757549 CATHEDRAL VILLAGE 06/30/1999 06/30/1998 06/30/1997
    201689971 CHAPEL MANOR 12/31/1998 06/30/1997 06/30/1996
    200756541 CHARLES M. MORRIS NSG & REHAB CTR 06/30/1999 06/30/1998 06/30/1997
    200751017 CHATHAM ACRES, INC 06/30/1999 06/30/1998 06/30/1997
    201217710 CHELTENHAM NURSING & REHAB CTR 06/30/1999 06/30/1998 06/30/1997
    201781100 CHELTENHAM YORK ROAD NSG & REHAB 06/30/1999 06/30/1998 06/30/1997
    201566004 CHERRY TREE NURSING CENTER 12/31/1999 12/31/1998 12/31/1997
    201817552 CHESTNUT STREET GERIATRIC CENTER 06/30/1999 06/30/1998 06/30/1997
    201458553 CLIVEDEN CONVALESCENT CENTER 06/30/1999 06/30/1998 06/30/1997
    200750815 CONCORDIA LUTHERAN MINISTRIES 06/30/1999 06/30/1998 06/30/1997
    200982838 COUNTRY MEADOWS OF SOUTH HILLS 12/31/1998 12/31/1997 12/31/1996
    200833284 CRESTVIEW CENTER 06/30/1999 06/30/1998 06/30/1997
    201684198 DOYLESTOWN MANOR 12/31/1998 12/31/1997 12/31/1996
    200860307 ELKINS CREST HEALTH AND REHAB CTR 06/30/1999 06/30/1998 06/30/1997
    201440307 ELMIRA JEFFRIES MEMORIAL HOME MGR 06/30/1999 06/30/1998 06/30/1997
    200744970 EVANGELICAL MANOR 12/31/1998 12/31/1997 12/31/1996
    200987155 FAIRVIEW CARE CTR OF BETHLEHEM PK 06/30/1999 06/30/1998 06/30/1997
    200987173 FAIRVIEW CARE CTR OF PAPERMILL RD 06/30/1999 06/30/1998 06/30/1997
    201663779 FORBES NURSING CENTER 06/30/1999 06/30/1998 06/30/1996
    200974854 GERMANTOWN HOME 06/30/1999 06/30/1998 06/30/1997
    201005048 GOLDEN SLIPPER CLUB UPTOWN HOME 06/30/1999 06/30/1998 06/30/1997
    200951214 GREEN ACRES--IVY HILL NURSING HOME 06/30/1999 06/30/1998 06/30/1997
    200791095 GREENLEAF NURSING HOME & CONVAL 06/30/1999 06/30/1998 06/30/1997
    201836280 GREENSBURG CARE CENTER 12/31/1998 12/31/1997 12/31/1996
    200757487 GWYNEDD SQUARE CTR NSG & CONVAL 06/30/1999 06/30/1998 06/30/1997
    201836306 HARMAR VILLAGE CARE CENTER 12/31/1998
    201687073 HARSTON HALL 06/30/1997 06/30/1996 06/30/1995
    201005093 HEARTLAND HEALTH CARE CENTER 06/30/1999 06/30/1998 06/30/1997
    201268915 HEMPFIELD MANOR 12/31/1998 12/31/1997 12/31/1996
    201248609 HERITAGE SHADYSIDE, THE 06/30/1999 06/30/1998 06/30/1997
    200810495 HILLCREST CENTER 06/30/1999 06/30/1998 06/30/1997
    200899203 HOMESTEAD CENTER 06/30/1999 06/30/1998 06/30/1997
    200998892 HUMBERT LANE HEALTH CARE CENTER 06/30/1999 06/30/1998 06/30/1997
    201075875 IHS AT MOUNTAIN VIEW 12/31/1998 12/31/1997 12/31/1996
    200985938 IHS AT WHITEMARSH 12/31/1998 12/31/1997 12/31/1996
    201700513 IHS GREENERY OF CANONSBURG 06/30/1999 06/30/1997 06/30/1996
    201470511 IHS OF BRYN MAWR AT CHATEAU 12/31/1998 12/31/1997 12/31/1996
    200984224 IHS OF CHESTNUT HILL 12/31/1998 12/31/1997 12/31/1996
    201239593 IHS OF GREATER PITTSBURGH 12/31/1998 12/31/1997 12/31/1996
    201468649 IHS OF PA AT MARPLE 12/31/1998 12/31/1997 12/31/1996
    201470520 IHS OF PA AT PLYMOUTH 12/31/1998 12/31/1997 12/31/1996
    201664892 LAFAYETTE REDEEMER, THE 06/30/1999 06/30/1997 06/30/1996
    200860675 LANGHORNE GARDENS REHAB & NSG 06/30/1999 06/30/1998 06/30/1997
    200757413 LEMINGTON CENTER 06/30/1999 06/30/1998 06/30/1997
    201625929 LGAR HEALTH AND REHABILITATION CTR 12/31/1998 12/31/1997 12/31/1996
    200969999 LIBERTY COURT, GENESIS ELDERCARE 06/30/1999 06/30/1998 06/30/1997
    201096599 LIFEQUEST NURSING CENTER 06/30/1999 06/30/1998 06/30/1997
    200756532 LITTLE FLOWER MANOR 06/30/1999 06/30/1998 06/30/1997
    200935408 LUTHER WOODS CONVALESCENT CTR 12/31/1998 12/31/1997 12/31/1996
    201296876 MAIN LINE NURSING AND REHAB CENTER 06/30/1999 06/30/1998 06/30/1997
    201717010 MAJESTIC OAKS 06/30/1998 06/30/1997 06/30/1996
    201721077 MANATAWNY MANOR INC 06/30/1998 06/30/1997 06/30/1996
    201085530 MANORCARE HEALTH--BETHEL PARK 12/31/1998 12/31/1997 12/31/1996
    201106149 MANORCARE HEALTH--GREEN TREE 12/31/1998 12/31/1997 12/31/1996
    201434990 MANORCARE HEALTH--HUNTINGDON VLY 12/31/1998 12/31/1997 12/31/1996
    201211592 MANORCARE HEALTH--KING OF PRUSSIA 12/31/1998 12/31/1997 12/31/1996
    201169621 MANORCARE HEALTH--LANSDALE 12/31/1998 12/31/1997 12/31/1996
    201155671 MANORCARE HEALTH--MCMURRAY 12/31/1998 12/31/1997 12/31/1996
    201601749 MANORCARE HEALTH--MERCY FITZGERLD 06/30/1999 06/30/1998 06/30/1997
    201615056 MANORCARE HEALTH--MONROEVILLE 12/31/1999 12/31/1998 12/31/1997
    201223379 MANORCARE HEALTH--NORTH HILLS 12/31/1998 12/31/1997 12/31/1996
    200855100 MANORCARE HEALTH--POTTSTOWN 12/31/1998 12/31/1997 12/31/1996
    201191909 MANORCARE HEALTH--YARDLEY 12/31/1998 12/31/1997 12/31/1996
    200857286 MANORCARE HEALTH--YEADON 12/31/1998 12/31/1997 12/31/1996
    201460257 MAPLEWOOD MANOR CONVALESCNT CTR 06/30/1999 06/30/1998 06/30/1997
    200748951 MARIAN MANOR CORPORATION 06/30/1999 06/30/1998 06/30/1997
    201470683 MARINER HEALTH CARE OF WEST HILLS 06/30/1999 06/30/1998 06/30/1997
    200969504 MAYO CENTER 06/30/1999 06/30/1998 06/30/1997
    201279703 MERCY SENIOR CARE: ST. JOSEPH'S 12/31/1998 12/31/1997 12/31/1996
    201616170 METHODIST HOSPITAL NURSING CENTER 06/30/1999 06/30/1998 06/30/1996
    200752112 MOUNT MACRINA MANOR NURSING HOME 06/30/1999 06/30/1998 06/30/1997
    201680715 NORTH PENN CONVALESCENT CENTER 12/31/1998 12/31/1997 12/31/1996
    201650832 NORTHWOOD NURSING & CONVALESCENT 06/30/1999 06/30/1998 06/30/1997
    201690640 OXFORD HEALTH CENTER 12/31/1998 12/31/1997 12/31/1996
    200757600 PARK PLEASANT HEALTH CARE FACILITY 06/30/1999 06/30/1998 06/30/1997
    200756640 PASSAVANT RETIREMENT & HEALTH CTR 06/30/1999 06/30/1998 06/30/1997
    201293963 PAUL'S RUN 12/31/1998 12/31/1997 12/31/1996
    201177329 PEMBROOKE HEALTH & REHAB RES 06/30/1999 06/30/1998 06/30/1997
    201064325 PENN CENTER FOR REHAB AND CARE 06/30/1999 06/30/1998 06/30/1997
    201686970 PENNSBURG MANOR 12/31/1998 06/30/1997 06/30/1996
    201816690 PHOEBE RICHLAND HEALTH CARE CENTER 06/30/1999 06/30/1998 06/30/1997
    201686559 PHOENIXVILLE CONVALESCENT MANOR 12/31/1998 12/31/1997 12/31/1996
    201294817 PINE RUN HEALTH CENTER 06/30/1999 06/30/1998 06/30/1997
    200974489 PRESBYTERIAN MED--WASHINGTON, PA 12/31/1998 12/31/1997 12/31/1996
    201033893 PRESBYTERIAN MEDICAL CTR OAKMONT 12/31/1998 12/31/1997 12/31/1996
    201177347 PROSPECT PARK HEALTH & REHAB RES 06/30/1999 06/30/1998 06/30/1997
    201836333 PROVIDENCE CARE CENTER 12/31/1998 12/31/1997 12/31/1996
    201644399 QUAKERTOWN CENTER 12/31/1998 12/31/1997 12/31/1996
    200750744 REGINA COMMUNITY NURSING CENTER 06/30/1999 06/30/1998 06/30/1997
    201201783 RIDGE CREST NURSING AND REHAB CTR 06/30/1999 06/30/1998 06/30/1997
    201615065 RITTENHOUSE PINE CENTER 06/30/1999 06/30/1998
    200993831 RIVER'S EDGE NURSING AND REHAB CTR 12/31/1998 12/31/1997 12/31/1996
    201056092 RIVERSIDE CARE CENTER 12/31/1998 12/31/1997 12/31/1996
    201207938 ROCHESTER MANOR 12/31/1998 12/31/1997 12/31/1996
    201835096 ROSLYN NURSING AND REHAB CENTER 06/30/1998 06/30/1997 06/30/1996
    200749251 RYDAL PARK OF PHILADELPHIA PRSBYTR 12/31/1998 12/31/1997 12/31/1996
    200756980 SACRED HEART MANOR 06/30/1999 06/30/1998 06/30/1997
    200755295 SAINT ANNE HOME 06/30/1999 06/30/1998 06/30/1997
    201723536 SAINT FRANCIS NURSING CTR CRANBERRY 06/30/1998 06/30/1997 06/30/1996
    201150684 SAINT FRANCIS NURSING CENTER, EAST 06/30/1999 06/30/1998 06/30/1997
    200750824 SAINT IGNATIUS NURSING HOME 06/30/1999 06/30/1998 06/30/1997
    200751269 SAINT JOHN NEUMANN NURSING HOME 06/30/1999 06/30/1998 06/30/1997
    201163341 SAINT MARGARET SENECA PLACE 06/30/1999 06/30/1998 06/30/1997
    201186041 SAINT MARTHA MANOR 06/30/1999 06/30/1998 06/30/1997
    200749162 SAINT MARY'S MANOR 06/30/1999 06/30/1998 06/30/1997
    201419822 SANATOGA CENTER 06/30/1999 06/30/1998 06/30/1997
    200751920 SAUNDERS HOUSE 06/30/1999 06/30/1998 06/30/1997
    201004846 SHADYSIDE NURSING AND REHAB CTR 06/30/1999 06/30/1998 06/30/1997
    201836342 SIDNEY SQUARE CARE CENTER 12/31/1998 12/31/1997 12/31/1996
    200748011 SILVER LAKE CENTER 06/30/1999 06/30/1998 06/30/1997
    200969513 SILVER STREAM CENTER 06/30/1999 06/30/1998 06/30/1997
    200748568 SIMPSON HOUSE, INC 12/31/1998 12/31/1997 12/31/1996
    201752574 SPRINGS AT THE FOUNTAINS, THE 12/31/1998 12/31/1997 12/31/1996
    200750987 ST. BARNABAS, INC 06/30/1999 06/30/1998 06/30/1997
    201035539 STAPELEY IN GERMANTOWN 06/30/1999 06/30/1998 06/30/1997
    201723410 SUBURBAN WOODS HEALTH & REHAB CTR 06/30/1998 06/30/1997 06/30/1996
    200750851 SUNNYVIEW HOME--BUTLER CNTY HOME 12/31/1998 12/31/1997 12/31/1996
    200931543 SYCAMORE CREEK NURSING CENTER 06/30/1999 06/30/1998 06/30/1997
    201684385 TANDEM HEALTH CARE OF CHESWICK 06/30/1999 12/31/1997 12/31/1996
    200749108 TEL HAI RETIREMENT COMMUNITY 06/30/1999 06/30/1998 06/30/1997
    201689962 THE BELVEDERE, GENESIS CROZER-KEY 12/31/1998 06/30/1997 06/30/1996
    201426157 TOWNE MANOR EAST 12/31/1998 12/31/1997 12/31/1996
    201184557 TUCKER HOUSE 06/30/1999 06/30/1998 06/30/1997
    201757300 VALLEY CARE MASONIC CENTER 06/30/1998 06/30/1997 06/30/1996
    200860263 VALLEY MANOR NURSING & REHAB CTR 06/30/1999 06/30/1998 06/30/1997
    201644227 VILLA SAINT JOSEPH OF BADEN INC. 06/30/1999 06/30/1998
    201767094 VINCENTIAN HOME 06/30/1999 06/30/1998 06/30/1997
    201775926 VINCENTIAN REGENCY 06/30/1999 06/30/1998 06/30/1997
    201006199 WALLINGFORD NURSING & REHAB CTR 06/30/1999 06/30/1998 06/30/1997
    200757048 WASHINGTON COUNTY HEALTH CENTER 12/31/1998 12/31/1997 12/31/1996
    200987870 WEST HAVEN NURSING HOME 06/30/1999 06/30/1998 06/30/1997
    200958930 WEXFORD HOUSE 06/30/1999 06/30/1998 06/30/1997
    201213550 WIGHTMAN CENTER FOR NSNG & REHAB 12/31/1998 12/31/1997 12/31/1996
    201301134 WILKINS HOUSE, THE 12/31/1998 12/31/1997 12/31/1996
    201636735 WILLOW RIDGE CENTER 12/31/1998
    201836351 WOODHAVEN CARE CENTER 12/31/1998 12/31/1997 06/30/1996
    PG 2  Resident Care Median                  Other Resident Care Median
    Administrative Median
      $73.99
                                    $31.48
    $14.54
      Resident Care Price                      Other Resident Care Price
    Administrative Price
      $86.57
                                    $35.26
    $15.12
    301432495 AMBLER REST CENTER 06/30/1999 06/30/1998 06/30/1997
    300755301 ARTMAN LUTHERAN HOME 06/30/1999 06/30/1998 06/30/1997
    300757333 AUTUMN GROVE CARE CENTER 06/30/1999 06/30/1998 06/30/1997
    301013335 BELAIR HEALTH AND REHABILITATION CTR 06/30/1999 06/30/1998 06/30/1997
    301149772 BELLE HAVEN 12/31/1998 12/31/1997 12/31/1996
    300747060 BETHLEN HM OF HUNGARIAN RFRMD FED 12/31/1998 12/31/1997 12/31/1996
    300965461 BEVERLY HEALTHCARE--OAKMONT 12/31/1998 12/31/1997 12/31/1996
    301686620 BEVERLY HEALTHCARE--SOUTH HILLS 12/31/1998 12/31/1997 12/31/1996
    301439727 BRINTON MANOR 12/31/1998 12/31/1997 12/31/1996
    301681463 BRITTANY POINTE ESTATES 12/31/1998 12/31/1996 12/31/1995
    301030200 CANTERBURY PLACE 12/31/1998 12/31/1997 12/31/1996
    300776983 CARE CENTER AT MARTINS RUN, THE 12/31/1998 12/31/1997 12/31/1996
    300747462 CHANDLER HALL 12/31/1998 12/31/1997 12/31/1996
    301757285 CHICORA MEDICAL CENTER 06/30/1999 06/30/1998 06/30/1997
    300745790 CHRIST'S HOME RETIREMENT CENTER 06/30/1999 06/30/1998 06/30/1997
    301098575 COLLINS HEALTH CENTER 12/31/1998 12/31/1997 12/31/1996
    300912092 CONNER-WILLIAMS NURSING HOME 06/30/1999 06/30/1998 06/30/1997
    301679189 CONTINUING CARE NURSING & REHAB 06/30/1999
    301783516 COVENTRY MANOR NURSING HOME 06/30/1999 06/30/1998 06/30/1997
    300887928 DOCK TERRACE 06/30/1999 06/30/1998 06/30/1997
    300860272 DRESHER HILL HEALTH AND REHAB CTR 06/30/1999 06/30/1998 06/30/1997
    301493427 EDGEHILL NURSING AND REHAB CENTER 06/30/1999 06/30/1998 06/30/1997
    301788460 EDGEWOOD NURSING CENTER 06/30/1999 06/30/1998 06/30/1997
    301788479 ELDERCREST NURSING CENTER 06/30/1999 06/30/1998 06/30/1997
    300795441 ELM TERRACE GARDENS 06/30/1999 06/30/1998 06/30/1997
    300795183 EMILY A MARKLE HEALTH CENTER 12/31/1998 12/31/1997 12/31/1996
    301783543 EVERGREEN NURSING CENTER 12/31/1998 12/31/1997 12/31/1996
    301465692 FAIR WINDS MANOR 06/30/1999 06/30/1998 06/30/1997
    301613392 FOX SUBACUTE CENTER 12/31/1998 12/31/1997
    300745092 FREDERICK MENNONITE COMMUNITY 12/31/1998 12/31/1997 12/31/1996
    301145601 FRIENDSHIP VILLAGE OF SOUTH HILLS 12/31/1998 12/31/1997 12/31/1996
    300858050 GOLFVIEW MANOR NURSING HOME 06/30/1999 06/30/1998 06/30/1997
    301836315 HARMON HOUSE CARE CENTER 12/31/1998 12/31/1997 12/31/1996
    301788488 HAVENCREST NURSING CENTER 06/30/1999 06/30/1998 06/30/1997
    301455847 HAVERFORD NURSING & REHAB CTR 06/30/1999 06/30/1998 06/30/1997
    301788989 HENRY CLAY VILLA 06/30/1997 06/30/1995 06/30/1993
    301003580 HERITAGE TOWERS 12/31/1998 12/31/1997 12/31/1996
    301120863 HICKORY HOUSE NURSING HOME 12/31/1998 12/31/1997 12/31/1996
    301289165 HIGHLAND CENTER, GENESIS ELDERCARE 06/30/1999 06/30/1998 06/30/1997
    300747186 HOLY FAMILY HOME 12/31/1998 12/31/1997 12/31/1996
    301644370 HOPKINS CENTER 12/31/1998 12/31/1997 12/31/1996
    301118408 HORIZON SENIOR CARE 06/30/1999 06/30/1998 06/30/1997
    301785501 JEFFERSON HILLS MANOR 06/30/1999 06/30/1998 06/30/1997
    301783614 KADE NURSING HOME 12/31/1998 12/31/1997 12/31/1996
    300754574 KEARSLEY LONG TERM CARE CENTER 06/30/1999 06/30/1998 06/30/1997
    300747990 LAFAYETTE MANOR, INC 12/31/1998 12/31/1997 12/31/1996
