contract_awards Contract awards  

  • September 1, 2001

       The following awards have been made by the Department of General Services, Bureau of Purchases:

    Requisition
    or
    Contract No.
    PR
    Award
    Date or
    Contract
    Effective
    Date
    ToIn the
    Amount Of
    5850-01 08/10/01 Anixter Inc. 60,000.00
    5850-01 08/10/01 Brother International 10,000.00
    5850-01 08/10/01 Business Information Group 10,000.00
    5850-01 08/10/01 Computer Centerline 10,000.00
    5850-01 08/10/01 Computer Integration Group 130,000.00
    5850-01 08/10/01 Foundry Networks 10,000.00
    5850-01 08/10/01 Global E Commerce/dba G E Bloc 10,000.00
    5850-01 08/10/01 GTSI Corp. 10,000.00
    5850-01 08/10/01 Martin W Singer/dba Memory Systems Technology 10,000.00
    5850-01 08/10/01 PC Connection Sales 80,000.00
    5850-01 08/10/01 Xiotech Corp. 10,000.00
    6350-03 08/14/01 Barringer Instruments 20,000.00
    6350-03 08/14/01 Crest Electronics 20,000.00
    6350-03 08/14/01 Heimann Systems 20,000.00
    6350-03 08/14/01 Identicard Systems 20,000.00
    6350-03 08/14/01 Pinnacle Technologies 20,000.00
    6350-03 08/14/01 Wacor Electronic Systems 90,000.00
    8405-02 08/14/01 Chem-Tex Corp. 172,405.00
    8405-02 08/14/01 Outdoor Outfits 254,342.70
    1015111-01 08/15/01 Rockville Fabrics 95,780.00
    1024111-01 08/15/01 Atlantic Textiles 31,520.00
    1026151-01 08/15/01 L B Smith 95,600.00
    1045151-01 08/15/01 River's Truck Center 60,353.00
    1444200-01 08/15/01 Astec Microflow Systems 81,984.00
    7314670-01 08/15/01 Control Papers Co. 154,310.40
    8505970-01 08/15/01 Rigidply Rafters 34,858.10

    KELLY LOGAN,   

    Acting Secretary

    [Pa.B. Doc. No. 01-1632. Filed for public inspection August 31, 2001, 9:00 a.m.]  


    Navigation

    webmaster@PaBulletin.com

Document Information