1471 Income limits and co-payments for the Subsidized Child Care Program  


  • DEPARTMENT OF
    PUBLIC WELFARE

    Income Limits and Co-payments for the Subsidized Child Care Program

    [38 Pa.B. 4441]
    [Saturday, August 9, 2008]

       The purpose of this notice is to increase the income limits codified at 55 Pa. Code Chapter 3041, Appendix B (relating to co-payment chart family co-payment scale (based on the 2008 FPIGs)) under 55 Pa. Code § 3041.107(b) (relating to availability and use of the Federal Poverty Income Guidelines). This increase is effective May 5, 2008.

       Section 3041.107(b) requires the Department of Public Welfare to update the co-payment schedule in 55 Pa. Code Chapter 3041, Appendix B to reflect changes in the Federal Poverty Income Guidelines (FPIG). Effective May 5, 2008, the income guidelines for the subsidized child care program are increased due to increases in the FPIG. The co-payment schedule is adjusted to reflect the increases. Chapter 3041, Appendix B also establishes the family co-payment levels according to the family's computed annual income and lists the weekly family co-payment based on the annual family income.

    ESTELLE B. RICHMAN,   
    Secretary

    Co-Payment Chart
    Family Co-Payment Scale

    (Based on the 2008 Federal Poverty Income Guidelines)

    Weekly Family Size: 1 Family Size: 2 Family Size: 3
    Co-pay Annual Income Annual Income Annual Income
      $5.00 Less than:   $8,400 Less than: $12,000 Less than: $13,600
    $10.00   $8,400.01 $10,400 $12,000.01 $14,000 $13,600.01 $15,600
    $15.00 $10,400.01 $12,400 $14,000.01 $16,000 $15,600.01 $17,600
    $20.00 $12,400.01 $14,400 $16,000.01 $18,000 $17,600.01 $19,600
    $25.00 $14,400.01 $16,400 $18,000.01 $20,000 $19,600.01 $21,600
    $30.00 $16,400.01 $18,400 $20,000.01 $22,000 $21,600.01 $23,600
    $35.00 $18,400.01 $20,400 $22,000.01 $24,000 $23,600.01 $25,600
    $40.00 $20,400.01 $22,400 $24,000.01 $26,000 $25,600.01 $27,600
    $45.00 $22,400.01 $24,400 $26,000.01 $28,000 $27,600.01 $29,600
    $50.00 $24,400.01 $24,440 $28,000.01 $30,000 $29,600.01 $31,600
    $55.00 $30,000.01 $32,000 $31,600.01 $33,600
    $60.00 $32,000.01 $32,900 $33,600.01 $35,600
    $65.00 $35,600.01 $37,600
    $70.00 $37,600.01 $39,600
    $75.00 $39,600.01 $41,360
    200% FPIG $20,800 200% FPIG $28,000 200% FPIG $35,200

     

    Weekly Family Size: 4 Family Size: 5 Family Size: 6
    Co-pay Annual Income Annual Income Annual Income
        $5.00 Less than: $15,200 Less than: $16,800 Less than: $18,400
      $10.00 $15,200.01 $17,200 $16,800.01 $18,800 $18,400.01 $20,400
      $15.00 $17,200.01 $19,200 $18,800.01 $20,800 $20,400.01 $22,400
      $20.00 $19,200.01 $21,200 $20,800.01 $22,800 $22,400.01 $24,400
      $25.00 $21,200.01 $23,200 $22,800.01 $24,800 $24,400.01 $26,400
      $30.00 $23,200.01 $25,200 $24,800.01 $26,800 $26,400.01 $28,400
      $35.00 $25,200.01 $27,200 $26,800.01 $28,800 $28,400.01 $30,400
      $40.00 $27,200.01 $29,200 $28,800.01 $30,800 $30,400.01 $32,400
      $45.00 $29,200.01 $31,200 $30,800.01 $32,800 $32,400.01 $34,400
      $50.00 $31,200.01 $33,200 $32,800.01 $34,800 $34,400.01 $36,400
      $55.00 $33,200.01 $35,200 $34,800.01 $36,800 $36,400.01 $38,400
      $60.00 $35,200.01 $37,200 $36,800.01 $38,800 $38,400.01 $40,400
      $65.00 $37,200.01 $39,200 $38,800.01 $40,800 $40,400.01 $42,400
      $70.00 $39,200.01 $41,200 $40,800.01 $42,800 $42,400.01 $44,400
      $75.00 $41,200.01 $43,200 $42,800.01 $44,800 $44,400.01 $46,400
      $80.00 $43,200.01 $45,200 $44,800.01 $46,800 $46,400.01 $48,400
      $85.00 $45,200.01 $47,200 $46,800.01 $48,800 $48,400.01 $50,400
      $90.00 $47,200.01 $49,200 $48,800.01 $50,800 $50,400.01 $52,400
      $95.00 $49,200.01 $49,820 $50,800.01 $52,800 $52,400.01 $54,400
    $100.00 $52,800.01 $54,800 $54,400.01 $56,400
    $105.00 $54,800.01 $56,800 $56,400.01 $58,400
    $110.00$56,800.01 $58,280 $58,400.01 $60,400
    $115.00$60,400.01 $62,400
    $120.00$62,400.01 $64,400
    $125.00$64,400.01 $66,400
    $130.00$66,400.01 $66,740
    200% FPIG $42,400 200% FPIG $49,600 200% FPIG $56,800

     

    Weekly Family Size: 7 Family Size: 8 Family Size: 9
    Co-pay Annual Income Annual Income Annual Income
        $5.00Less than: $20,000 Less than: $21,600 Less than: $23,200
      $10.00 $20,000.01 $22,000 $21,600.01 $23,600 $23,200.01 $25,200
      $15.00 $22,000.01 $24,000 $23,600.01 $25,600 $25,200.01 $27,200
      $20.00 $24,000.01 $26,000 $25,600.01 $27,600 $27,200.01 $29,200
      $25.00 $26,000.01 $28,000 $27,600.01 $29,600 $29,200.01 $31,200
      $30.00 $28,000.01 $30,000 $29,600.01 $31,600 $31,200.01 $33,200
      $35.00 $30,000.01 $32,000 $31,600.01 $33,600 $33,200.01 $35,200
      $40.00 $32,000.01 $34,000 $33,600.01 $35,600 $35,200.01 $37,200
      $45.00 $34,000.01 $36,000 $35,600.01 $37,600 $37,200.01 $39,200
      $50.00 $36,000.01 $38,000 $37,600.01 $39,600 $39,200.01 $41,200
      $55.00 $38,000.01 $40,000 $39,600.01 $41,600 $41,200.01 $43,200
      $60.00 $40,000.01 $42,000 $41,600.01 $43,600 $43,200.01 $45,200
      $65.00 $42,000.01 $44,000 $43,600.01 $45,600 $45,200.01 $47,200
      $70.00 $44,000.01 $46,000 $45,600.01 $47,600 $47,200.01 $49,200
      $75.00 $46,000.01 $48,000 $47,600.01 $49,600 $49,200.01 $51,200
      $80.00 $48,000.01 $50,000 $49,600.01 $51,600 $51,200.01 $53,200
      $85.00 $50,000.01 $52,000 $51,600.01 $53,600 $53,200.01 $55,200
      $90.00 $52,000.01 $54,000 $53,600.01 $55,600 $55,200.01 $57,200
      $95.00 $54,000.01 $56,000 $55,600.01 $57,600 $57,200.01 $59,200
    $100.00 $56,000.01 $58,000 $57,600.01 $59,600 $59,200.01 $61,200
    $105.00 $58,000.01 $60,000 $59,600.01 $61,600 $61,200.01 $63,200
    $110.00 $60,000.01 $62,000 $61,600.01 $63,600 $63,200.01 $65,200
    $115.00 $62,000.01 $64,000 $63,600.01 $65,600 $65,200.01 $67,200
    $120.00 $64,000.01 $66,000 $65,600.01 $67,600 $67,200.01 $69,200
    $125.00 $66,000.01 $68,000 $67,600.01 $69,600 $69,200.01 $71,200
    $130.00 $68,000.01 $70,000 $69,600.01 $71,600 $71,200.01 $73,200
    $135.00 $70,000.01 $72,000 $71,600.01 $73,600 $73,200.01 $75,200
    $140.00 $72,000.01 $74,000 $73,600.01 $75,600 $75,200.01 $77,200
    $145.00 $74,000.01 $75,200 $75,600.01 $77,600 $77,200.01 $79,200
    $150.00$77,600.01 $79,600 $79,200.01 $81,200
    $155.00$79,600.01 $81,600 $81,200.01 $83,200
    $160.00$81,600.01 $83,600 $83,200.01 $85,200
    $165.00$83,600.01 $83,660 $85,200.01 $87,200
    $170.00$87,200.01 $89,200
    $175.00$89,200.01 $91,200
    $180.00$91,200.01 $92,120
    200% FPIG $64,000 200% FPIG $71,200 200% FPIG $78,400

     

    Weekly Family Size: 10 Family Size: 11 Family Size: 12
    Co-pay Annual Income Annual Income Annual Income
        $5.00 Less than: $24,800 Less than: $26,400 Less than: $28,000
      $10.00 $24,800.01 $26,800 $26,400.01 $28,400 $28,000.01 $30,000
      $15.00 $26,800.01 $28,800 $28,400.01 $30,400 $30,000.01 $32,000
      $20.00 $28,800.01 $30,800 $30,400.01 $32,400 $32,000.01 $34,000
      $25.00 $30,800.01 $32,800 $32,400.01 $34,400 $34,000.01 $36,000
      $30.00 $32,800.01 $34,800 $34,400.01 $36,400 $36,000.01 $38,000
      $35.00 $34,800.01 $36,800 $36,400.01 $38,400 $38,000.01 $40,000
      $40.00 $36,800.01 $38,800 $38,400.01 $40,400 $40,000.01 $42,000
      $45.00 $38,800.01 $40,800 $40,400.01 $42,400 $42,000.01 $44,000
      $50.00 $40,800.01 $42,800 $42,400.01 $44,400 $44,000.01 $46,000
      $55.00 $42,800.01 $44,800 $44,400.01 $46,400 $46,000.01 $48,000
      $60.00 $44,800.01 $46,800 $46,400.01 $48,400 $48,000.01 $50,000
      $65.00 $46,800.01 $48,800 $48,400.01 $50,400 $50,000.01 $52,000
      $70.00 $48,800.01 $50,800 $50,400.01 $52,400 $52,000.01 $54,000
      $75.00 $50,800.01 $52,800 $52,400.01 $54,400 $54,000.01 $56,000
      $80.00 $52,800.01 $54,800 $54,400.01 $56,400 $56,000.01 $58,000
      $85.00 $54,800.01 $56,800 $56,400.01 $58,400 $58,000.01 $60,000
      $90.00 $56,800.01 $58,800 $58,400.01 $60,400 $60,000.01 $62,000
      $95.00 $58,800.01 $60,800 $60,400.01 $62,400 $62,000.01 $64,000
    $100.00 $60,800.01 $62,800 $62,400.01 $64,400 $64,000.01 $66,000
    $105.00 $62,800.01 $64,800 $64,400.01 $66,400 $66,000.01 $68,000
    $110.00 $64,800.01 $66,800 $66,400.01 $68,400 $68,000.01 $70,000
    $115.00 $66,800.01 $68,800 $68,400.01 $70,400 $70,000.01 $72,000
    $120.00 $68,800.01 $70,800 $70,400.01 $72,400 $72,000.01 $74,000
    $125.00 $70,800.01 $72,800 $72,400.01 $74,400 $74,000.01 $76,000
    $130.00 $72,800.01 $74,800 $74,400.01 $76,400 $76,000.01 $78,000
    $135.00 $74,800.01 $76,800 $76,400.01 $78,400 $78,000.01 $80,000
    $140.00 $76,800.01 $78,800 $78,400.01 $80,400 $80,000.01 $82,000
    $145.00 $78,800.01 $80,800 $80,400.01 $82,400 $82,000.01 $84,000
    $150.00 $80,800.01 $82,800 $82,400.01 $84,400 $84,000.01 $86,000
    $155.00 $82,800.01 $84,800 $84,400.01 $86,400 $86,000.01 $88,000
    $160.00 $84,800.01 $86,800 $86,400.01 $88,400 $88,000.01 $90,000
    $165.00 $86,800.01 $88,800 $88,400.01 $90,400 $90,000.01 $92,000
    $170.00 $88,800.01 $90,800 $90,400.01 $92,400 $92,000.01 $94,000
    $175.00 $90,800.01 $92,800 $92,400.01 $94,400 $94,000.01 $96,000
    $180.00 $92,800.01 $94,800 $94,400.01 $96,400 $96,000.01 $98,000
    $185.00 $94,800.01 $96,800 $96,400.01 $98,400 $98,000.01 $100,000  
    $190.00 $96,800.01 $98,800 $98,400.01 $100,400   $100,000.01   $102,000  
    $195.00 $98,800.01 $100,580   $100,400.01   $102,400   $102,000.01   $104,000  
    $200.00$102,400.01   $104,400   $104,000.01   $106,000  
    $205.00$104,400.01   $106,400   $106,000.01   $108,000  
    $210.00$106,400.01   $108,400   $108,000.01   $110,000  
    $215.00$108,400.01   $109,040   $110,000.01   $112,000  
    $220.00$112,000.01   $114,000  
    $225.00$114,000.01 $116,000
    $230.00$116,000.01 $117,500
    200% FPIG $85,600 200% FPIG $92,800 200% FPIG $100,000

     

    Weekly Family Size: 13 Family Size: 14 Family Size: 15
    Co-pay Annual Income Annual Income Annual Income
        $5.00 Less than: $29,600 Less than: $31,200 Less than: $32,800
      $10.00 $29,600.01 $31,600 $31,200.01 $33,200 $32,800.01 $34,800
      $15.00 $31,600.01 $33,600 $33,200.01 $35,200 $34,800.01 $36,800
      $20.00 $33,600.01 $35,600 $35,200.01 $37,200 $36,800.01 $38,800
      $25.00 $35,600.01 $37,600 $37,200.01 $39,200 $38,800.01 $40,800
      $30.00 $37,600.01 $39,600 $39,200.01 $41,200 $40,800.01 $42,800
      $35.00 $39,600.01 $41,600 $41,200.01 $43,200 $42,800.01 $44,800
      $40.00 $41,600.01 $43,600 $43,200.01 $45,200 $44,800.01 $46,800
      $45.00 $43,600.01 $45,600 $45,200.01 $47,200 $46,800.01 $48,800
      $50.00 $45,600.01 $47,600 $47,200.01 $49,200 $48,800.01 $50,800
      $55.00 $47,600.01 $49,600 $49,200.01 $51,200 $50,800.01 $52,800
      $60.00 $49,600.01 $51,600 $51,200.01 $53,200 $52,800.01 $54,800
      $65.00 $51,600.01 $53,600 $53,200.01 $55,200 $54,800.01 $56,800
      $70.00 $53,600.01 $55,600 $55,200.01 $57,200 $56,800.01 $58,800
      $75.00 $55,600.01 $57,600 $57,200.01 $59,200 $58,800.01 $60,800
      $80.00 $57,600.01 $59,600 $59,200.01 $61,200 $60,800.01 $62,800
      $85.00 $59,600.01 $61,600 $61,200.01 $63,200 $62,800.01 $64,800
      $90.00 $61,600.01 $63,600 $63,200.01 $65,200 $64,800.01 $66,800
      $95.00 $63,600.01 $65,600 $65,200.01 $67,200 $66,800.01 $68,800
    $100.00 $65,600.01 $67,600 $67,200.01 $69,200 $68,800.01 $70,800
    $105.00 $67,600.01 $69,600 $69,200.01 $71,200 $70,800.01 $72,800
    $110.00 $69,600.01 $71,600 $71,200.01 $73,200 $72,800.01 $74,800
    $115.00 $71,600.01 $73,600 $73,200.01 $75,200 $74,800.01 $76,800
    $120.00 $73,600.01 $75,600 $75,200.01 $77,200 $76,800.01 $78,800
    $125.00 $75,600.01 $77,600 $77,200.01 $79,200 $78,800.01 $80,800
    $130.00 $77,600.01 $79,600 $79,200.01 $81,200 $80,800.01 $82,800
    $135.00 $79,600.01 $81,600 $81,200.01 $83,200 $82,800.01 $84,800
    $140.00 $81,600.01 $83,600 $83,200.01 $85,200 $84,800.01 $86,800
    $145.00 $83,600.01 $85,600 $85,200.01 $87,200 $86,800.01 $88,800
    $150.00 $85,600.01 $87,600 $87,200.01 $89,200 $88,800.01 $90,800
    $155.00 $87,600.01 $89,600 $89,200.01 $91,200 $90,800.01 $92,800
    $160.00 $89,600.01 $91,600 $91,200.01 $93,200 $92,800.01 $94,800
    $165.00 $91,600.01 $93,600 $93,200.01 $95,200 $94,800.01 $96,800
    $170.00 $93,600.01 $95,600 $95,200.01 $97,200 $96,800.01 $98,800
    $175.00 $95,600.01 $97,600 $97,200.01 $99,200 $98,800.01 $100,800  
    $180.00 $97,600.01 $99,600 $99,200.01 $101,200   $100,800.01   $102,800  
    $185.00 $99,600.01 $101,600   $101,200.01   $103,200   $102,800.01   $104,800  
    $190.00 $101,600.01   $103,600   $103,200.01   $105,200   $104,800.01   $106,800  
    $195.00 $103,600.01   $105,600   $105,200.01   $107,200   $106,800.01   $108,800  
    $200.00 $105,600.01   $107,600   $107,200.01   $109,200   $108,800.01   $110,800  
    $205.00 $107,600.01 $109,600 $109,200.01 $111,200 $110,800.01 $112,800
    $210.00 $109,600.01 $111,600 $111,200.01 $113,200 $112,800.01 $114,800
    $215.00 $111,600.01 $113,600 $113,200.01 $115,200 $114,800.01 $116,800
    $220.00 $113,600.01 $115,600 $115,200.01 $117,200 $116,800.01 $118,800
    $225.00 $115,600.01 $117,600 $117,200.01 $119,200 $118,800.01 $120,800
    $230.00 $117,600.01 $119,600 $119,200.01 $121,200 $120,800.01 $122,800
    $235.00 $119,600.01 $121,600 $121,200.01 $123,200 $122,800.01 $124,800
    $240.00 $121,600.01 $123,600 $123,200.01 $125,200 $124,800.01 $126,800
    $245.00 $123,600.01 $125,600 $125,200.01 $127,200 $126,800.01 $128,800
    $250.00 $125,600.01 $125,960 $127,200.01 $129,200 $128,800.01 $130,800
    $255.00$129,200.01 $131,200 $130,800.01 $132,800
    $260.00$131,200.01 $133,200 $132,800.01 $134,800
    $265.00$133,200.01 $134,420 $134,800.01 $136,800
    $270.00$136,800.01 $138,800
    $275.00 $138,800.01 $140,800
    $280.00$140,800.01 $142,800
    $285.00$142,800.01 $142,880
    200% FPIG $107,200 200% FPIG $114,400 200% FPIG $121,600

     

    Weekly Family Size: 16 Family Size: 17 Family Size: 18
    Co-pay Annual Income Annual Income Annual Income
        $5.00 Less than: $36,400 Less than: $38,000 Less than: $39,600
      $10.00 $36,400.01 $38,400 $38,000.01 $40,000 $39,600.01 $41,600
      $15.00 $38,400.01 $40,400 $40,000.01 $42,000 $41,600.01 $43,600
      $20.00 $40,400.01 $42,400 $42,000.01 $44,000 $43,600.01 $45,600
      $25.00 $42,400.01 $44,400 $44,000.01 $46,000 $45,600.01 $47,600
      $30.00 $44,400.01 $46,400 $46,000.01 $48,000 $47,600.01 $49,600
      $35.00 $46,400.01 $48,400 $48,000.01 $50,000 $49,600.01 $51,600
      $40.00 $48,400.01 $50,400 $50,000.01 $52,000 $51,600.01 $53,600
      $45.00 $50,400.01 $52,400 $52,000.01 $54,000 $53,600.01 $55,600
      $50.00 $52,400.01 $54,400 $54,000.01 $56,000 $55,600.01 $57,600
      $55.00 $54,400.01 $56,400 $56,000.01 $58,000 $57,600.01 $59,600
      $60.00 $56,400.01 $58,400 $58,000.01 $60,000 $59,600.01 $61,600
      $65.00 $58,400.01 $60,400 $60,000.01 $62,000 $61,600.01 $63,600
      $70.00 $60,400.01 $62,400 $62,000.01 $64,000 $63,600.01 $65,600
      $75.00 $62,400.01 $64,400 $64,000.01 $66,000 $65,600.01 $67,600
      $80.00 $64,400.01 $66,400 $66,000.01 $68,000 $67,600.01 $69,600
      $85.00$66,400.01 $68,400 $68,000.01 $70,000 $69,600.01 $71,600
      $90.00 $68,400.01 $70,400$70,000.01 $72,000 $71,600.01 $73,600
      $95.00 $70,400.01 $72,400 $72,000.01 $74,000 $73,600.01 $75,600
    $100.00 $72,400.01 $74,400$74,000.01 $76,000 $75,600.01 $77,600
    $105.00 $74,400.01 $76,400 $76,000.01 $78,000 $77,600.01 $79,600
    $110.00 $76,400.01 $78,400 $78,000.01 $80,000 $79,600.01 $81,600
    $115.00 $78,400.01 $80,400 $80,000.01 $82,000 $81,600.01 $83,600
    $120.00 $80,400.01 $82,400 $82,000.01 $84,000 $83,600.01 $85,600
    $125.00 $82,400.01 $84,400 $84,000.01 $86,000 $85,600.01 $87,600
    $130.00   $84,400.01   $86,400   $86,000.01   $88,000   $87,600.01   $89,600
    $135.00   $86,400.01   $88,400   $88,000.01   $90,000   $89,600.01   $91,600
    $140.00   $88,400.01   $90,400   $90,000.01   $92,000   $91,600.01   $93,600
    $145.00   $90,400.01   $92,400   $92,000.01   $94,000   $93,600.01   $95,600
    $150.00   $92,400.01   $94,400   $94,000.01   $96,000   $95,600.01   $97,600
    $155.00   $94,400.01   $96,400   $96,000.01   $98,000   $97,600.01   $99,600
    $160.00   $96,400.01   $98,400   $98,000.01 $100,000   $99,600.01 $101,600
    $165.00   $98,400.01 $100,400 $100,000.01 $102,000 $101,600.01 $103,600
    $170.00 $100,400.01 $102,400 $102,000.01 $104,000 $103,600.01 $105,600
    $175.00 $102,400.01 $104,400 $104,000.01 $106,000 $105,600.01 $107,600
    $180.00 $104,400.01 $106,400 $106,000.01 $108,000 $107,600.01 $109,600
    $185.00 $106,400.01 $108,400 $108,000.01 $110,000 $109,600.01 $111,600
    $190.00 $108,400.01 $110,400 $110,000.01 $112,000 $111,600.01 $113,600
    $195.00 $110,400.01 $112,400 $112,000.01 $114,000 $113,600.01 $115,600
    $200.00 $112,400.01 $114,400 $114,000.01 $116,000 $115,600.01 $117,600
    $205.00 $114,400.01 $116,400 $116,000.01 $118,000 $117,600.01 $119,600
    $210.00 $116,400.01 $118,400 $118,000.01 $120,000 $119,600.01 $121,600
    $215.00 $118,400.01 $120,400 $120,000.01 $122,000 $121,600.01 $123,600
    $220.00 $120,400.01 $122,400 $122,000.01 $124,000 $123,600.01 $125,600
    $225.00 $122,400.01 $124,400 $124,000.01 $126,000 $125,600.01 $127,600
    $230.00 $124,400.01 $126,400 $126,000.01 $128,000 $127,600.01 $129,600
    $235.00 $126,400.01 $128,400 $128,000.01 $130,000 $129,600.01 $131,600
    $240.00 $128,400.01 $130,400 $130,000.01 $132,000 $131,600.01 $133,600
    $245.00 $130,400.01 $132,400 $132,000.01 $134,000 $133,600.01 $135,600
    $250.00 $132,400.01 $134,400 $134,000.01 $136,000 $135,600.01 $137,600
    $255.00 $134,400.01 $136,400 $136,000.01 $138,000 $137,600.01 $139,600
    $260.00 $136,400.01 $138,400 $138,000.01 $140,000 $139,600.01 $141,600
    $265.00 $138,400.01 $140,400 $140,000.01 $142,000 $141,600.01 $143,600
    $270.00 $140,400.01 $142,400 $142,000.01 $144,000 $143,600.01 $145,600
    $275.00 $142,400.01 $144,400 $144,000.01 $146,000 $145,600.01 $147,600
    $280.00 $144,400.01 $146,400 $146,000.01 $148,000 $147,600.01 $149,600
    $285.00 $146,400.01 $148,400 $148,000.01 $150,000 $149,600.01 $151,600
    $290.00 $148,400.01 $150,400 $150,000.01 $152,000 $151,600.01 $153,600
    $295.00 $150,400.01 $151,340 $152,000.01 $154,000 $153,600.01 $155,600
    $300.00$154,000.01 $156,000 $155,600.01 $157,600
    $305.00$156,000.01 $158,000 $157,600.01 $159,600
    $310.00$158,000.01 $159,800 $159,600.01 $161,600
    $315.00$161,600.01 $163,600
    $320.00$163,600.01 $165,600
    $325.00$165,600.01 $167,600
    $330.00$167,600.01 $168,260
    200% FPIG $128,800 200% FPIG $136,000 200% FPIG $143,200

     

    Weekly Family Size: 19 Family Size: 20 Family Size: 21
    Co-pay Annual Income Annual Income Annual Income
        $5.00 Less than: $41,200 Less than: $42,800 Less than: $44,400
      $10.00 $41,200.01 $43,200 $42,800.01 $44,800 $44,400.01 $46,400
      $15.00 $43,200.01 $45,200 $44,800.01 $46,800 $46,400.01 $48,400
      $20.00 $45,200.01 $47,200 $46,800.01 $48,800 $48,400.01 $50,400
      $25.00 $47,200.01 $49,200 $48,800.01 $50,800 $50,400.01 $52,400
      $30.00 $49,200.01 $51,200 $50,800.01 $52,800 $52,400.01 $54,400
      $35.00 $51,200.01 $53,200 $52,800.01 $54,800 $54,400.01 $56,400
      $40.00 $53,200.01 $55,200 $54,800.01 $56,800 $56,400.01 $58,400
      $45.00 $55,200.01 $57,200 $56,800.01 $58,800 $58,400.01 $60,400
      $50.00 $57,200.01 $59,200 $58,800.01 $60,800 $60,400.01 $62,400
      $55.00 $59,200.01 $61,200 $60,800.01 $62,800 $62,400.01 $64,400
      $60.00 $61,200.01 $63,200 $62,800.01 $64,800 $64,400.01 $66,400
      $65.00 $63,200.01 $65,200 $64,800.01 $66,800 $66,400.01 $68,400
      $70.00 $65,200.01 $67,200 $66,800.01 $68,800 $68,400.01 $70,400
      $75.00 $67,200.01 $69,200 $68,800.01 $70,800 $70,400.01 $72,400
      $80.00 $69,200.01 $71,200 $70,800.01 $72,800 $72,400.01 $74,400
      $85.00 $71,200.01 $73,200 $72,800.01 $74,800 $74,400.01 $76,400
      $90.00 $73,200.01 $75,200 $74,800.01 $76,800 $76,400.01 $78,400
      $95.00 $75,200.01 $77,200 $76,800.01 $78,800 $78,400.01 $80,400
    $100.00 $77,200.01 $79,200 $78,800.01 $80,800 $80,400.01 $82,400
    $105.00 $79,200.01 $81,200 $80,800.01 $82,800 $82,400.01 $84,400
    $110.00 $81,200.01 $83,200 $82,800.01 $84,800 $84,400.01 $86,400
    $115.00 $83,200.01 $85,200 $84,800.01 $86,800 $86,400.01 $88,400
    $120.00 $85,200.01 $87,200 $86,800.01 $88,800 $88,400.01 $90,400
    $125.00 $87,200.01 $89,200 $88,800.01 $90,800 $90,400.01 $92,400
    $130.00 $89,200.01 $91,200 $90,800.01 $92,800 $92,400.01 $94,400
    $135.00 $91,200.01 $93,200 $92,800.01 $94,800 $94,400.01 $96,400
    $140.00 $93,200.01 $95,200 $94,800.01 $96,800 $96,400.01 $98,400
    $145.00 $95,200.01 $97,200 $96,800.01 $98,800 $98,400.01 $100,400  
    $150.00 $97,200.01 $99,200 $98,800.01 $100,800   $100,400.01   $102,400  
    $155.00 $99,200.01 $101,200   $100,800.01   $102,800   $102,400.01   $104,400  
    $160.00 $101,200.01   $103,200   $102,800.01   $104,800   $104,400.01   $106,400  
    $165.00 $103,200.01   $105,200   $104,800.01   $106,800   $106,400.01   $108,400  
    $170.00 $105,200.01   $107,200   $106,800.01   $108,800   $108,400.01   $110,400  
    $175.00 $107,200.01   $109,200   $108,800.01   $110,800   $110,400.01   $112,400  
    $180.00 $109,200.01   $111,200   $110,800.01   $112,800   $112,400.01   $114,400  
    $185.00 $111,200.01   $113,200   $112,800.01   $114,800   $114,400.01   $116,400  
    $190.00 $113,200.01   $115,200   $114,800.01   $116,800   $116,400.01   $118,400  
    $195.00 $115,200.01   $117,200   $116,800.01   $118,800   $118,400.01   $120,400  
    $200.00 $117,200.01   $119,200   $118,800.01   $120,800   $120,400.01   $122,400  
    $205.00 $119,200.01   $121,200   $120,800.01   $122,800   $122,400.01   $124,400  
    $210.00 $121,200.01   $123,200   $122,800.01   $124,800   $124,400.01   $126,400  
    $215.00 $123,200.01   $125,200   $124,800.01   $126,800   $126,400.01   $128,400  
    $220.00 $125,200.01   $127,200   $126,800.01   $128,800   $128,400.01   $130,400  
    $225.00 $127,200.01   $129,200   $128,800.01   $130,800   $130,400.01   $132,400  
    $230.00 $129,200.01   $131,200   $130,800.01   $132,800   $132,400.01   $134,400  
    $235.00 $131,200.01 $133,200 $132,800.01 $134,800 $134,400.01 $136,400
    $240.00 $133,200.01 $135,200 $134,800.01 $136,800 $136,400.01 $138,400
    $245.00 $135,200.01 $137,200 $136,800.01 $138,800 $138,400.01 $140,400
    $250.00 $137,200.01 $139,200 $138,800.01 $140,800 $140,400.01 $142,400
    $255.00 $139,200.01 $141,200 $140,800.01 $142,800 $142,400.01 $144,400
    $260.00 $141,200.01 $143,200 $142,800.01 $144,800 $144,400.01 $146,400
    $265.00 $143,200.01 $145,200 $144,800.01 $146,800 $146,400.01 $148,400
    $270.00 $145,200.01 $147,200 $146,800.01 $148,800 $148,400.01 $150,400
    $275.00 $147,200.01 $149,200 $148,800.01 $150,800 $150,400.01 $152,400
    $280.00 $149,200.01 $151,200 $150,800.01 $152,800 $152,400.01 $154,400
    $285.00 $151,200.01 $153,200 $152,800.01 $154,800 $154,400.01 $156,400
    $290.00 $153,200.01 $155,200 $154,800.01 $156,800 $156,400.01 $158,400
    $295.00 $155,200.01 $157,200 $156,800.01 $158,800 $158,400.01 $160,400
    $300.00 $157,200.01 $159,200 $158,800.01 $160,800 $160,400.01 $162,400
    $305.00 $159,200.01 $161,200 $160,800.01 $162,800 $162,400.01 $164,400
    $310.00 $161,200.01 $163,200 $162,800.01 $164,800 $164,400.01 $166,400
    $315.00 $163,200.01 $165,200 $164,800.01 $166,800 $166,400.01 $168,400
    $320.00 $165,200.01 $167,200 $166,800.01 $168,800 $168,400.01 $170,400
    $325.00 $167,200.01 $169,200 $168,800.01 $170,800 $170,400.01 $172,400
    $330.00 $169,200.01 $171,200 $170,800.01 $172,800 $172,400.01 $174,400
    $335.00 $171,200.01 $173,200 $172,800.01 $174,800 $174,400.01 $176,400
    $340.00 $173,200.01 $175,200 $174,800.01 $176,800 $176,400.01 $178,400
    $345.00 $175,200.01 $176,720 $176,800.01 $178,800 $178,400.01 $180,400
    $350.00$178,800.01 $180,800 $180,400.01 $182,400
    $355.00$180,800.01 $182,800 $182,400.01 $184,400
    $360.00$182,800.01 $184,800 $184,400.01 $186,400
    $365.00$184,800.01 $185,180 $186,400.01 $188,400
    $370.00$188,400.01 $190,400
    $375.00$190,400.01 $192,400
    $380.00 $192,400.01 $193,640
    200% FPIG $150,400 200% FPIG $157,600 200% FPIG $164,800

       Fiscal Note: 14-NOT-561. No fiscal impact; (8) recommends adoption.

    [Pa.B. Doc. No. 08-1471. Filed for public inspection August 8, 2008, 9:00 a.m.]

Document Information