1647 Income limits and copayments for the subsidized child day care program  

  • DEPARTMENT OF PUBLIC WELFARE

    Income Limits and Copayments for the Subsidized Child Day Care Program

    [33 Pa.B. 4234]

       The purpose of this notice is to increase the income limits codified at 55 Pa. Code Chapter 3040, Appendix B (relating to copayment chart family copayment scale (based on the 2000 Federal Poverty Income Guidelines)) under 55 Pa. Code § 3040.62(b) (relating to availability and use of the FPIG). This increase was effective May 1, 2003.

       Section 3040.62(b) of 55 Pa. Code requires the Department of Public Welfare to update the co-payment schedule in 55 Pa. Code Chapter 3040, Appendix B to reflect changes in the Federal Poverty Income Guidelines (FPIG). Effective May 1, 2003, the income guidelines for the subsidized child day care program are increased due to increases in the FPIG. The copayment schedule is adjusted to reflect the increases. Chapter 3040, Appendix B of 55 Pa. Code also establishes thefamily copayment levels according to the family's computed annual income and lists the weekly family copayment based on the annual family income.

    ESTELLE B. RICHMAN,   
    Secretary

       Fiscal Note:  14-NOT-372. No fiscal impact; (8) recommends adoption.

    APPENDIX B

    COPAYMENT CHART

    FAMILY COPAYMENT SCALE

    (BASED ON THE 2003 FEDERAL POVERTY INCOME GUIDELINES)

    Weekly Family Size:1 Family Size:2 Family Size:3
    Copay Annual Income
    Annual Income
    Annual Income
    $5.00 Less than: $6,980 Less than: $10,120 Less than: $11,260
    $10.00 $6,980.01 $8,980 $10,120.01 $12,120 $11,260.01 $13,260
    $15.00 $8,980.01 $10,980 $12,120.01 $14,120 $13,260.01 $15,260
    $20.00 $10,980.01 $12,980 $14,120.01 $16,120 $15,260.01 $17,260
    $25.00 $12,980.01 $14,980 $16,120.01 $18,120 $17,260.01 $19,260
    $30.00 $14,980.01 $16,980 $18,120.01 $20,120 $19,260.01 $21,260
    $35.00 $16,980.01 $18,980 $20,120.01 $22,120 $21,260.01 $23,260
    $40.00 $18,980.01 $20,980 $22,120.01 $24,120 $23,260.01 $25,260
    $45.00 $20,980.01 $21,103 $24,120.01 $26,120 $25,260.01 $27,260
    $50.00 $26,120.01 $28,120 $27,260.01 $29,260
    $55.00 $28,120.01 $28,482 $29,260.01 $31,260
    $60.00 $31,260.01 $33,260
    $65.00 $33,260.01 $35,260
    $70.00 $35,260.01 $35,861
    200% FPIG $17,960 200% FPIG $24,240 200% FPIG $30,520

     

    Weekly Family Size:4 Family Size:5 Family Size:6
    Copay Annual Income
    Annual Income
    Annual Income
    $5.00 Less than: $12,400 Less than: $13,540 Less than: $14,680
    $10.00 $12,400.01 $14,400 $13,540.01 $15,540 $14,680.01 $16,680
    $15.00 $14,400.01 $16,400 $15,540.01 $17,540 $16,680.01 $18,680
    $20.00 $16,400.01 $18,400 $17,540.01 $19,540 $18,680.01 $20,680
    $25.00 $18,400.01 $20,400 $19,540.01 $21,540 $20,680.01 $22,680
    $30.00 $20,400.01 $22,400 $21,540.01 $23,540 $22,680.01 $24,680
    $35.00 $22,400.01 $24,400 $23,540.01 $25,540 $24,680.01 $26,680
    $40.00 $24,400.01 $26,400 $25,540.01 $27,540 $26,680.01 $28,680
    $45.00 $26,400.01 $28,400 $27,540.01 $29,540 $28,680.01 $30,680
    $50.00 $28,400.01 $30,400 $29,540.01 $31,540 $30,680.01 $32,680
    $55.00 $30,400.01 $32,400 $31,540.01 $33,540 $32,680.01 $34,680
    $60.00 $32,400.01 $34,400 $33,540.01 $35,540 $34,680.01 $36,680
    $65.00 $34,400.01 $36,400 $35,540.01 $37,540 $36,680.01 $38,680
    $70.00 $36,400.01 $38,400 $37,540.01 $39,540 $38,680.01 $40,680
    $75.00 $38,400.01 $40,400 $39,540.01 $41,540 $40,680.01 $42,680
    $80.00 $40,400.01 $42,400 $41,540.01 $43,540 $42,680.01 $44,680
    $85.00 $42,400.01 $43,240 $43,540.01 $45,540 $44,680.01 $46,680
    $90.00 $45,540.01 $47,540 $46,680.01 $48,680
    $95.00 $47,540.01 $49,540 $48,680.01 $50,680
    $100.00 $49,540.01 $50,619 $50,680.01 $52,680
    $105.00 $52,680.01 $54,680
    $110.00 $54,680.01 $56,680
    $115.00 $56,680.01 $57,998
    200% FPIG $36,800 200% FPIG $43,080 200% FPIG $49,360

     

    Weekly Family Size:7 Family Size:8 Family Size:9
    Copay Annual Income
    Annual Income
    Annual Income
    $5.00 Less than: $15,820 Less than: $16,960 Less than: $18,100
    $10.00 $15,820.01 $17,820 $16,960.01 $18,960 $18,100.01 $20,100
    $15.00 $17,820.01 $19,820 $18,960.01 $20,960 $20,100.01 $22,100
    $20.00 $19,820.01 $21,820 $20,960.01 $22,960 $22,100.01 $24,100
    $25.00 $21,820.01 $23,820 $22,960.01 $24,960 $24,100.01 $26,100
    $30.00 $23,820.01 $25,820 $24,960.01 $26,960 $26,100.01 $28,100
    $35.00 $25,820.01 $27,820 $26,960.01 $28,960 $28,100.01 $30,100
    $40.00 $27,820.01 $29,820 $28,960.01 $30,960 $30,100.01 $32,100
    $45.00 $29,820.01 $31,820 $30,960.01 $32,960 $32,100.01 $34,100
    $50.00 $31,820.01 $33,820 $32,960.01 $34,960 $34,100.01 $36,100
    $55.00 $33,820.01 $35,820 $34,960.01 $36,960 $36,100.01 $38,100
    $60.00 $35,820.01 $37,820 $36,960.01 $38,960 $38,100.01 $40,100
    $65.00 $37,820.01 $39,820 $38,960.01 $40,960 $40,100.01 $42,100
    $70.00 $39,820.01 $41,820 $40,960.01 $42,960 $42,100.01 $44,100
    $75.00 $41,820.01 $43,820 $42,960.01 $44,960 $44,100.01 $46,100
    $80.00 $43,820.01 $45,820 $44,960.01 $46,960 $46,100.01 $48,100
    $85.00 $45,820.01 $47,820 $46,960.01 $48,960 $48,100.01 $50,100
    $90.00 $47,820.01 $49,820 $48,960.01 $50,960 $50,100.01 $52,100
    $95.00 $49,820.01 $51,820 $50,960.01 $52,960 $52,100.01 $54,100
    $100.00 $51,820.01 $53,820 $52,960.01 $54,960 $54,100.01 $56,100
    $105.00 $53,820.01 $55,820 $54,960.01 $56,960 $56,100.01 $58,100
    $110.00 $55,820.01 $57,820 $56,960.01 $58,960 $58,100.01 $60,100
    $115.00 $57,820.01 $59,820 $58,960.01 $60,960 $60,100.01 $62,100
    $120.00 $59,820.01 $61,820 $60,960.01 $62,960 $62,100.01 $64,100
    $125.00 $61,820.01 $63,820 $62,960.01 $64,960 $64,100.01 $66,100
    $130.00 $63,820.01 $65,377 $64,960.01 $66,960 $66,100.01 $68,100
    $135.00 $66,960.01 $68,960 $68,100.01 $70,100
    $140.00 $68,960.01 $70,960 $70,100.01 $72,100
    $145.00 $70,960.01 $72,756 $72,100.01 $74,100
    $150.00 $74,100.01 $76,100
    $155.00 $76,100.01 $78,100
    $160.00 $78,100.01 $80,100
    $80,100.01 $80,135
    200% FPIG $55,640 200% FPIG $61,920 200% FPIG $68,200

     

    Weekly Family Size:10 Family Size:11 Family Size:12
    Copay Annual Income
    Annual Income
    Annual Income
    $5.00 Less than: $19,240 Less than: $20,380 Less than: $21,520
    $10.00 $19,240.01 $21,240 $20,380.01 $22,380 $21,520.01 $23,520
    $15.00 $21,240.01 $23,240 $22,380.01 $24,380 $23,520.01 $25,520
    $20.00 $23,240.01 $25,240 $24,380.01 $26,380 $25,520.01 $27,520
    $25.00 $25,240.01 $27,240 $26,380.01 $28,380 $27,520.01 $29,520
    $30.00 $27,240.01 $29,240 $28,380.01 $30,380 $29,520.01 $31,520
    $35.00 $29,240.01 $31,240 $30,380.01 $32,380 $31,520.01 $33,520
    $40.00 $31,240.01 $33,240 $32,380.01 $34,380 $33,520.01 $35,520
    $45.00 $33,240.01 $35,240 $34,380.01 $36,380 $35,520.01 $37,520
    $50.00 $35,240.01 $37,240 $36,380.01 $38,380 $37,520.01 $39,520
    $55.00 $37,240.01 $39,240 $38,380.01 $40,380 $39,520.01 $41,520
    $60.00 $39,240.01 $41,240 $40,380.01 $42,380 $41,520.01 $43,520
    $65.00 $41,240.01 $43,240 $42,380.01 $44,380 $43,520.01 $45,520
    $70.00 $43,240.01 $45,240 $44,380.01 $46,380 $45,520.01 $47,520
    $75.00 $45,240.01 $47,240 $46,380.01 $48,380 $47,520.01 $49,520
    $80.00 $47,240.01 $49,240 $48,380.01 $50,380 $49,520.01 $51,520
    $85.00 $49,240.01 $51,240 $50,380.01 $52,380 $51,520.01 $53,520
    $90.00 $51,240.01 $53,240 $52,380.01 $54,380 $53,520.01 $55,520
    $95.00 $53,240.01 $55,240 $54,380.01 $56,380 $55,520.01 $57,520
    $100.00 $55,240.01 $57,240 $56,380.01 $58,380 $57,520.01 $59,520
    $105.00 $57,240.01 $59,240 $58,380.01 $60,380 $59,520.01 $61,520
    $110.00 $59,240.01 $61,240 $60,380.01 $62,380 $61,520.01 $63,520
    $115.00 $61,240.01 $63,240 $62,380.01 $64,380 $63,520.01 $65,520
    $120.00 $63,240.01 $65,240 $64,380.01 $66,380 $65,520.01 $67,520
    $125.00 $65,240.01 $67,240 $66,380.01 $68,380 $67,520.01 $69,520
    $130.00 $67,240.01 $69,240 $68,380.01 $70,380 $69,520.01 $71,520
    $135.00 $69,240.01 $71,240 $70,380.01 $72,380 $71,520.01 $73,520
    $140.00 $71,240.01 $73,240 $72,380.01 $74,380 $73,520.01 $75,520
    $145.00 $73,240.01 $75,240 $74,380.01 $76,380 $75,520.01 $77,520
    $150.00 $75,240.01 $77,240 $76,380.01 $78,380 $77,520.01 $79,520
    $155.00 $77,240.01 $79,240 $78,380.01 $80,380 $79,520.01 $81,520
    $160.00 $79,240.01 $81,240 $80,380.01 $82,380 $81,520.01 $83,520
    $165.00 $81,240.01 $83,240 $82,380.01 $84,380 $83,520.01 $85,520
    $170.00 $83,240.01 $85,240 $84,380.01 $86,380 $85,520.01 $87,520
    $175.00 $85,240.01 $87,240 $86,380.01 $88,380 $87,520.01 $89,520
    $180.00 $87,240.01 $87,514 $88,380.01 $90,380 $89,520.01 $91,520
    $185.00 $90,380.01 $92,380 $91,520.01 $93,520
    $190.00 $92,380.01 $94,380 $93,520.01 $95,520
    $195.00 $94,380.01 $94,893 $95,520.01 $97,520
    $200.00 $97,520.01 $99,520
    $205.00 $99,520.01 $101,520
    $101,520.01 $102,272
    200% FPIG $74,480 200% FPIG $80,760 200% FPIG $87,040

     

    Weekly Family Size:13 Family Size:14 Family Size:15
    Copay Annual Income
    Annual Income
    Annual Income
    $5.00 Less than: $22,660 Less than: $23,800 Less than: $24,940
    $10.00 $22,660.01 $24,660 $23,800.01 $25,800 $24,940.01 $26,940
    $15.00 $24,660.01 $26,660 $25,800.01 $27,800 $26,940.01 $28,940
    $20.00 $26,660.01 $28,660 $27,800.01 $29,800 $28,940.01 $30,940
    $25.00 $28,660.01 $30,660 $29,800.01 $31,800 $30,940.01 $32,940
    $30.00 $30,660.01 $32,660 $31,800.01 $33,800 $32,940.01 $34,940
    $35.00 $32,660.01 $34,660 $33,800.01 $35,800 $34,940.01 $36,940
    $40.00 $34,660.01 $36,660 $35,800.01 $37,800 $36,940.01 $38,940
    $45.00 $36,660.01 $38,660 $37,800.01 $39,800 $38,940.01 $40,940
    $50.00 $38,660.01 $40,660 $39,800.01 $41,800 $40,940.01 $42,940
    $55.00 $40,660.01 $42,660 $41,800.01 $43,800 $42,940.01 $44,940
    $60.00 $42,660.01 $44,660 $43,800.01 $45,800 $44,940.01 $46,940
    $65.00 $44,660.01 $46,660 $45,800.01 $47,800 $46,940.01 $48,940
    $70.00 $46,660.01 $48,660 $47,800.01 $49,800 $48,940.01 $50,940
    $75.00 $48,660.01 $50,660 $49,800.01 $51,800 $50,940.01 $52,940
    $80.00 $50,660.01 $52,660 $51,800.01 $53,800 $52,940.01 $54,940
    $85.00 $52,660.01 $54,660 $53,800.01 $55,800 $54,940.01 $56,940
    $90.00 $54,660.01 $56,660 $55,800.01 $57,800 $56,940.01 $58,940
    $95.00 $56,660.01 $58,660 $57,800.01 $59,800 $58,940.01 $60,940
    $100.00 $58,660.01 $60,660 $59,800.01 $61,800 $60,940.01 $62,940
    $105.00 $60,660.01 $62,660 $61,800.01 $63,800 $62,940.01 $64,940
    $110.00 $62,660.01 $64,660 $63,800.01 $65,800 $64,940.01 $66,940
    $115.00 $64,660.01 $66,660 $65,800.01 $67,800 $66,940.01 $68,940
    $120.00 $66,660.01 $68,660 $67,800.01 $69,800 $68,940.01 $70,940
    $125.00 $68,660.01 $70,660 $69,800.01 $71,800 $70,940.01 $72,940
    $130.00 $70,660.01 $72,660 $71,800.01 $73,800 $72,940.01 $74,940
    $135.00 $72,660.01 $74,660 $73,800.01 $75,800 $74,940.01 $76,940
    $140.00 $74,660.01 $76,660 $75,800.01 $77,800 $76,940.01 $78,940
    $145.00 $76,660.01 $78,660 $77,800.01 $79,800 $78,940.01 $80,940
    $150.00 $78,660.01 $80,660 $79,800.01 $81,800 $80,940.01 $82,940
    $155.00 $80,660.01 $82,660 $81,800.01 $83,800 $82,940.01 $84,940
    $160.00 $82,660.01 $84,660 $83,800.01 $85,800 $84,940.01 $86,940
    $165.00 $84,660.01 $86,660 $85,800.01 $87,800 $86,940.01 $88,940
    $170.00 $86,660.01 $88,660 $87,800.01 $89,800 $88,940.01 $90,940
    $175.00 $88,660.01 $90,660 $89,800.01 $91,800 $90,940.01 $92,940
    $180.00 $90,660.01 $92,660 $91,800.01 $93,800 $92,940.01 $94,940
    $185.00 $92,660.01 $94,660 $93,800.01 $95,800 $94,940.01 $96,940
    $190.00 $94,660.01 $96,660 $95,800.01 $97,800 $96,940.01 $98,940
    $195.00 $96,660.01 $98,660 $97,800.01 $99,800 $98,940.01 $100,940
    $200.00 $98,660.01 $100,660 $99,800.01 $101,800 $100,940.01 $102,940
    $205.00 $100,660.01 $102,660 $101,800.01 $103,800 $102,940.01 $104,940
    $210.00 $102,660.01 $104,660 $103,800.01 $105,800 $104,940.01 $106,940
    $215.00 $104,660.01 $106,660 $105,800.01 $107,800 $106,940.01 $108,940
    $220.00 $106,660.01 $108,660 $107,800.01 $109,800 $108,940.01 $110,940
    $225.00 $108,660.01 $109,651 $109,800.01 $111,800 $110,940.01 $112,940
    $230.00 $111,800.01 $113,800 $112,940.01 $114,940
    $235.00 $113,800.01 $115,800 $114,940.01 $116,940
    $240.00 $115,800.01 $117,030 $116,940.01 $118,940
    $245.00 $118,940.01 $120,940
    $250.00 $120,940.01 $122,940
    $255.00 $122,940.01 $124,409
    200% FPIG $93,320 200% FPIG $99,600 200% FPIG $105,880
    Weekly Family Size:16 Family Size:17 Family Size:18
    Copay Annual Income
    Annual Income
    Annual Income
    $5.00 Less than: $28,080 Less than: $29,220 Less than: $30,360
    $10.00 $28,080.01 $30,080 $29,220.01 $31,220 $30,360.01 $32,360
    $15.00 $30,080.01 $32,080 $31,220.01 $33,220 $32,360.01 $34,360
    $20.00 $32,080.01 $34,080 $33,220.01 $35,220 $34,360.01 $36,360
    $25.00 $34,080.01 $36,080 $35,220.01 $37,220 $36,360.01 $38,360
    $30.00 $36,080.01 $38,080 $37,220.01 $39,220 $38,360.01 $40,360
    $35.00 $38,080.01 $40,080 $39,220.01 $41,220 $40,360.01 $42,360
    $40.00 $40,080.01 $42,080 $41,220.01 $43,220 $42,360.01 $44,360
    $45.00 $42,080.01 $44,080 $43,220.01 $45,220 $44,360.01 $46,360
    $50.00 $44,080.01 $46,080 $45,220.01 $47,220 $46,360.01 $48,360
    $55.00 $46,080.01 $48,080 $47,220.01 $49,220 $48,360.01 $50,360
    $60.00 $48,080.01 $50,080 $49,220.01 $51,220 $50,360.01 $52,360
    $65.00 $50,080.01 $52,080 $51,220.01 $53,220 $52,360.01 $54,360
    $70.00 $52,080.01 $54,080 $53,220.01 $55,220 $54,360.01 $56,360
    $75.00 $54,080.01 $56,080 $55,220.01 $57,220 $56,360.01 $58,360
    $80.00 $56,080.01 $58,080 $57,220.01 $59,220 $58,360.01 $60,360
    $85.00 $58,080.01 $60,080 $59,220.01 $61,220 $60,360.01 $62,360
    $90.00 $60,080.01 $62,080 $61,220.01 $63,220 $62,360.01 $64,360
    $95.00 $62,080.01 $64,080 $63,220.01 $65,220 $64,360.01 $66,360
    $100.00 $64,080.01 $66,080 $65,220.01 $67,220 $66,360.01 $68,360
    $105.00 $66,080.01 $68,080 $67,220.01 $69,220 $68,360.01 $70,360
    $110.00 $68,080.01 $70,080 $69,220.01 $71,220 $70,360.01 $72,360
    $115.00 $70,080.01 $72,080 $71,220.01 $73,220 $72,360.01 $74,360
    $120.00 $72,080.01 $74,080 $73,220.01 $75,220 $74,360.01 $76,360
    $125.00 $74,080.01 $76,080 $75,220.01 $77,220 $76,360.01 $78,360
    $130.00 $76,080.01 $78,080 $77,220.01 $79,220 $78,360.01 $80,360
    $135.00 $78,080.01 $80,080 $79,220.01 $81,220 $80,360.01 $82,360
    $140.00 $80,080.01 $82,080 $81,220.01 $83,220 $82,360.01 $84,360
    $145.00 $82,080.01 $84,080 $83,220.01 $85,220 $84,360.01 $86,360
    $150.00 $84,080.01 $86,080 $85,220.01 $87,220 $86,360.01 $88,360
    $155.00 $86,080.01 $88,080 $87,220.01 $89,220 $88,360.01 $90,360
    $160.00 $88,080.01 $90,080 $89,220.01 $91,220 $90,360.01 $92,360
    $165.00 $90,080.01 $92,080 $91,220.01 $93,220 $92,360.01 $94,360
    $170.00 $92,080.01 $94,080 $93,220.01 $95,220 $94,360.01 $96,360
    $175.00 $94,080.01 $96,080 $95,220.01 $97,220 $96,360.01 $98,360
    $180.00 $96,080.01 $98,080 $97,220.01 $99,220 $98,360.01 $100,360
    $185.00 $98,080.01 $100,080 $99,220.01 $101,220 $100,360.01 $102,360
    $190.00 $100,080.01 $102,080 $101,220.01 $103,220 $102,360.01 $104,360
    $195.00 $102,080.01 $104,080 $103,220.01 $105,220 $104,360.01 $106,360
    $200.00 $104,080.01 $106,080 $105,220.01 $107,220 $106,360.01 $108,360
    $205.00 $106,080.01 $108,080 $107,220.01 $109,220 $108,360.01 $110,360
    $210.00 $108,080.01 $110,080 $109,220.01 $111,220 $110,360.01 $112,360
    $215.00 $110,080.01 $112,080 $111,220.01 $113,220 $112,360.01 $114,360
    $220.00 $112,080.01 $114,080 $113,220.01 $115,220 $114,360.01 $116,360
    $225.00 $114,080.01 $116,080 $115,220.01 $117,220 $116,360.01 $118,360
    $230.00 $116,080.01 $118,080 $117,220.01 $119,220 $118,360.01 $120,360
    $235.00 $118,080.01 $120,080 $119,220.01 $121,220 $120,360.01 $122,360
    $240.00 $120,080.01 $122,080 $121,220.01 $123,220 $122,360.01 $124,360
    $245.00 $122,080.01 $124,080 $123,220.01 $125,220 $124,360.01 $126,360
    $250.00 $124,080.01 $126,080 $125,220.01 $127,220 $126,360.01 $128,360
    $255.00 $126,080.01 $128,080 $127,220.01 $129,220 $128,360.01 $130,360
    $260.00 $128,080.01 $130,080 $129,220.01 $131,220 $130,360.01 $132,360
    $265.00 $130,080.01 $131,788 $131,220.01 $133,220 $132,360.01 $134,360
    $270.00 $133,220.01 $135,220 $134,360.01 $136,360
    $275.00 $135,220.01 $137,220 $136,360.01 $138,360
    $280.00 $137,220.01 $139,167 $138,360.01 $140,360
    $285.00 $140,360.01 $142,360
    $290.00 $142,360.01 $144,360
    $295.00 $144,360.01 $146,360
    $146,360.01 $146,546
    200% FPIG $112,160 200% FPIG $118,440 200% FPIG $124,720

     

    Weekly Family Size:19 Family Size:20 Family Size:21
    Copay Annual Income
    Annual Income
    Annual Income
    $5.00 Less than: $31,500 Less than: $32,640 Less than: $33,780
    $10.00 $31,500.01 $33,500 $32,640.01 $34,640 $33,780.01 $35,780
    $15.00 $33,500.01 $35,500 $34,640.01 $36,640 $35,780.01 $37,780
    $20.00 $35,500.01 $37,500 $36,640.01 $38,640 $37,780.01 $39,780
    $25.00 $37,500.01 $39,500 $38,640.01 $40,640 $39,780.01 $41,780
    $30.00 $39,500.01 $41,500 $40,640.01 $42,640 $41,780.01 $43,780
    $35.00 $41,500.01 $43,500 $42,640.01 $44,640 $43,780.01 $45,780
    $40.00 $43,500.01 $45,500 $44,640.01 $46,640 $45,780.01 $47,780
    $45.00 $45,500.01 $47,500 $46,640.01 $48,640 $47,780.01 $49,780
    $50.00 $47,500.01 $49,500 $48,640.01 $50,640 $49,780.01 $51,780
    $55.00 $49,500.01 $51,500 $50,640.01 $52,640 $51,780.01 $53,780
    $60.00 $51,500.01 $53,500 $52,640.01 $54,640 $53,780.01 $55,780
    $65.00 $53,500.01 $55,500 $54,640.01 $56,640 $55,780.01 $57,780
    $70.00 $55,500.01 $57,500 $56,640.01 $58,640 $57,780.01 $59,780
    $75.00 $57,500.01 $59,500 $58,640.01 $60,640 $59,780.01 $61,780
    $80.00 $59,500.01 $61,500 $60,640.01 $62,640 $61,780.01 $63,780
    $85.00 $61,500.01 $63,500 $62,640.01 $64,640 $63,780.01 $65,780
    $90.00 $63,500.01 $65,500 $64,640.01 $66,640 $65,780.01 $67,780
    $95.00 $65,500.01 $67,500 $66,640.01 $68,640 $67,780.01 $69,780
    $100.00 $67,500.01 $69,500 $68,640.01 $70,640 $69,780.01 $71,780
    $105.00 $69,500.01 $71,500 $70,640.01 $72,640 $71,780.01 $73,780
    $110.00 $71,500.01 $73,500 $72,640.01 $74,640 $73,780.01 $75,780
    $115.00 $73,500.01 $75,500 $74,640.01 $76,640 $75,780.01 $77,780
    $120.00 $75,500.01 $77,500 $76,640.01 $78,640 $77,780.01 $79,780
    $125.00 $77,500.01 $79,500 $78,640.01 $80,640 $79,780.01 $81,780
    $130.00 $79,500.01 $81,500 $80,640.01 $82,640 $81,780.01 $83,780
    $135.00 $81,500.01 $83,500 $82,640.01 $84,640 $83,780.01 $85,780
    $140.00 $83,500.01 $85,500 $84,640.01 $86,640 $85,780.01 $87,780
    $145.00 $85,500.01 $87,500 $86,640.01 $88,640 $87,780.01 $89,780
    $150.00 $87,500.01 $89,500 $88,640.01 $90,640 $89,780.01 $91,780
    $155.00 $89,500.01 $91,500 $90,640.01 $92,640 $91,780.01 $93,780
    $160.00 $91,500.01 $93,500 $92,640.01 $94,640 $93,780.01 $95,780
    $165.00 $93,500.01 $95,500 $94,640.01 $96,640 $95,780.01 $97,780
    $170.00 $95,500.01 $97,500 $96,640.01 $98,640 $97,780.01 $99,780
    $175.00 $97,500.01 $99,500 $98,640.01 $100,640 $99,780.01 $101,780
    $180.00 $99,500.01 $101,500 $100,640.01 $102,640 $101,780.01 $103,780
    $185.00 $101,500.01 $103,500 $102,640.01 $104,640 $103,780.01 $105,780
    $190.00 $103,500.01 $105,500 $104,640.01 $106,640 $105,780.01 $107,780
    $195.00 $105,500.01 $107,500 $106,640.01 $108,640 $107,780.01 $109,780
    $200.00 $107,500.01 $109,500 $108,640.01 $110,640 $109,780.01 $111,780
    $205.00 $109,500.01 $111,500 $110,640.01 $112,640 $111,780.01 $113,780
    $210.00 $111,500.01 $113,500 $112,640.01 $114,640 $113,780.01 $115,780
    $215.00 $113,500.01 $115,500 $114,640.01 $116,640 $115,780.01 $117,780
    $220.00 $115,500.01 $117,500 $116,640.01 $118,640 $117,780.01 $119,780
    $225.00 $117,500.01 $119,500 $118,640.01 $120,640 $119,780.01 $121,780
    $230.00 $119,500.01 $121,500 $120,640.01 $122,640 $121,780.01 $123,780
    $235.00 $121,500.01 $123,500 $122,640.01 $124,640 $123,780.01 $125,780
    $240.00 $123,500.01 $125,500 $124,640.01 $126,640 $125,780.01 $127,780
    $245.00 $125,500.01 $127,500 $126,640.01 $128,640 $127,780.01 $129,780
    $250.00 $127,500.01 $129,500 $128,640.01 $130,640 $129,780.01 $131,780
    $255.00 $129,500.01 $131,500 $130,640.01 $132,640 $131,780.01 $133,780
    $260.00 $131,500.01 $133,500 $132,640.01 $134,640 $133,780.01 $135,780
    $265.00 $133,500.01 $135,500 $134,640.01 $136,640 $135,780.01 $137,780
    $270.00 $135,500.01 $137,500 $136,640.01 $138,640 $137,780.01 $139,780
    $275.00 $137,500.01 $139,500 $138,640.01 $140,640 $139,780.01 $141,780
    $280.00 $139,500.01 $141,500 $140,640.01 $142,640 $141,780.01 $143,780
    $285.00 $141,500.01 $143,500 $142,640.01 $144,640 $143,780.01 $145,780
    $290.00 $143,500.01 $145,500 $144,640.01 $146,640 $145,780.01 $147,780
    $295.00 $145,500.01 $147,500 $146,640.01 $148,640 $147,780.01 $149,780
    $300.00 $147,500.01 $149,500 $148,640.01 $150,640 $149,780.01 $151,780
    $305.00 $149,500.01 $151,500 $150,640.01 $152,640 $151,780.01 $153,780
    $310.00 $151,500.01 $153,500 $152,640.01 $154,640 $153,780.01 $155,780
    $315.00 $153,500.01 $153,925 $154,640.01 $156,640 $155,780.01 $157,780
    $320.00 $156,640.01 $158,640 $157,780.01 $159,780
    $325.00 $158,640.01 $160,640 $159,780.01 $161,780
    $330.00 $160,640.01 $161,304 $161,780.01 $163,780
    $335.00 $163,780.01 $165,780
    $340.00 $165,780.01 $167,780
    $167,780.01 $168,683
    200% FPIG $131,000 200% FPIG $137,280 200% FPIG $143,560
    [Pa.B. Doc. No. 03-1647. Filed for public inspection August 22, 2003, 9:00 a.m.]

Document Information