contract_awards Contract awards  

  • August 17, 2002

       The following awards have been made by the Department of General Services, Bureau of Purchases:

    Requisition
    or
    Contract No.
    PR
    Award
    Date or
    Contract
    Effective
    Date
    ToIn the
    Amount Of
    0007-01 08/02/02 Frank Parsons $35,000.00
    0007-01 08/02/02 Unisource 74,781.00
    0007-01 08/02/02 XpedX 79,000.00
    9110-05 08/05/02 Consol Sales 166,800.00
    9110-05 08/05/02 DiRenzo Coal 984,200.00
    9110-05 08/05/02 Kobin Coal 2,985,279.30
    9110-05 08/05/02 Rawlee Fuels 2,274,213.51
    9110-05 08/05/02 Reading Anthracite 1,359,548.20
    9110-05 08/05/02 South Tamaqua Coal Pockets 2,614,109.44
    9110-05 08/05/02 Valley Coal LLC 667,901.40
    9985-15 sup#5 08/07/02 Leaf Enterprises 50,000.00
    8254180-01 08/05/02 U. S. Municipal Supply 124,950.00

    KELLY POWELL LOGAN,   

    Secretary

    [Pa.B. Doc. No. 02-1472. Filed for public inspection August 16, 2002, 9:00 a.m.]


    Navigation

    webmaster@PaBulletin.com

Document Information