contract_awards Contract awards  

  • July 13, 2002

       The following awards have been made by the Department of General Services, Bureau of Purchases:

    Requisition
    or
    Contract No.
    PR
    Award
    Date or
    Contract
    Effective
    Date
    ToIn the
    Amount Of
    2540-02 06/11/02 American Road Machinery $201,968.00
    2540-02 06/11/02 Henderson Mfg. 153,701.00
    2540-02 06/11/02 IMS Supplies/Industrial Motor Supply 139,369.00
    2540-02 06/11/02 J & J Truck Equipment 232,645.15
    2540-02 06/11/02 Lancaster Truck Bodies 263,697.00
    2540-02 06/11/02 Tenco U S A 1,591,931.00
    2540-02 06/11/02 U S Municipal Supply 224,931.00
    2540-02 06/11/02 Valk Mfg. 58,881.00
    2540-02 06/11/02 Walsh Equipment 88,355.00
    2540-04 07/01/02 Cleveland Brothers 1,016,066.00
    2540-04 07/01/02 Furnival Machinery 853,971.00
    2540-04 07/01/02 Groff Tractor & Equipment 380,190.00
    2540-04 07/01/02 Highway Equipment/Supply 736,660.00
    2540-04 07/01/02 L B Smith 373,181.00
    2540-04 07/01/02 Plasterer Equipment 1,216,392.00
    5810-03 sup#13 06/26/02 Avaya 5,000.00
    5810-03 sup#13 06/26/02 Software House International 5,000.00
    5810-03 sup#13 06/26/02 Synergy Software Technologies 5,000.00
    5850-01 sup#8 06/27/02 Alcatel Internetworking 10,000.00
    5850-01 sup#8 06/27/02 Anixter 30,000.00
    5850-01 sup#8 06/27/02 Communications Supply 170,000.00
    5850-01 sup#8 06/27/02 Computer Integration Group 10,000.00
    5850-01 sup#8 06/27/02 Daly Computers 30,000.00
    5850-01 sup#8 06/27/02 Eplus Technology 20,000.00
    5850-01 sup#8 06/27/02 NEC Business Network Solutions 10,000.00
    5850-01 sup#8 06/27/02 PC Network 10,000.00
    5850-01 sup#8 06/27/02 Perfect Order 10,000.00
    6810-09 07/01/02 Somers Chemical 5,425.00
    6810-09 07/01/02 The Metro Group 24,810.00
    7350-05 rip#2 06/19/02 United Restaurant Equipment 50,000.00
    7920-07 06/10/02 Calico Industries 38,019.00
    8305-03 sup#1 06/26/02 Aspen Licensing International 103,485.00
    8305-03 sup#1 06/26/02 J Weinstein & Sons 106,050.00
    8305-03 sup#1 06/26/02 Tabb Textiles 100,500.00
    8540-01 rip#1 06/28/02 XpedX 32,280.00
    8920-06 06/25/02 Berkshire Dairy & Food Products 960,000.00
    8920-06 06/25/02 Bernard Food Industries 960,000.00
    8920-06 06/25/02 Edu Care Services 960,000.00
    8920-06 06/25/02 Good Source 960,000.00
    8920-06 06/25/02 Feeser's 960,000.00
    8920-06 06/25/02 Gage Food Products 960,000.00
    8920-06 06/25/02 Karetas Foods 960,000.00
    8920-06 06/25/02 Lance 480,000.00
    8920-06 06/25/02 Mon-Valley Bakery Supply/Zilka & Co 960,000.00
    8920-06 06/25/02 Reinhart Food Service--Greenburg 960,000.00
    8920-06 06/25/02 Reinhart Food Service--Northumberland 960,000.00
    8920-06 06/25/02 Somerset Industries/Somerset Farms 960,000.00
    8920-06 06/25/02 Sysco Foods/Pittsburgh 960,000.00
    8920-06 06/25/02 Sysco Foods/Central PA 960,000.00
    8920-06 06/25/02 Tova Industries 960,000.00
    8920-06 06/25/02 W S Lee & Sons 960,000.00
    8920-06 06/25/02 Voortman Cookies 480,000.00
    8920-06 06/25/02 Behrhorst 7 Crawford/Clover Hill Foods 960,000.00
    8920-06 06/25/02 Unique Beverage Concepts 480,000.00
    8960-01 07/01/02 Crystal Springs 154,680.00
    9150-03 rip#1 06/19/02 Paul H. Kruggel 69,982.50
    9905-08 sup#1 06/19/02 Correctional Industries 43,880.00
    9905-13 06/26/02 Correctional Industries 119,210.05
    9985-21 06/11/02 360 Translators International 30,000.00
    9985-21 06/11/02 Arnine Cumsky Weiss CSC 30,000.00
    9985-21 06/11/02 Charles M. Snyder CSC 30,000.00
    9985-21 06/11/02 David Curtis CT 30,000.00
    9985-21 06/11/02 Jael L. Howard CT 30,000.00
    9985-21 06/11/02 Language Service Associates 30,000.00
    9985-21 06/11/02 Linda A. Lee CI 30,000.00
    9985-21 06/11/02 Rachel B. Coppelli CI/CT 30,000.00
    9985-21 06/11/02 Shirley Bassett CSC 30,000.00
    9985-21 06/11/02 Sign Language Professional Services 30,000.00
    9985-21 06/11/02 Tara A. Burkey CT 30,000.00
    1004222-01 06/10/02 Praxair 24,406.80
    1006112-01 06/17/02 Westpointe 73,475.00
    1010312-01 07/01/02 Air Cleaning Systems 51,924.00
    1011112-01 07/01/02 Blanski 39,894.00
    1012222-01 07/01/02 Environmental Fabrics 26,900.00
    1013202-01 06/24/02 Ludlum Measurements 15,885.00
    1015812-01 06/10/02 Topcall 39,811.00
    1017112-01 07/01/02 Powerhouse Equipment 438,575.00
    1022182-01 06/10/02 Five Star International 48,677.00
    1042152-01 07/01/02 Power-Draulics 15,640.00
    1044152-01 07/01/02 Continental Flooring 25,317.50
    1196721-01 06/24/02 Farfield/Encompass Electrical & Mechanical 133,000.00
    1203211-01 06/10/02 Mobility Transportation Services 32,279.00
    1241071-02 06/24/02 Consolidated Electrical 22,740.00
    1248111-01 06/17/02 Vugate 24,829.00
    1271121 06/24/02 Rohrer Bus Sales 33,900.00
    1275111-01 06/17/02 Rohrer Bus Sales 85,297.00
    1283381-01 06/17/02 Pitts Enterprises 21,939.00
    1284381-01 06/17/02 Five Star International 66,187.00
    1285381-01 06/17/02 Cumberland Truck Equipment 63,759.00
    1292111-01 06/24/02 Mobility Transportation Services 63,958.00
    1320221-01 06/10/02 BOC Gases 63,349.92
    1329351-01 06/10/02 Ekto Mfg. 50,340.00
    1330351-01 07/01/02 Environics 24,408.00
    1332131-01 06/17/02 Nes Equipment/Albany Ladder 61,196.00
    1336151-01 07/01/02 Office Basics 92,129.70
    1336151-02 07/01/02 Independence Business Supply 7,926.00
    1336151-03 07/01/02 Linsco 7,960.00
    1349231-01 06/24/02 Whiteside Chevy/Olds 64,266.00
    1350231-01 06/24/02 Hondru Ford/Phillips Ford 133,334.00
    1352111-01 06/24/02 Allcity Label & Tag 8,250.00
    1352111-02 06/24/02 Crown Emblems 8,500.00
    1356211-01 07/01/02 Leibensperger Transportation 43,756.00
    1357381-01 07/01/02 Five Star International 177,944.00
    1357381-01 06/17/02 Five Star International 177,944.00
    1360211-01 07/01/02 Modern Equipment Sales 72,925.00
    1361381-01 06/10/02 Mobile Lifts 34,921.00
    1364151-01 07/01/02 Central Poly 43,800.00
    1371131-01 06/24/02 P & W Construction 22,175.00
    1377111-01 06/17/02 Alpha-Omega Shelving 17,921.60
    1378111-01 07/01/02 Frey Lutz 40,325.00
    1382211-01 06/24/02 Frank Parsons 43,091.60
    1384111-01 07/01/02 JWC Environmental 21,468.00
    1387111-01 07/01/02 Alstom Power 110,100.00
    1388111-01 07/01/02 Meadville Plate Glass 50,400.00
    1390111-01 06/17/02 Southern Lock & Supply 2,692.55
    1390111-02 06/24/02 W Lewis Frame N Door 15,359.50
    1390111-03 06/24/02 Wacor Electric 471.50
    1391151-01 07/01/02 EPS Associates 21,234.00
    1392111-01 06/24/02 Pan American Leathers 228,000.00
    1397111-01 06/17/02 J Weinstein & Sons 44,850.00
    1398111-01 07/01/02 Howells Glass 25,028.00
    1402111-01 07/01/02 Quality Mechanical Services 33,777.00
    1403341-01 06/24/02 Roscor Corp 89,480.00
    1405341-01 06/10/02 Ecops 68,735.68
    1406111-01 07/01/02 Team Supply 47,386.50
    1410351-01 07/01/02 Gayle Corp 23,633.00
    1412111-01 06/24/02 Environmental Remediation & Recovery 47,560.00
    1413111-01 06/17/02 Baase Co. 47,931.00
    1414151-01 06/24/02 Airbourne Contamination Identification Assoc 50,478.76
    1417111-01 07/01/02 Quality Mechanical Services 38,700.00
    1419111-01 07/01/02 Tonas Graphics 41,481.00
    1423211-01 07/01/02 Hertz Supply 42,843.96
    1424071-01 06/10/02 I Am Your Child 248,551.20
    7314700-01 06/10/02 Exl Safe 45,000.00
    8141960-01 06/10/02 IA Construction 1,032,236.48
    8153390-01 07/01/02 Institutional Specialties 40,000.00
    8170330-01 06/10/02 Bridge Technologies 83,160.00
    8188080-01 07/01/02 Virtual Media Integration 47,890.00
    8251290-01 07/01/02 Groff Tractor/Equipment 52,800.00
    8251580-01 06/17/02 Shaull Equipment 137,500.00
    8251620-01 07/01/02 Energy Absorbtion Systems 438,480.00
    8254040-01 07/01/02 Stephenson Equipment 88,845.00
    8254170-01 06/24/02 Stephenson Equipment 34,753.00
    8254230-01 0624/02 Five Star International 35,668.00
    8254280-01 07/01/02 Five Star International 171,370.00
    8254370-01 07/01/02 Lafarge Road Marking 839,140.00
    8254370-01 06/17/02 Lafarge Road Marking 839,140.00
    8506190-01 07/01/02 Nussbaum Equipment 44,965.00
    8506190-01 06/17/02 Nussbaum Equipment 44,965.00
    8506200-01 06/17/02 Tri-Boro Construction Supplies 7,945.00
    8506200-02 06/17/02 T E A M Supply 15,750.00
    8506220-01 06/10/02 Thoro System Waterproofing 24,864.00
    8506220-02 06/10/02 Valley Supply 15,595.00
    8506300-01 06/17/02 Terre Hill Concrete Products 75,265.00
    8506310-01 07/01/02 Terre Hill Concrete Products 70,100.00
    8506320-01 06/17/02 Terre Hill Concrete Products 109,821.00
    8506410-01 07/01/02 Component Technology 313,880.00
    8506350-01 06/17/02 Terre Hill Concrete Products 49,000.00

    KELLY POWELL LOGAN,   

    Secretary

    [Pa.B. Doc. No. 02-1243. Filed for public inspection July 12, 2002, 9:00 a.m.]   


    Navigation

    webmaster@PaBulletin.com

Document Information