contract_awards Contract awards  

  • June 9, 2001

       The following awards have been made by the Department of General Services, Bureau of Purchases:

    Requisition
    or
    Contract No.
    PR
    Award
    Date or
    Contract
    Effective
    Date
    ToIn the
    Amount Of
    6350-03 sup# 1 05/30/01 Lyman Fire Protection Co. 100,000.00
    6350-03 sup# 1 05/30/01 Security Products International 100,000.00
    6520-03 05/29/01 Agilent Technologies/
    Heartstream Operation
    1,800,000.00
    6520-03 05/29/01 Laerdal Medical Corp. 1,800,000.00
    6520-03 05/29/01 Medical Research Labs 1,800,000.00
    6520-03 05/29/01 Medtronic Physio-Control 1,800,000.00
    6520-03 05/29/01 Survivalink Corp. 1,800,000.00
    6505-06 06/01/01 Beckman Coulter 20,000.00
    6505-06 06/01/01 Fisher Scientific 140,000.00
    6605-06 06/01/01 Thermo Finnigan 20,000.00
    6810-08 05/30/01 Original Bradford Soap Works 135,800.00
    6810-08 05/30/01 Chemical Services 6,294.00
    6810-08 05/30/01 FBC Chemical Corp. 207,093.50
    6810-08 05/30/01 GFI Chemicals LP 24,262.27
    6810-08 05/30/01 Interstate Chemical Co. 10,523.15
    6810-08 05/30/01 Magnatrade Corp. 34,960.00
    8430-06 sup# 2 05/30/01 Altama Delta 65,925.00
    8430-06 sup# 2 05/30/01 Bob's Army & Navy 6,701.00
    9905-09 05/30/01 Bunzl Extrusion Tacoma 23,391.00
    9905-09 05/30/01 Traffic Signal Co. of Wisconsin 6,822.50
    9905-09 05/30/01 U S Municipal Supply 11,212.70
    1129210-01 05/29/01 Marc-Service 63,000.00
    1339150-01 05/29/01 Colorado Time Systems LLC 41,000.00
    1392070-01 05/29/01 Rodata 68,903.00
    1409210-01 05/29/01 Best Line Leasing 52,745.00
    1416230-01 05/29/01 Louis Page 22,324.27
    1429380-01 05/29/01 Imagineering Services/dba Asperline Log Homes 49,500.00
    1458230-01 05/29/01 Deerfield Ag. & Turf Center 30,516.00
    1480070-01 05/29/01 Moore North America 41,477.50
    1482210-01 05/29/01 Globe Electric Co. 21,628.53
    1517300-01 05/29/01 G R Sponaugle & Sons 62,400.00
    1529340-01 05/29/01 Ecops 54,600.00
    1537070-01 05/29/01 Apex Advertising 30,922.50
    1539380-01 05/29/01 Pennsylvania Police Supply 38,387.65
    1548340-01 05/29/01 Thomcast Communications/
    Wireless Div.
    151,746.00
    1566200-01 05/29/01 Astec Microflow Systems 23,580.00
    7314500-01 05/29/01 Kyrus Corp. 32,640.00
    7314520-01 05/29/01 Minibags
    U S A
    76,127.70
    7314570-01 05/29/01 Westgate Chevrolet/dba Apple Chevrolet 43,972.00
    8141850-01 05/29/01 Terre Hill Silo Co/dba Terre Hill Concrete Products 92,300.00
    8145650-01 05/29/01 A C Miller Concrete Products 40,855.00
    8220750-01 05/29/01 A C Miller Concrete Products 86,874.00
    8223040-01 05/29/01 Keystone Displays Corp. 31,423.84
    8505660-01 05/29/01 Midwestern Wholesalers 38,352.25
    8505760-01 05/29/01 Terre Hill Silo Co/dba Terre Hill Concrete Products 30,521.00

    GARY E. CROWELL,   

    Secretary

    [Pa.B. Doc. No. 01-1029. Filed for public inspection June 8, 2001, 9:00 a.m.]

    Navigation

    webmaster@PaBulletin.com

Document Information