1094 Dirt and Gravel Roads Pollution Prevention Maintenance Program  

  • STATE CONSERVATION COMMISSION

    Dirt and Gravel Roads Pollution Prevention Maintenance Program

    [45 Pa.B. 2809]
    [Saturday, June 6, 2015]

     As required by 25 Pa. Code § 83.604(f) (relating to apportionment criteria), the State Conservation Commission (Commission) is providing notice of the apportionment of Fiscal Year 2015-2016 Dirt, Gravel and Low Volume Road Pollution Prevention Maintenance Program (program) funds to participating County Conservation Districts. This apportionment is authorized under 75 Pa.C.S. § 9106 (relating to dirt, gravel and low-volume road maintenance).

    A. Effective Date

     This apportionment is effective upon publication in the Pennsylvania Bulletin. Allocations will be disbursed when funds are released from the Treasury after July 1, 2015.

    B. Background

     The Commission approved the following allocations at their public meetings on May 12, 2015: $26.068 million of Fiscal Year 2015-2016 funds were apportioned according to stipulations in 75 Pa.C.S. § 9106(c).

     Copies of the referenced statement of policy in 25 Pa. Code § 83.604, as published at 28 Pa.B. 4634 (September 12, 1998), and 75 Pa.C.S. § 9106 are available from Roy Richardson, Dirt, Gravel and Low Volume Roads Program Coordinator, Room 311, 2301 North Cameron Street, Harrisburg, PA 17110, (717) 787-2103.

     The following allocations are being made to the County Conservation Districts participating in the program. Not all counties receive an allocation as provided for in 25 Pa. Code § 83.613(a) (relating to performance standards). Listed in alphabetical order, the allocations are:

    Proposed Dirt and Gravel, Low Volume Road Allocations for Fiscal Year 2015-2016 for Commission approval May 12, 2015

    County Low
    Volume
    Road
    Dirt and
    Gravel
    Total
    Adams $121,803 $100,000 $221,803
    Allegheny $267,932 $100,000 $367,932
    Armstrong $131,689 $898,741 $1,030,430
    Beaver $101,664 $100,000 $201,664
    Bedford $178,081 $279,629 $457,710
    Berks $262,545 $100,000 $362,545
    Blair $80,817 $100,000 $180,817
    Bradford $103,138 $1,375,000 $1,478,138
    Bucks $182,980 $100,000 $282,980
    Butler $181,592 $161,514 $343,106
    Cambria $112,453 $104,761 $217,214
    Cameron $40,000 $126,139 $166,139
    Carbon $50,523 $100,000 $150,523
    Centre $102,926 $139,223 $242,149
    Chester $201,534 $100,000 $301,534
    Clarion $96,669 $385,263 $481,932
    Clearfield $122,597 $429,155 $551,752
    Clinton $55,175 $184,478 $239,653
    Columbia $86,206 $400,152 $486,358
    Crawford $106,118 $802,411 $908,529
    Cumberland $128,225 $100,000 $228,225
    Dauphin $120,963 $100,000 $220,963
    Elk $40,000 $155,076 $195,076
    Erie $128,752 $326,179 $454,931
    Fayette $146,934 $216,827 $363,761
    Forest $40,000 $119,134 $159,134
    Franklin $124,156 $100,000 $224,156
    Fulton $62,167 $142,462 $204,629
    Greene $108,893 $417,444 $526,337
    Huntingdon $109,624 $296,933 $406,557
    Indiana $164,917 $493,635 $658,552
    Jefferson $94,901 $313,443 $408,344
    Juniata $72,467 $104,412 $176,879
    Lackawanna $74,655 $135,441 $210,096
    Lancaster $285,720 $100,000 $385,720
    Lawrence $103,945 $100,000 $203,945
    Lebanon $83,995 $100,000 $183,995
    Lehigh $105,039 $— $105,039
    Luzerne $152,061 $198,265 $350,326
    Lycoming $117,870 $425,014 $542,884
    McKean $62,374 $184,197 $246,571
    Mercer $136,377 $218,633 $355,010
    Mifflin $53,824 $100,000 $153,824
    Monroe $113,572 $100,000 $213,572
    Montgomery $164,832 $100,000 $264,832
    Montour $40,000 $100,000 $140,000
    Northampton $117,091 $100,000 $217,091
    Northumberland $104,981 $199,211 $304,192
    Perry $107,320 $147,480 $254,800
    Pike $40,000 $123,239 $163,239
    Potter $55,657 $828,445 $884,102
    Schuylkill $157,026 $180,338 $337,364
    Snyder $68,808 $123,168 $191,976
    Somerset $180,054 $294,043 $474,097
    Sullivan $40,000 $389,195 $429,195
    Susquehanna $64,407 $1,375,000 $1,439,407
    Tioga $56,888 $1,090,503 $1,147,391
    Union $44,714 $100,000 $144,714
    Venango $76,012 $508,269 $584,281
    Warren $55,029 $619,047 $674,076
    Washington $203,097 $360,554 $563,651
    Wayne $85,655 $514,887 $600,542
    Westmoreland $266,215 $160,772 $426,987
    Wyoming $41,230 $298,536 $339,766
    York $261,111 $373,752 $634,863
    District Total $7,448,000 $18,620,000 $26,068,000

    JOHN QUIGLEY, 
    Chairperson

    [Pa.B. Doc. No. 15-1094. Filed for public inspection June 5, 2015, 9:00 a.m.]

Document Information