contract_awards Contract awards  

  • January 30, 2001

       The following awards have been made by the Department of General Services, Bureau of Purchases:

    Requisition
    or
    Contract No.
    PR
    Award
    Date or
    Contract
    Effective
    Date
    ToIn the
    Amount Of
    1296350-01 06/18/01 P C McKenzie 33,510.00
    1316110-01 06/18/01 Barbour Corp. 52,320.00
    1420380-01 06/18/01 Overbilt Trailer 34,864.00
    1427380-01 06/18/01 Plasterer Equipment 26,620.00
    1430110-01 06/18/01 Tom Haire Inc. 45,000.00
    1431110-01 06/18/01 Medtronic Physio-Control 39,680.00
    1433110-01 06/18/01 Central Penn Sewing Machine Co. 17,527.00
    1433110-02 06/18/01 G & G Sewing Machine Co. 4,647.00
    1433110-03 06/18/01 Pennsylvania Sewing Machine Co. 14,434.00
    1433110-04 06/18/01 Westpointe Corp. 15,300.00
    1462210-01 06/18/01 Bognet Inc. 53,488.00
    1469210-01 06/18/01 Mobility Works 35,574.00
    1500150-01 06/18/01 Von Hoffman Graphics 142,019.68
    1502130-01 06/18/01 Apollo Corp. 30,886.00
    1510110-01 06/18/01 Weinstein Supply/Willow Grove Branch 41,949.00
    1530340-01 06/18/01 Pixelmetrix Corp. PTE LTD 67,375.00
    1535380-01 06/18/01 Country Log Cabins 42,224.00
    1538230-01 06/18/01 Maguire's Ford of Hershey 135,652.00
    1545110-01 06/18/01 Aspen Licensing Intern'l 249,000.00
    1549110-01 06/18/01 Fibre Processing 62,775.00
    1567110-01 06/18/01 John R. Wald 19,982.00
    7314610-01 06/18/01 Northeast Plastic Supply 34,200.00
    8141530-01 06/18/01 IA Construction 370,667.68
    8187050-01 06/18/01 Gancom/div Gannett Fleming 38,200.00
    8247480-01 06/18/01 Sun Lab Technology 44,000.00
    8251040-01 06/18/01 Mack Trucks 322,827.00
    8252560-01 06/18/01 Furnival Machinery Co. 55,653.00

    GARY E. CROWELL,   

    Secretary

    [Pa.B. Doc. No. 01-1206. Filed for public inspection June 29, 2001, 9:00 a.m.]


    Navigation

    webmaster@PaBulletin.com

Document Information