contract_awards Contract awards  

  • June 2, 2001

       The following awards have been made by the Department of General Services, Bureau of Purchases:

    Requisition
    or
    Contract No.
    PR
    Award
    Date or
    Contract
    Effective
    Date
    ToIn the
    Amount Of
    9905-06 sup# 1 05/16/01 Avery Dennison 15,276.00
    9905-06 sup # 1 05/16/01 Minnesota Mining/dba 3M 56,957.85
    1352110-01 05/21/01 HRI Inc 83,434.00
    1388110-01 05/21/01 Apex Pinnacle 81,500.00
    1403230-01 05/21/01 Lesco Inc 10,823.30
    1403230-02 05/21/01 Sharp Brothers Co 11,195.00
    1403230-03 05/21/01 Agway/dba Seedway 725.50
    1424150-01 05/21/01 Moore North America 24,950.00
    1445110-01 05/21/01 A Leventhal & Sons 8,773.85
    1445110-02 05/21/01 Beach's Dental Equipment Service 10,420.00
    1470200-01 05/21/01 All Pro Products 30,798.70
    1495070-01 05/21/01 Innovative Incentives 11,820.00
    1509110-01 05/21/01 Majestic Steel Service 33,400.00

    GARY E. CROWELL,   

    Secretary

    [Pa.B. Doc. No. 01-978. Filed for public inspection June 1, 2001, 9:00 a.m.]

    Navigation

    webmaster@PaBulletin.com

Document Information