contract_awards Contract awards  

  • May 25, 2002

       The following awards have been made by the Department of General Services, Bureau of Purchases:

    Requisition
    or
    Contract No.
    PR
    Award
    Date or
    Contract
    Effective
    Date
    ToIn the
    Amount Of
    0032-03 05/14/02 GMG Publishing $71,276.00
    5805-56 05/14/02 Telecommunications Systems 2,635,340.59
    5805-56 05/14/02 United Telephone/Sprint 4,274,390.32
    5850-01 sup#7 05/14/02 Anixter 20,000.00
    5850-01 sup#7 05/14/02 Daly Computers 20,000.00
    5850-01 sup#7 05/14/02 Dauphin Datacom 20,000.00
    5850-01 sup#7 05/14/02 GTCO Calcomp 30,000.00
    5850-01 sup#7 05/14/02 Hitachi America 10,000.00
    5850-01 sup#7 05/14/02 KGA Technologies 10,000.00
    5850-01 sup#7 05/14/02 Kingdom Computer 10,000.00
    5850-01 sup#7 05/14/02 Minolta--OMS 10,000.00
    5850-01 sup#7 05/14/02 The Datastore 20,000.00
    5850-01 sup#7 05/14/02 Young Opportunities 50,000.00
    6675-02 rebid 05/14/02 Anderson Instrument/Supply 225,000.00
    6675-02 rebid 05/14/02 Corvallis Microtechnology 50,000.00
    6675-02 rebid 05/14/02 Keystone Precision Instruments 25,000.00
    6675-02 rebid 05/14/02 Precise Positioning Products 300,000.00
    6675-02 rebid 05/14/02 Topcon Positioning Systems 275,000.00
    6675-02 rebid 05/14/02 Trimble Navigation 25,000.00
    6675-02 rebid 05/14/02 Tropod Data System 75,000.00
    7490-03 rip#1 05/14/02 Bell & Howell Mail Messaging 20,000.00
    7490-03 rip#1 05/14/02 Kwik-File LLC 20,000.00
    7810-01 sup#1 05/14/02 Advantage Sport & Fitness 42,500.00
    7810-01 sup#1 05/14/02 Aluminum Athletic Equipment 42,500.00
    7810-01 sup#1 05/14/02 Flaghouse 42,500.00
    7810-01 sup#1 05/14/02 Ken J. Barrick 42,500.00
    7810-01 sup#1 05/14/02 Leisure Fitness 42,500.00
    7810-01 sup#1 05/14/02 Life Fitness/Brunswick 42,500.00
    7810-01 sup#1 05/14/02 Precor 42,500.00
    7810-01 sup#1 05/14/02 Sport Supply Group/Passons Sports 42,500.00
    7810-01 sup#1 05/14/02 York Barbell 42,500.00
    8305-04 rip#1 05/14/02 Douglass Industries West 20,630.00
    8305-04 rip#1 05/14/02 Mayer-Paetz Fabrics 45,750.00
    1149211-01 05/13/02 Mesko Glass 7 Mirror 38,200.00
    1243381-01 05/13/02 Allenwood Equipment 91,986.00
    1348151-01 05/13/02 Schelde North America 66,060.00
    1369211-01 05/13/02 Direct Supply 21,921.12
    1407151-01 05/13/02 Hondru Ford/Phillips Ford 74,225.00
    1555110-01 05/13/02 C B Structures 45,690.00
    8141900-01 05/13/02 Foster Grading 394,937.10
    8141910-01 05/13/02 W L Dunn 238,401.12
    8141930-01 05/13/02 Dunbar Asphalt 974,822.34
    8141950-01 05/13/02 W L Dunn 532,152.64
    8161310-01 05/13/02 A C Miller Concrete Products 54,140.00
    8251590-01 05/13/02 Crafco 74,880.00
    8506210-01 05/13/02 Flink 96,939.00
    8506270-01 05/13/02 A C Miller Products 39,925.00

    KELLY POWELL LOGAN,   

    Secretary

    [Pa.B. Doc. No. 02-952. Filed for public inspection May 24, 2002, 9:00 a.m.]


    Navigation

    webmaster@PaBulletin.com

Document Information