contract_awards Contract awards  

  • May 19, 2001

       The following awards have been made by the Department of General Services, Bureau of Purchases:

    Requisition
    or
    Contract No.
    PR
    Award
    Date or
    Contract
    Effective
    Date
    ToIn the
    Amount Of
    8010-08 05/07/01 Sherwin-Williams Automotive Finishes 52,000.00
    1284310-01 05/07/01 Vistacom Inc. 207,060.00
    1294150-01 05/07/01 Audio Innovators/dba Pro-Com Systems 258,426.22
    1325210-01 05/07/01 Hertz Supply Co. 34,109.10
    1333210-01 05/07/01 Rohrer Bus 34,488.00
    1335040-01 05/07/01 Bio-Rad Laboratories 41,590.00
    1365130-01 05/07/01 Bus Service 45,134.00
    1371110-01 05/07/01 Westpointe Corp. 19,750.00
    1373310-01 05/07/01 Allsafe Fire Equipment 30,369.70
    1376210-01 05/07/01 LLI Technologies/dba Intelligent Electronic Systems 13,661.00
    1377210-01 05/07/01 Best Buy Flooring Center 27,139.75
    1381110-01 05/07/01 Bentley Associates 21,490.00
    1400110-01 05/07/01 Modern Mfg. 24,600.00
    1401130-01 05/07/01 Pennsy Supply 31,162.00
    1405190-01 05/07/01 Digital Ink 36,500.00
    1414210-01 05/07/01 Lionville Systems 30,532.20
    1418340-01 05/07/01 Cer-Tec Inc. 73,600.00
    1421210-01 05/07/01 Klingensmith dba/Klingensmith Health Care 38,587.00
    1434350-01 05/07/01 Advanced Pollution Instrumentation 53,592.00
    1454040-01 05/07/01 George D. Boyer & Sons 24,995.00
    1501110-01 05/07/01 Advanced Training Systems 72,519.00
    1512200-01 05/07/01 Markl Supply Co. 20,680.00
    1515200-01 05/07/01 BDS Technologies 64,938.00
    7314490-01 05/07/01 ATD American 34,953.45
    8187060-01 05/07/01 Aviation Maintenance & Avionics 31,482.50

    GARY E. CROWELL,   

    Secretary

    [Pa.B. Doc. No. 01-898. Filed for public inspection May 18, 2001, 9:00 a.m.]

    Navigation

    webmaster@PaBulletin.com

Document Information