936 Proposed phase 1 nontradable Mercury allowance allocations under the Pennsylvania-specific Mercury Reduction Program  

  • Proposed Phase 1 Nontradable Mercury Allowance Allocations under the Pennsylvania-specific Mercury Reduction Program

    [38 Pa.B. 2333]
    [Saturday, May 17, 2008]

       The Commonwealth's ''State-specific'' mercury reduction program to reduce mercury emissions from coal-fired electric generating units (EGUs) and co-generation units with a nameplate rated capacity of 25 megawatts or more that produce electricity for sale was promulgated by the Environmental Quality Board 37 Pa.B. 883 (February 17, 2007). The final-form rulemaking establishes mercury emission standards, annual emission limitations as part of a Statewide annual nontradable mercury allowance program and monitoring, recordkeeping and reporting requirements to reduce mercury emissions from coal-fired EGUs or cogeneration units.

       The Department of Environmental Protection (Department) is providing notice and an opportunity for a 30-day public comment period on the proposed nontradable mercury allowance allocations authorized under the Statewide Mercury Nontradable Allowance Program for affected coal-fired EGUs and cogeneration units. The proposed allocations are being made for the Phase 1 (January 1, 2010--December 31, 2014) control period of the Commonwealth-specific mercury reduction program under 25 Pa. Code §§ 123.201--123.215 (relating to standards for contaminants mercury emissions). These allocations are required to be published in the Pennsylvania Bulletin by May 31, 2008, under 25 Pa. Code § 123.207(h) (relating to annual emission limitations for coal-fired EGUs).

       The total ounces of mercury emissions available for emission limitation set-asides as annual nontradable mercury allowances in this Commonwealth for Phase 1 is 56,928 ounces. Ninety five percent, or 54,080 ounces, of this total amount is available for allocation to existing EGU owners and operators during the Phase 1 control period. The total number of nontradable allowances proposed to be allocated to the existing affected EGUs is 50,681 ounces. The remaining 3,399 ounces will be placed in the annual emission limitation supplement pool as required under 25 Pa. Code § 123.208 (relating to annual emission limitation supplement pool).

       New affected units eligible for nontradable mercury allowances under 25 Pa. Code § 123.207(c) are also included in the proposed allocations. The total allowances set aside for new affected units are 2,848 ounces. The Department will set aside a total number of annual non-tradable mercury allowances for owners and operators of new affected EGUs that do not yet have a baseline heat input determined in accordance with the requirements of an approved plan approval or operating permit. Units in this category are designated as new units in the allocation table. Those new source set aside allowances not allocated by the Department will be placed in the annual emission limitation supplement pool as required under 25 Pa. Code § 123.208.

       The table lists the following: ''Status'' for whether the unit's allocation was calculated based on the procedure for new or existing units; the units' average ''EGU Avg. Heat Input;'' the ''EGU Name'' of each facility; the ''Oris Code''; ''Unit Number''; and the ''Allocation.'' The proposed nontradable allowance allocations listed in the table are subject to revision if the Department determines that corrections to heat input averages and/or other relevant data are necessary.

    Phase 1: Nontradable Mercury Allowance Allocations

    EGU Name Status EGU Avg.
    Heat lnput
    (mmBtu/yr)
    Oris Code Unit
    Number
    Allocation
    (oz)
    AES Beaver Valley Partners Existing Unit 3,734,626 10676 32 161
    AES Beaver Valley Partners Existing Unit 3,583,301 10676 33 155
    AES Beaver Valley Partners Existing Unit 3,507,745 10676 34 151
    AES Beaver Valley Partners Existing Unit 1,784,771 10676 35 77
    Armstrong Power Station Existing Unit 11,561,603 3178 1 499
    Armstrong Power Station Existing Unit 11,084,467 3178 2 478
    Hatfields Ferry Power Station Existing Unit 36,043,782 3179 1 1555
    Hatfields Ferry Power Station Existing Unit 32,882,519 3179 2 1418
    Hatfields Ferry Power Station Existing Unit35,973,846 3179 3 1552
    Mitchell Power Station Existing Unit 17,090,752 3181 33 737
    Homer City Existing Unit 43,752,715 3122 1 1887
    Homer City Existing Unit 43,809,840 3122 2 1890
    Homer City Existing Unit 45,267,296 3122 3 1953
    Cromby Existing Unit 9,481,664 3159 1 409
    Eddystone Generating Station Existing Unit 19,941,708 3161 1 860
    Eddystone Generating Station Existing Unit 18,749,492 3161 2 809
    Bruce Mansfield Existing Unit 53,767,700 6094 1 2319
    Bruce Mansfield Existing Unit 55,648,484 6094 2 2400
    Bruce Mansfield Existing Unit 55,172,506 6094 3 2380
    Brunner Island Existing Unit 18,415,353 3140 1 794
    Brunner Island Existing Unit 21,576,028 3140 2 931
    Brunner Island Existing Unit 46,095,939 3140 3 1988
    Montour Existing Unit 46,441,977 3149 1 2003
    Montour Existing Unit 46,248,391 3149 2 1995
    Cheswick Existing Unit 36,617,021 8226 1 1579
    Conemaugh Existing Unit 64,282,557 3118 1 2773
    Conemaugh Existing Unit 62,700,117 3118 2 2705
    Elrama Existing Unit 6,194,405 3098 1 267
    Elrama Existing Unit 6,390,138 3098 2 276
    Elrama Existing Unit 5,554,400 3098 3 240
    Elrama Existing Unit 16,386,226 3098 4 707
    Keystone Existing Unit60,844,489 3136 1 2625
    Keystone Existing Unit 58,806,759 3136 2 2537
    New Castle Existing Unit6,089,822 3138 3 263
    New Castle Existing Unit 6,240,695 3138 4 269
    New Castle Existing Unit 8,126,498 3138 5 351
    Portland Existing Unit 8,435,012 3113 1 364
    Portland Existing Unit 11,535,081 3113 2 498
    Shawville Existing Unit 6,732,982 3131 1 290
    Shawville Existing Unit 7,354,579 3131 2 317
    Shawville Existing Unit 9,412,946 3131 3 406
    ShawvilleExisting Unit 9,855,265 3131 4 425
    Titus Existing Unit 4,484,831 3115 1 193
    Titus Existing Unit 4,266,454 3115 2 184
    TitusExisting Unit 4,480,935 3115 3 193
    Hunlock Station Existing Unit 3,529,017 3176 6 152
    Sunbury Existing Unit 2,899,516 3152 1A 125
    Sunbury Existing Unit 2,703,372 3152 1B 117
    Sunbury Existing Unit 2,764,082 3152 2A 119
    Sunbury Existing Unit 2,787,210 3152 2B 120
    Sunbury Existing Unit 6,517,891 3152 3 281
    Sunbury Existing Unit 6,750,659 3152 4 291
    Horsehead Existing Unit 3,720,937 50130 34 161
    Horsehead Existing Unit 3,657,657 50130 35 158
    Cambria Cogen Existing Unit 4,835,721 10641 1 84
    Cambria Cogen Existing Unit 4,655,729 10641 2 81
    Colver Power Project Existing Unit 9,626,852 10143 AAB01 167
    Ebensburg Power Company Existing Unit 6,035,111 10603 31 105
    Foster Wheeler Mt. Carmel Existing Unit 5,197,541 10343 SG-101 90
    Gilberton Power Company Existing Unit 5,174,105 10113 31 90
    Gilberton Power Company Existing Unit 5,118,711 10113 32 89
    Northampton Generating Plant Existing Unit 10,189,503 50888 NGC01 177
    Northeastern Power Company Existing Unit 5,802,015 50039 31 101
    Panther Creek Energy Facility Existing Unit 4,582,642 50776 1 80
    Panther Creek Energy Facility Existing Unit 4,603,859 50776 2 80
    Piney Creek Power Plant Existing Unit 3,633,170 54144 31 63
    Scrubgrass Generating Plant Existing Unit 5,152,167 50974 1 90
    Scrubgrass Generating Plant Existing Unit 5,169,168 50974 2 90
    Seward Existing Unit 16,980,017 3130 1 295
    Seward Existing Unit 16,942,324 3130 2 294
    St. Nicholas Cogen Project Existing Unit 9,897,282 546341 172
    WestwoodExisting Unit 3,622,556 50611 31 63
    Wheelbrator Frackville Existing Unit 4,794,536 50879 GEN1 83
    River Hill Power Co. New Unit 31 280
    Robinson New Unit 1 53
    Green Energy New Unit 1 176
    Green Energy New Unit 2 176

    Written Comments

       Written comments on the proposed nontradable mercury Phase 1 allowance allocations should be sent to the attention of Daniel Husted, Division of Permits, Bureau of Air Quality, Department of Environmental Protection, 400 Market Street, P. O. Box 8468, Harrisburg, PA 17105-8468. The Department must receive all comments by June 16, 2008. Questions concerning this notice should be directed to Daniel Husted at (717) 772-3995, or by e-mail to dhusted@state.pa.us.

    KATHLEEN A. MCGINTY,   
    Secretary

    [Pa.B. Doc. No. 08-936. Filed for public inspection May 16, 2008, 9:00 a.m.]

Document Information