contract_awards Contract awards  

  • April 13, 2002

       The following awards have been made by the Department of General Services, Bureau of Purchases:

    Requisition
    or
    Contract No.
    PR
    Award
    Date or
    Contract
    Effective
    Date
    ToIn the
    Amount Of
    0091-12 04/01/02 Huxley Envelope 738,131.55
    6605-05 rip#1 04/01/02 OI Analytical 1,000.00
    6605-05 rip#1 04/01/02 Leeman Labs 10,000.00
    6605-05 rip#1 04/01/02 VWR International 21,000.00
    7240-02 04/01/02 Fred Hill & Son 60,000.00
    7240-02 04/01/02 Greenline Paper 60,000.00
    7240-02 04/01/02 Kettle Creek/Windsor Barrel Works 60,000.00
    7240-02 04/01/02 Recycling Products 60,000.00
    7240-02 04/01/02 Rehrig Pacific/Erie 30,000.00
    7240-02 04/01/02 Rehrig Pacific/Georgia 90,000.00
    7240-02 04/01/02 Rehrig Pacific/New Hampshire 30,000.00
    7240-02 04/01/02 Tulip Corp. 30,000.00
    7240-02 04/01/02 Ultracart Corp. 30,000.00
    7240-02 04/01/02 Wesnic Services 30,000.00
    9550-10 rip#1 03/29/02 U S Municipal Supply 466,724.95
    9550-10 rip#1 03/29/02 Western Highway Products 5,625.00
    1214211-01 04/01/02 Amerisochi 34,538.00
    1260131-01 04/01/02 Hill-Rom 54,827.50
    1261111-01 04/01/02 W Brotherton Seed 10,880.00
    1296111-01 04/01/02 Detroit Stoker 18,828.13
    8141870-01 04/01/02 Russell Standard 1,422,377.96
    8247520-01 04/01/02 Protection Services 76,457.50
    8251550-01 04/01/02 Chevrolet of Hershey 22,898.00
    8506170-01 04/01/02 Bowersox Truck Sales/Service 23,996.00

    KELLY POWELL LOGAN,   

    Secretary

    [Pa.B. Doc. No. 02-612. Filed for public inspection April 12, 2002, 9:00 a.m.]


    Navigation

    webmaster@PaBulletin.com

Document Information