427 Clean Air Interstate Rule; proposed 2015 annual and ozone season CAIR nitrogen oxides allowance allocations and redistribution of 2010-2014 allowances for certain facilities  

  • Clean Air Interstate Rule; Proposed 2015 Annual and Ozone Season CAIR Nitrogen Oxides Allowance Allocations and Redistribution of 2010-2014 Allowances for Certain Facilities

    [41 Pa.B. 1389]
    [Saturday, March 12, 2011]

     In accordance with 25 Pa. Code §§ 145.211(d) and 145.221(d) (relating to timing requirements for CAIR NOx allowance allocations; and timing requirements for CAIR NOx Ozone Season allowance allocations), the Department of Environmental Protection (Department) is providing notice and an opportunity to comment on the proposed 2015 annual and ozone season Clean Air Interstate Rule (CAIR) nitrogen oxides (NOx) allowance allocations. The Commonwealth's NOx budget for the annual CAIR program contains 82,514 NOx allowances; 81,441 NOx allowances are proposed for allocation. The remaining 1,073 (1.3% of the annual CAIR program budget) NOx allowances are set aside for future allocation in accordance with 25 Pa. Code § 145.212(f)(2) (relating to CAIR NOx allowance allocations). The Commonwealth's NOx budget for the ozone season CAIR program contains 35,143 NOx allowances, all of which are in the proposed allocations.

     The Department is also proposing to redistribute 473 allowances as follows: 268 annual NOx allowances and 205 ozone season NOx allocations. These allowances were originally allocated to FPL Energy for 2010 through 2014, for FPL's MH50 unit, but the United States Environmental Protection Agency (EPA) has since determined that MH50 is not subject to CAIR. The Department is proposing to allocate the NOx allowances returned to the Department to the existing CAIR units for 2010 through 2014.

     The EPA returned 486 allowances to the Department for the FLP MH50 unit. The Department is proposing to reduce this amount by 13 to remedy an over-allocation of the State budget of 4 CAIR NOx ozone season allowances for 2012 and 9 CAIR NOx ozone season allowances for 2013.

     For each CAIR unit and qualifying resource receiving a NOx allocation, Tables 1 and 2 list the following: the Facility Name, ORIS Code, the Unit ID for each CAIR unit, either the gross loading or steam loading depending on type of unit, county, converted heat input from the base year and 2015 allowance allocation.

     Table 3 lists each CAIR unit and qualifying resource that is being allocated NOx allowances from those returned to the Department due to the change in the FPL MH50 unit's CAIR status.

     Action at the Federal or State level could affect these allocations, once final. Annual and ozone season CAIR NOx allowances do not constitute property rights.

    Written Comments

     Written comments on the proposed annual and ozone season CAIR NOx allowance allocations for 2014 should be sent to the attention of Randy Bordner, Environmental Group Manager, Air Resource Management Division, Bureau of Air Quality, DEP, P. O. Box 8468, Harrisburg, PA 17105-8468 or ranbordner@state.pa.us no later than March 28, 2011. Any written comments (including e-mails) should include the name, affiliation (if any), mailing address and telephone number of the interested person and contain ''Proposed 2015 Annual and Ozone Season CAIR Nitrogen Oxides (NOx) Allowance Allocations'' in the subject line.

     Questions concerning this notice should be directed to Randy Bordner at (717) 772-3921. TDD users may contact the Pennsylvania AT&T Relay Service at (800) 654-5984 to discuss how the Department can best accommodate their needs.

    MICHAEL L. KRANCER, 
    Acting Secretary

    Table 1: Preliminary Pennsylvania 2015 Annual CAIR NOx Allowance Allocation Table




    FACILITY NAME



    ORIS
    CODE




    UNIT ID



    GLOAD
    (Megawatt
    Hours)


    SLOAD
    (Thousand
    Lbs. of
    Steam)


    Useful
    Thermal
    Energy
    (mmBTU)
    Total Heat
    energy of
    steam
    produced
    by heat
    recovery
    steam gen.
    (mmBTU)




    COUNTY


    2009
    Converted
    Heat Input
    (MMBtu)


    2015 CAIR
    NOx
    Allowance
    Allocation
    AES Beaver Valley LLC 10676 32 0 2,740,478 0 0 Beaver 3,306,557 246
    AES Beaver Valley LLC 10676 33 0 2,611,575 0 0 Beaver 3,151,028 234
    AES Beaver Valley LLC 10676 34 0 2,808,195 0 0 Beaver 3,388,263 252
    AES Beaver Valley LLC 10676 35 0 1,502,497 0 0 Beaver 1,812,857 135
    AES Ironwood 55337 1 982,826 0 0 0 Lebanon 6,560,363 488
    AES Ironwood 55337 2 1,076,278 0 0 0 Lebanon 7,184,154 535
    Allegheny Energy Hunlock Unit 4 56397 4 8,809 0 0 0 Luzerne 58,799 4
    Allegheny Energy Unit 1 and Unit 2 55196 1 17,307 0 0 0 Allegheny 115,525 9
    Allegheny Energy Unit 1 and Unit 2 55196 2 16,051 0 0 0 Allegheny 107,137 8
    Allegheny Energy Unit 8 and Unit 9 55377 8 28,008 0 0 0 Fayette 186,955 14
    Allegheny Energy Unit 8 and Unit 9 55377 9 28,841 0 0 0 Fayette 192,515 14
    Allegheny Energy Units 3, 4 & 5 55710 3 221,091 0 0 0 Allegheny 1,475,781 110
    Allegheny Energy Units 3, 4 & 5 55710 4 213,969 0 0 0 Allegheny 1,428,243 106
    Armstrong Energy Ltd Partnership, LLLP 55347 1 6,253 0 0 0 Armstrong 41,739 3
    Armstrong Energy Ltd Partnership, LLLP 55347 2 5,078 0 0 0 Armstrong 33,896 3
    Armstrong Energy Ltd Partnership, LLLP 55347 3 17,749 0 0 0 Armstrong 118,475 9
    Armstrong Energy Ltd Partnership, LLLP 55347 4 5,720 0 0 0 Armstrong 38,181 3
    Armstrong Power Station 3178 1 322,237 0 0 0 Armstrong 2,545,669 189
    Armstrong Power Station 3178 2 317,951 0 0 0 Armstrong 2,511,810 187
    Bethlehem Power Plant 55690 1 165,352 0 0 0 Northampton 1,103,723 82
    Bethlehem Power Plant 55690 2 162,180 0 0 0 Northampton 1,082,554 81
    Bethlehem Power Plant 55690 3 153,518 0 0 0 Northampton 1,024,734 76
    Bethlehem Power Plant 55690 5 145,958 0 0 0 Northampton 974,272 72
    Bethlehem Power Plant 55690 6 144,431 0 0 0 Northampton 964,077 72
    Bethlehem Power Plant 55690 7 143,382 0 0 0 Northampton 957,075 71
    Bruce Mansfield 6094 1 6,324,494 0 0 0 Beaver 49,963,503 3,718
    Bruce Mansfield 6094 2 6,344,827 0 0 0 Beaver 50,124,133 3,730
    Bruce Mansfield 6094 3 6,372,710 0 0 0 Beaver 50,344,409 3,746
    Brunner Island 3140 1 2,403,267 0 0 0 York 18,985,807 1,413
    Brunner Island 3140 2 2,386,767 0 0 0 York 18,855,458 1,403
    Brunner Island 3140 3 4,676,622 0 0 0 York 36,945,317 2,749
    Brunot Island Power Station 3096 2A 927 0 0 0 Allegheny 6,190 0
    Brunot Island Power Station 3096 2B 945 0 0 0 Allegheny 6,307 0
    Brunot Island Power Station 3096 3 854 0 0 0 Allegheny 5,701 0
    Cambria Cogen 10641 1 0 0 5,075,251 0 Cambria 6,344,064 472
    Cambria Cogen 10641 2 0 0 4,980,095 0 Cambria 6,225,118 463
    Chambersburg Units 12 and 13 55654 12 29,744 0 0 0 Franklin 198,538 15
    Chambersburg Units 12 and 13 55654 13 29,104 0 0 0 Franklin 194,271 14
    Cheswick 8226 1 2,952,952 0 0 0 Allegheny 23,328,323 1,736
    Colver Power Project 10143 AAB01 1,028,812 0 0 0 Cambria 8,127,615 605
    Conemaugh 3118 1 6,621,430 0 0 0 Indiana 52,309,293 3,892
    Conemaugh 3118 2 6,327,542 0 0 0 Indiana 49,987,584 3,719
    Cromby 3159 1 467,470 0 0 0 Chester 3,693,013 275
    Cromby 3159 2 127,452 0 0 0 Chester 850,742 63
    Croydon Generating Station 8012 11 158 0 0 0 Bucks 1,055 0
    Croydon Generating Station 8012 12 105 0 0 0 Bucks 701 0
    Croydon Generating Station 8012 21 223 0 0 0 Bucks 1,489 0
    Croydon Generating Station 8012 22 129 0 0 0 Bucks 861 0
    Croydon Generating Station 8012 31 233 0 0 0 Bucks 1,555 0
    Croydon Generating Station 8012 32 258 0 0 0 Bucks 1,722 0
    Croydon Generating Station 8012 41 190 0 0 0 Bucks 1,268 0
    Croydon Generating Station 8012 42 245 0 0 0 Bucks 1,635 0
    Ebensburg Power Company 10603 31 0 0 4,833,133 0 Cambria 6,041,416 450
    Eddystone Generating Station 3161 1 1,126,717 0 0 0 Delaware 8,901,064 662
    Eddystone Generating Station 3161 2 1,185,551 0 0 0 Delaware 9,365,853 697
    Eddystone Generating Station 3161 3 56,937 0 0 0 Delaware 380,054 28
    Eddystone Generating Station 3161 4 54,689 0 0 0 Delaware 365,049 27
    Elrama 3098 1 6,824 0 0 0 Washington 53,911 4
    Elrama 3098 2 23,979 0 0 0 Washington 189,437 14
    Elrama 3098 3 37,506 0 0 0 Washington 296,300 22
    Elrama 3098 4 355,486 0 0 0 Washington 2,808,343 209
    FPL Energy Marcus Hook, LP 55801 1 835,998 0 0 0 Delaware 5,580,285 415
    FPL Energy Marcus Hook, LP 55801 2 833,917 0 0 0 Delaware 5,566,397 414
    FPL Energy Marcus Hook, LP 55801 3 853,782 0 0 0 Delaware 5,698,997 424
    Fairless Energy, LLC 55298 1A 1,669,756 0 0 0 Bucks 11,145,620 829
    Fairless Energy, LLC 55298 1B 1,646,749 0 0 0 Bucks 10,992,048 818
    Fairless Energy, LLC 55298 2A 1,726,246 0 0 0 Bucks 11,522,691 857
    Fairless Energy, LLC 55298 2B 1,701,584 0 0 0 Bucks 11,358,075 845
    Fairless Hills Generating Station 7701 PHBLR4 156,828 0 0 0 Bucks 1,046,827 78
    Fairless Hills Generating Station 7701 PHBLR5 71,155 0 0 0 Bucks 474,960 35
    Fayette Energy Facility 55516 CTG1 1,341,425 0 0 0 Fayette 8,954,012 666
    Fayette Energy Facility 55516 CTG2 1,314,852 0 0 0 Fayette 8,776,637 653
    G F Weaton 50130 34 202,243 0 0 0 Beaver 1,597,720 119
    G F Weaton 50130 35 268,998 0 0 0 Beaver 2,125,082 158
    Gilberton Power Company 10113 31 0 2,766,911 0 0 Schuylkill 3,338,451 248
    Gilberton Power Company 10113 32 0 2,615,288 0 0 Schuylkill 3,155,508 235
    Grays Ferry Cogen Partnership 54785 2 607,253 0 0 0 Philadelphia 4,053,413 302
    Grays Ferry Cogen Partnership 54785 25 0 1,006,372 0 0 Philadelphia 1,214,251 90
    Handsome Lake Energy 55233 EU-1A 3,342 0 0 0 Venango 22,308 2
    Handsome Lake Energy 55233 EU-1B 3,341 0 0 0 Venango 22,301 2
    Handsome Lake Energy 55233 EU-2A 4,835 0 0 0 Venango 32,274 2
    Handsome Lake Energy 55233 EU-2B 4,866 0 0 0 Venango 32,481 2
    Handsome Lake Energy 55233 EU-3A 4,295 0 0 0 Venango 28,669 2
    Handsome Lake Energy 55233 EU-3B 4,295 0 0 0 Venango 28,669 2
    Handsome Lake Energy 55233 EU-4A 4,698 0 0 0 Venango 31,359 2
    Handsome Lake Energy 55233 EU-4B 3,497 0 0 0 Venango 23,342 2
    Handsome Lake Energy 55233 EU-5A 4,854 0 0 0 Venango 32,400 2
    Handsome Lake Energy 55233 EU-5B 4,811 0 0 0 Venango 32,113 2
    Hatfields Ferry Power Station 3179 1 2,863,370 0 0 0 Greene 22,620,626 1,683
    Hatfields Ferry Power Station 3179 2 3,242,869 0 0 0 Greene 25,618,665 1,906
    Hatfields Ferry Power Station 3179 3 3,533,640 0 0 0 Greene 27,915,753 2,077
    Hazleton Generation 10870 TURB2 49 0 0 0 Luzerne 328 0
    Hazleton Generation 10870 TURB3 134 0 0 0 Luzerne 893 0
    Hazleton Generation 10870 TURB4 68 0 0 0 Luzerne 452 0
    Hazleton Generation 10870 TURBIN 271 0 0 0 Luzerne 1,811 0
    Homer City 3122 1 3,280,582 0 0 0 Indiana 25,916,595 1,928
    Homer City 3122 2 4,396,333 0 0 0 Indiana 34,731,032 2,584
    Homer City 3122 3 4,561,038 0 0 0 Indiana 36,032,199 2,681
    Hunlock Power Station 3176 6 258,618 0 0 0 Luzerne 2,043,080 152
    Hunterstown Combined Cycle 55976 CT101 426,024 0 0 0 Adams 2,843,710 212
    Hunterstown Combined Cycle 55976 CT201 423,043 0 0 0 Adams 2,823,809 210
    Hunterstown Combined Cycle 55976 CT301 440,086 0 0 0 Adams 2,937,574 219
    Keystone 3136 1 5,308,258 0 0 0 Armstrong 41,935,235 3,120
    Keystone 3136 2 5,941,604 0 0 0 Armstrong 46,938,668 3,493
    Liberty Electric Power Plant 55231 1 981,912 0 0 0 Delaware 6,554,263 488
    Liberty Electric Power Plant 55231 2 990,032 0 0 0 Delaware 6,608,464 492
    Lower Mount Bethel Energy 55667 CT01 1,058,194 0 0 0 Northampton 7,063,442 526
    Lower Mount Bethel Energy 55667 CT02 1,130,019 0 0 0 Northampton 7,542,877 561
    Martins Creek 3148 3 328,891 0 0 0 Northampton 2,195,345 163
    Martins Creek 3148 4 148,359 0 0 0 Northampton 990,297 74
    Mitchell Power Station 3181 1 495 0 0 0 Washington 3,302 0
    Mitchell Power Station 3181 2 0 0 0 0 Washington 0 0
    Mitchell Power Station 3181 3 467 0 0 0 Washington 3,114 0
    Mitchell Power Station 3181 33 880,490 0 0 0 Washington 6,955,870 518
    Montour 3149 1 5,434,028 0 0 0 Montour 42,928,823 3,194
    Montour 3149 2 5,157,880 0 0 0 Montour 40,747,248 3,032
    Mountain 3111 31 998 0 0 0 Cumberland 6,662 0
    Mountain 3111 32 973 0 0 0 Cumberland 6,495 0
    Mt. Carmel Cogeneration 10343 SG-101 293,078 0 0 0 Northumber-
    land
    2,315,314 172
    New Castle 3138 3 169,621 0 0 0 Lawrence 1,340,005 100
    New Castle 3138 4 233,138 0 0 0 Lawrence 1,841,789 137
    New Castle 3138 5 268,027 0 0 0 Lawrence 2,117,412 158
    North East Cogeneration Plant 54571 1 4,673 0 0 2,695,800 Erie 3,385,699 252
    North East Cogeneration Plant 54571 2 4,735 0 0 2,695,800 Erie 3,385,911 252
    Northampton Generating Plant 50888 NGC01 904,492 0 0 0 Northampton 7,145,488 532
    Northeastern Power Company 50039 31 457,371 0 0 0 Schuylkill 3,613,230 269
    Ontelaunee Energy Center 55193 CT1 1,190,424 0 0 0 Berks 7,946,083 591
    Ontelaunee Energy Center 55193 CT2 1,274,590 0 0 0 Berks 8,507,885 633
    PEI Power Corporation 50279 2 10,811 0 0 0 Lackawanna 72,162 5
    Panther Creek Energy Facility 50776 1 367,032 0 0 0 Carbon 2,899,553 216
    Panther Creek Energy Facility 50776 2 394,446 0 0 0 Carbon 3,116,123 232
    Piney Creek Power Plant 54144 31 307,181 0 0 0 Clarion 2,426,727 181
    Portland 3113 1 997,427 0 0 0 Northampton 7,879,671 586
    Portland 3113 2 1,426,234 0 0 0 Northampton 11,267,250 838
    Portland 3113 5 2,485 0 0 0 Northampton 16,587 1
    Richmond 3168 91 286 0 0 0 Philadelphia 1,909 0
    Richmond 3168 92 247 0 0 0 Philadelphia 1,649 0
    Schuylkill 3169 1 16,644 0 0 0 Philadelphia 111,099 8
    Scrubgrass Generating Plant 50974 1 433,086 0 0 0 Venango 3,421,379 255
    Scrubgrass Generating Plant 50974 2 391,656 0 0 0 Venango 3,094,082 230
    Seward 3130 1 2,065,451 0 0 0 Indiana 16,317,067 1,214
    Seward 3130 2 1,851,816 0 0 0 Indiana 14,629,348 1,089
    Shawville 3131 1 393,942 0 0 0 Clearfield 3,112,143 232
    Shawville 3131 2 352,009 0 0 0 Clearfield 2,780,874 207
    Shawville 3131 3 928,578 0 0 0 Clearfield 7,335,764 546
    Shawville 3131 4 796,082 0 0 0 Clearfield 6,289,044 468
    St. Nicholas Cogeneration Project 54634 1 0 5,756,581 0 0 Schuylkill 6,945,675 517
    Sunbury 3152 1A 116,401 0 0 0 Snyder 919,568 68
    Sunbury 3152 1B 115,799 0 0 0 Snyder 914,812 68
    Sunbury 3152 2A 282,567 0 0 0 Snyder 2,232,279 166
    Sunbury 3152 2B 0 0 0 0 Snyder 0 0
    Sunbury 3152 3 242,309 0 0 0 Snyder 1,914,241 142
    Sunbury 3152 4 439,437 0 0 0 Snyder 3,471,552 258
    Titus 3115 1 338,856 0 0 0 Berks 2,676,966 199
    Titus 3115 2 348,612 0 0 0 Berks 2,754,038 205
    Titus 3115 3 340,619 0 0 0 Berks 2,690,891 200
    Tolna 3116 31 294 0 0 0 York 1,962 0
    Tolna 3116 32 284 0 0 0 York 1,896 0
    Trigen Energy - Schuylkill 50607 23 0 43,054 0 0 Philadelphia 51,947 4
    Trigen Energy - Schuylkill 50607 24 0 290,075 0 0 Philadelphia 349,994 26
    Trigen Energy - Schuylkill 50607 26 0 465,755 0 0 Philadelphia 561,963 42
    Trigen Energy Corporation-Edison St 880006 1 0 62,575 0 0 Philadelphia 75,501 6
    Trigen Energy Corporation-Edison St 880006 2 0 57,664 0 0 Philadelphia 69,575 5
    Trigen Energy Corporation-Edison St 880006 3 0 80,008 0 0 Philadelphia 96,535 7
    Trigen Energy Corporation-Edison St 880006 4 0 115,261 0 0 Philadelphia 139,070 10
    WPS Westwood Generation, LLC 50611 31 255,144 0 0 0 Schuylkill 2,015,634 150
    Warren 3132 5 0 0 0 0 Warren 0 0
    Wheelabrator - Frackville 50879 GEN1 0 3,520,806 0 0 Schuylkill 4,248,073 316
    Total 81,441

    [Continued on next Web Page]


    [Continued from previous Web Page]

    Table 2: Preliminary Pennsylvania 2015 Annual CAIR NOx Ozone Season Allowance Allocation Table




    FACILITY NAME



    ORIS
    CODE




    UNIT ID



    GLOAD
    (Megawatt
    Hours)


    SLOAD
    (Thousand
    Lbs. of
    Steam)


    Useful
    Thermal
    Energy
    (mmBTU)
    Total Heat
    energy of
    steam
    produced
    by heat
    recovery
    steam gen.
    (mmBTU)




    COUNTY


    2009
    Converted
    Heat Input
    (MMBtu)

    2015 CAIR
    NOx Ozone
    Season
    Allowance
    Allocation
    AES Beaver Valley LLC 10676 32 0 1,296,631 0 0 Beaver 1,564,466 119
    AES Beaver Valley LLC 10676 33 0 1,263,247 0 0 Beaver 1,524,186 116
    AES Beaver Valley LLC 10676 34 0 1,180,500 0 0 Beaver 1,424,347 108
    AES Beaver Valley LLC 10676 35 0 636,444 0 0 Beaver 767,909 58
    AES Ironwood 55337 1 483,002 0 0 0 Lebanon 3,224,037 245
    AES Ironwood 55337 2 481,929 0 0 0 Lebanon 3,216,876 244
    Allegheny Energy Hunlock Unit 4 56397 4 3,185 0 0 0 Luzerne 21,257 2
    Allegheny Energy Unit 1 and Unit 2 55196 1 9,433 0 0 0 Allegheny 62,962 5
    Allegheny Energy Unit 1 and Unit 2 55196 2 8,010 0 0 0 Allegheny 53,470 4
    Allegheny Energy Unit 8 and Unit 9 55377 8 14,052 0 0 0 Fayette 93,799 7
    Allegheny Energy Unit 8 and Unit 9 55377 9 13,896 0 0 0 Fayette 92,757 7
    Allegheny Energy Units 3, 4 & 5 55710 3 108,204 0 0 0 Allegheny 722,260 55
    Allegheny Energy Units 3, 4 & 5 55710 4 102,917 0 0 0 Allegheny 686,970 52
    Armstrong Energy Ltd Partnership, LLLP 55347 1 1,475 0 0 0 Armstrong 9,846 1
    Armstrong Energy Ltd Partnership, LLLP 55347 2 4,370 0 0 0 Armstrong 29,170 2
    Armstrong Energy Ltd Partnership, LLLP 55347 3 6,730 0 0 0 Armstrong 44,922 3
    Armstrong Energy Ltd Partnership, LLLP 55347 4 1,985 0 0 0 Armstrong 13,249 1
    Armstrong Power Station 3178 1 47,441 0 0 0 Armstrong 374,780 28
    Armstrong Power Station 3178 2 60,936 0 0 0 Armstrong 481,394 37
    Bethlehem Power Plant 55690 1 98,049 0 0 0 Northampton 654,479 50
    Bethlehem Power Plant 55690 2 98,040 0 0 0 Northampton 654,416 50
    Bethlehem Power Plant 55690 3 93,429 0 0 0 Northampton 623,640 47
    Bethlehem Power Plant 55690 5 95,309 0 0 0 Northampton 636,189 48
    Bethlehem Power Plant 55690 6 95,244 0 0 0 Northampton 635,751 48
    Bethlehem Power Plant 55690 7 94,377 0 0 0 Northampton 629,968 48
    Bruce Mansfield 6094 1 2,378,943 0 0 0 Beaver 18,793,647 1,425
    Bruce Mansfield 6094 2 2,554,676 0 0 0 Beaver 20,181,938 1,531
    Bruce Mansfield 6094 3 2,575,473 0 0 0 Beaver 20,346,240 1,543
    Brunner Island 3140 1 976,105 0 0 0 York 7,711,230 585
    Brunner Island 3140 2 963,787 0 0 0 York 7,613,916 577
    Brunner Island 3140 3 2,195,548 0 0 0 York 17,344,827 1,315
    Brunot Island Power Station 3096 2A 927 0 0 0 Allegheny 6,190 0
    Brunot Island Power Station 3096 2B 945 0 0 0 Allegheny 6,307 0
    Brunot Island Power Station 3096 3 854 0 0 0 Allegheny 5,701 0
    Cambria Cogen 10641 1 0 0 2,215,335 0 Cambria 2,769,168 210
    Cambria Cogen 10641 2 0 0 2,095,507 0 Cambria 2,619,383 199
    Chambersburg Units 12 and 13 55654 12 15,841 0 0 0 Franklin 105,736 8
    Chambersburg Units 12 and 13 55654 13 15,035 0 0 0 Franklin 100,357 8
    Cheswick 8226 1 1,045,855 0 0 0 Allegheny 8,262,254 627
    Colver Power Project 10143 AAB01 454,344 0 0 0 Cambria 3,589,318 272
    Conemaugh 3118 1 2,682,200 0 0 0 Indiana 21,189,378 1,607
    Conemaugh 3118 2 2,519,673 0 0 0 Indiana 19,905,416 1,510
    Cromby 3159 1 187,571 0 0 0 Chester 1,481,811 112
    Cromby 3159 2 72,434 0 0 0 Chester 483,497 37
    Croydon Generating Station 8012 11 74 0 0 0 Bucks 494 0
    Croydon Generating Station 8012 12 71 0 0 0 Bucks 474 0
    Croydon Generating Station 8012 21 63 0 0 0 Bucks 421 0
    Croydon Generating Station 8012 22 71 0 0 0 Bucks 474 0
    Croydon Generating Station 8012 31 64 0 0 0 Bucks 427 0
    Croydon Generating Station 8012 32 107 0 0 0 Bucks 714 0
    Croydon Generating Station 8012 41 62 0 0 0 Bucks 414 0
    Croydon Generating Station 8012 42 62 0 0 0 Bucks 414 0
    Ebensburg Power Company 10603 31 0 0 2,051,380 0 Cambria 2,564,225 194
    Eddystone Generating Station 3161 1 435,700 0 0 0 Delaware 3,442,030 261
    Eddystone Generating Station 3161 2 562,404 0 0 0 Delaware 4,442,992 337
    Eddystone Generating Station 3161 3 10,651 0 0 0 Delaware 71,095 5
    Eddystone Generating Station 3161 4 8,289 0 0 0 Delaware 55,329 4
    Elrama 3098 1 3,094 0 0 0 Washington 24,443 2
    Elrama 3098 2 9,964 0 0 0 Washington 78,714 6
    Elrama 3098 3 16,246 0 0 0 Washington 128,343 10
    Elrama 3098 4 180,630 0 0 0 Washington 1,426,974 108
    FPL Energy Marcus Hook, LP 55801 1 330,862 0 0 0 Delaware 2,208,507 167
    FPL Energy Marcus Hook, LP 55801 2 342,050 0 0 0 Delaware 2,283,185 173
    FPL Energy Marcus Hook, LP 55801 3 337,279 0 0 0 Delaware 2,251,337 171
    Fairless Energy, LLC 55298 1A 800,003 0 0 0 Bucks 5,340,018 405
    Fairless Energy, LLC 55298 1B 766,086 0 0 0 Bucks 5,113,621 388
    Fairless Energy, LLC 55298 2A 826,233 0 0 0 Bucks 5,515,107 418
    Fairless Energy, LLC 55298 2B 813,257 0 0 0 Bucks 5,428,490 412
    Fairless Hills Generating Station 7701 PHBLR4 58,457 0 0 0 Bucks 390,200 30
    Fairless Hills Generating Station 7701 PHBLR5 38,275 0 0 0 Bucks 255,486 19
    Fayette Energy Facility 55516 CTG1 691,400 0 0 0 Fayette 4,615,095 350
    Fayette Energy Facility 55516 CTG2 682,127 0 0 0 Fayette 4,553,198 345
    G F Weaton 50130 34 107,320 0 0 0 Beaver 847,829 64
    G F Weaton 50130 35 113,327 0 0 0 Beaver 895,286 68
    Gilberton Power Company 10113 31 0 1,080,982 0 0 Schuylkill 1,304,273 99
    Gilberton Power Company 10113 32 0 986,515 0 0 Schuylkill 1,190,292 90
    Grays Ferry Cogen Partnership 54785 2 319,285 0 0 0 Philadelphia 2,131,228 162
    Grays Ferry Cogen Partnership 54785 25 0 277,359 0 0 Philadelphia 334,651 25
    Handsome Lake Energy 55233 EU-1A 1,432 0 0 0 Venango 9,559 1
    Handsome Lake Energy 55233 EU-1B 1,432 0 0 0 Venango 9,559 1
    Handsome Lake Energy 55233 EU-2A 1,516 0 0 0 Venango 10,119 1
    Handsome Lake Energy 55233 EU-2B 1,539 0 0 0 Venango 10,273 1
    Handsome Lake Energy 55233 EU-3A 1,490 0 0 0 Venango 9,946 1
    Handsome Lake Energy 55233 EU-3B 1,490 0 0 0 Venango 9,946 1
    Handsome Lake Energy 55233 EU-4A 1,723 0 0 0 Venango 11,501 1
    Handsome Lake Energy 55233 EU-4B 1,723 0 0 0 Venango 11,501 1
    Handsome Lake Energy 55233 EU-5A 1,753 0 0 0 Venango 11,701 1
    Handsome Lake Energy 55233 EU-5B 1,753 0 0 0 Venango 11,701 1
    Hatfields Ferry Power Station 3179 1 967,007 0 0 0 Greene 7,639,352 579
    Hatfields Ferry Power Station 3179 2 1,252,751 0 0 0 Greene 9,896,731 751
    Hatfields Ferry Power Station 3179 3 1,496,064 0 0 0 Greene 11,818,904 896
    Hazleton Generation 10870 TURB2 49 0 0 0 Luzerne 328 0
    Hazleton Generation 10870 TURB3 134 0 0 0 Luzerne 893 0
    Hazleton Generation 10870 TURB4 68 0 0 0 Luzerne 452 0
    Hazleton Generation 10870 TURBIN 164 0 0 0 Luzerne 1,094 0
    Homer City 3122 1 1,516,162 0 0 0 Indiana 11,977,681 908
    Homer City 3122 2 1,892,456 0 0 0 Indiana 14,950,403 1,134
    Homer City 3122 3 1,875,294 0 0 0Indiana 14,814,824 1,124
    Hunlock Power Station 3176 6 103,461 0 0 0 Luzerne 817,343 62
    Hunterstown Combined Cycle 55976 CT101 291,683 0 0 0 Adams 1,946,983 148
    Hunterstown Combined Cycle 55976 CT201 277,273 000 Adams 1,850,799 140
    Hunterstown Combined Cycle 55976 CT301 288,545 0 0 0 Adams 1,926,038 146
    Keystone 3136 1 2,480,198 0 0 0Armstrong 19,593,566 1,486
    Keystone 31362 2,828,983 00 0Armstrong 22,348,965 1,695
    Liberty Electric Power Plant 552311 454,650000 Delaware 3,034,789 230
    Liberty Electric Power Plant 552312 470,1970 0 0 Delaware 3,138,565 238
    Lower Mount Bethel Energy 55667 CT01 643,469 0 0 0 Northampton 4,295,159 326
    Lower Mount Bethel Energy 55667 CT02 651,823 0 0 0 Northampton 4,350,917 330
    Martins Creek 3148 3 93,179 0 0 0 Northampton 621,967 47
    Martins Creek 3148 4 50,686 0 0 0 Northampton 338,331 26
    Mitchell Power Station 3181 1 495 0 0 0 Washington 3,302 0
    Mitchell Power Station 3181 2 0 0 0 0 Washington 0 0
    Mitchell Power Station 3181 3 467 0 0 0 Washington 3,114 0
    Mitchell Power Station 3181 33 331,900 0 0 0 Washington 2,622,011 199
    Montour 3149 1 2,212,129 0 0 0 Montour 17,475,821 1,325
    Montour 3149 2 2,166,882 0 0 0 Montour 17,118,366 1,298
    Mountain 3111 31 340 0 0 0 Cumberland 2,270 0
    Mountain 3111 32 122 0 0 0 Cumberland 814 0
    Mt. Carmel Cogeneration 10343 SG-101 122,977 0 0 0 Northumber-
    land
    971,516 74
