2226 Unemployment compensation benefit rate table  

  • DEPARTMENT OF LABOR AND INDUSTRY

    Unemployment Compensation Benefit Rate Table

    [30 Pa.B. 6651]

       The purpose of this notice is to effect the automatic extension of the Unemployment Compensation Benefit Rate Table. Each year the maximum weekly benefit rate is calculated as 66-2/3% of the average weekly wage in covered employment for the preceding fiscal year. The maximum weekly benefit rate for unemployment compensation purposes in this Commonwealth during calendar year 2001 will be $430.

       Under the authority contained in sections 201 and 404(e)(2) of the Unemployment Compensation Law (43 P. S. §§ 761 and 804(e)(2)) and 34 Pa. Code § 65.111, the table for 2001 is being adopted by this notice and will be codified in 34 Pa. Code Chapter 65, Appendix A. See 14 Pa.B. 4688 (December 29, 1984).

       The deadline for conformity is January 1, 2001, as established by section 404(e)(2) of the Unemployment Compensation Law.

       Any questions concerning this notice should be directed to Alan Williamson, Deputy Secretary for Unemployment Compensation Programs, Labor and Industry Building, Harrisburg, PA 17120.

    JOHNNY J. BUTLER,   
    Secretary

    Table Specified for the Determination of Rate and Amount of UC Benefits

    Part A
    Highest Part B Part C
    Quarterly Rate of Qualifying Part D Part E
    Wage Compensation Wages Amount of Compensation
    $   800 -    $   812   $    35      $   1,320       $    910     $    560    
      813 -    837 36 1,360    936   576
      838 -    862 37 1,400    962   592
      863 -    887 38 1,440    988   608
      888 -    912 39 1,480 1,014   624
      913 -    937 40 1,520 1,040   640
      938 -    962 41 1,560 1,066   656
      963 -    987 42 1,600 1,092   672
      988 - 1,012 43 1,640 1,118   688
    1,013 - 1,037 44 1,680 1,144   704
    1,038 - 1,062 45 1,720 1,170   720
    1,063 - 1,087 46 1,760 1,196   736
    1,088 - 1,112 47 1,800 1,222   752
    1,113 - 1,162 48 1,840 1,248   768
    1,163 - 1,187 49 1,880 1,274   784
    1,188 - 1,212 50 1,920 1,300   800
    1,213 - 1,237 51 1,960 1,326   816
    1,238 - 1,262 52 2,000 1,352   832
    1,263 - 1,287 53 2,040 1,378   848
    1,288 - 1,312 54 2,080 1,404   864
    1,313 - 1,337 55 2,120 1,430   880
    1,338 - 1,362 56 2,160 1,456   896
    1,363 - 1,387 57 2,200 1,482   912
    1,388 - 1,412 58 2,240 1,508   928
    1,413 - 1,437 59 2,280 1,534   944
    1,438 - 1,462 60 2,320 1,560   960
    1,463 - 1,487 61 2,360 1,586   976
    1,488 - 1,512 62 2,400 1,612   992
    1,513 - 1,537 63 2,440 1,638 1,008
    1,538 - 1,562 64 2,480 1,664 1,024
    1,563 - 1,587 65 2,520 1,690 1,040
    1,588 - 1,612 66 2,560 1,716 1,056
    1,613 - 1,637 67 2,600 1,742 1,072
    1,638 - 1,662 68 2,640 1,768 1,088
    1,663 - 1,687 69 2,680 1,794 1,104
    1,688 - 1,712 70 2,720 1,820 1,120
    1,713 - 1,737 71 2,760 1,846 1,136
    1,738 - 1,762 72 2,800 1,872 1,152
    1,763 - 1,787 73 2,840 1,898 1,168
    1,788 - 1,812 74 2,880 1,924 1,184
    1,813 - 1,837 75 2,920 1,950 1,200
    1,838 - 1,862 76 2,960 1,976 1,216
    1,863 - 1,887 77 3,000 2,002 1,232
    1,888 - 1,912 78 3,040 2,028 1,248
    1,913 - 1,937 79 3,080 2,054 1,264
    1,938 - 1,962 80 3,120 2,080 1,280
    1,963 - 1,987 81 3,160 2,106 1,296
    1,988 - 2,012 82 3,200 2,132 1,312
    2,013 - 2,037 83 3,240 2,158 1,328
    2,038 - 2,062 84 3,280 2,184 1,344
    2,063 - 2,087 85 3,320 2,210 1,360
    2,088 - 2,112 86 3,360 2,236 1,376
    2,113 - 2,137 87 3,400 2,262 1,392
    2,138 - 2,162 88 3,440 2,288 1,408
    2,163 - 2,187 89 3,480 2,314 1,424
    2,188 - 2,212 90 3,520 2,340 1,440
    2,213 - 2,237 91 3,560 2,366 1,456
    2,238 - 2,262 92 3,600 2,392 1,472
    2,263 - 2,287 93 3,640 2,418 1,488
    2,288 - 2,312 94 3,680 2,444 1,504
    2,313 - 2,337 95 3,720 2,470 1,520
    2,338 - 2,362 96 3,760 2,496 1,536
    2,363 - 2,387 97 3,800 2,522 1,552
    2,388 - 2,412 98 3,840 2,548 1,568
    2,413 - 2,437 99 3,880 2,574 1,584
    2,438 - 2,462 100 3,920 2,600 1,600
    2,463 - 2,487 101 3,960 2,626 1,616
    2,488 - 2,512 102 4,000 2,652 1,632
    2,513 - 2,537 103 4,040 2,678 1,648
    2,538 - 2,562 104 4,080 2,704 1,664
    2,563 - 2,587 105 4,120 2,730 1,680
    2,588 - 2,612 106 4,160 2,756 1,696
    2,613 - 2,637 107 4,200 2,782 1,712
    2,638 - 2,662 108 4,240 2,808 1,728
    2,663 - 2,687 109 4,280 2,834 1,744
    2,688 - 2,712 110 4,320 2,860 1,760
    2,713 - 2,737 111 4,360 2,886 1,776
    2,738 - 2,762 112 4,400 2,912 1,792
    2,763 - 2,787 113 4,440 2,938 1,808
    2,788 - 2,812 114 4,480 2,964 1,824
    2,813 - 2,837 115 4,520 2,990 1,840
    2,838 - 2,862 116 4,560 3,016 1,856
    2,863 - 2,887 117 4,600 3,042 1,872
    2,888 - 2,912 118 4,640 3,068 1,888
    2,913 - 2,937 119 4,680 3,094 1,904
    2,938 - 2,962 120 4,720 3,120 1,920
    2,963 - 2,987 121 4,760 3,146 1,936
    2,988 - 3,012 122 4,800 3,172 1,952
    3,013 - 3,037 123 4,840 3,198 1,968
    3,038 - 3,062 124 4,880 3,224 1,984
    3,063 - 3,087 125 4,920 3,250 2,000
    3,088 - 3,112 126 4,960 3,276 2,016
    3,113 - 3,137 127 5,000 3,302 2,032
    3,138 - 3,162 128 5,040 3,328 2,048
    3,163 - 3,187 129 5,080 3,354 2,064
    3,188 - 3,212 130 5,120 3,380 2,080
    3,213 - 3,237 131 5,160 3,406 2,096
    3,238 - 3,262 132 5,200 3,432 2,112
    3,263 - 3,287 133 5,240 3,458 2,128
    3,288 - 3,312 134 5,280 3,484 2,144
    3,313 - 3,337 135 5,320 3,510 2,160
    3,338 - 3,362 136 5,360 3,536 2,176
    3,363 - 3,387 137 5,400 3,562 2,192
    3,388 - 3,412 138 5,440 3,588 2,208
    3,413 - 3,437 139 5,480 3,614 2,224
    3,438 - 3,462 140 5,520 3,640 2,240
    3,463 - 3,487 141 5,560 3,666 2,256
    3,488 - 3,512 142 5,600 3,692 2,272
    3,513 - 3,537 143 5,640 3,718 2,288
    3,538 - 3,562 144 5,680 3,744 2,304
    3,563 - 3,587 145 5,720 3,770 2,320
    3,588 - 3,612 146 5,760 3,796 2,336
    3,613 - 3,637 147 5,800 3,822 2,352
    3,638 - 3,662 148 5,840 3,848 2,368
    3,663 - 3,687 149 5,880 3,874 2,384
    3,688 - 3,712 150 5,920 3,900 2,400
    3,713 - 3,737 151 5,960 3,926 2,416
    3,738 - 3,762 152 6,000 3,952 2,432
    3,763 - 3,787 153 6,040 3,978 2,448
    3,788 - 3,812 154 6,080 4,004 2,464
    3,813 - 3,837 155 6,120 4,030 2,480
    3,838 - 3,862 156 6,160 4,056 2,496
    3,863 - 3,887 157 6,200 4,082 2,512
    3,888 - 3,912 158 6,240 4,108 2,528
    3,913 - 3,937 159 6,280 4,134 2,544
    3,938 - 3,962 160 6,320 4,160 2,560
    3,963 - 3,987 161 6,360 4,186 2,576
    3,988 - 4,012 162 6,400 4,212 2,592
    4,013 - 4,037 163 6,440 4,238 2,608
    4,038 - 4,062 164 6,480 4,264 2,624
    4,063 - 4,087 165 6,520 4,290 2,640
    4,088 - 4,112 166 6,560 4,316 2,656
    4,113 - 4,137 167 6,600 4,342 2,672
    4,138 - 4,162 168 6,640 4,368 2,688
    4,163 - 4,187 169 6,680 4,394 2,704
    4,188 - 4,212 170 6,720 4,420 2,720
    4,213 - 4,237 171 6,760 4,446 2,736
    4,238 - 4,262 172 6,800 4,472 2,752
    4,263 - 4,287 173 6,840 4,498 2,768
    4,288 - 4,312 174 6,880 4,524 2,784
    4,313 - 4,337 175 6,920 4,550 2,800
    4,338 - 4,362 176 6,960 4,576 2,816
    4,363 - 4,387 177 7,000 4,602 2,832
    4,388 - 4,412 178 7,040 4,628 2,848
    4,413 - 4,437 179 7,080 4,654 2,864
    4,438 - 4,462 180 7,120 4,680 2,880
    4,463 - 4,487 181 7,160 4,706 2,896
    4,488 - 4,512 182 7,200 4,732 2,912
    4,513 - 4,537 183 7,240 4,758 2,928
    4,538 - 4,562 184 7,280 4,784 2,944
    4,563 - 4,587 185 7,320 4,810 2,960
    4,588 - 4,612 186 7,360 4,836 2,976
    4,613 - 4,637 187 7,400 4,862 2,992
    4,638 - 4,662 188 7,440 4,888 3,008
    4,663 - 4,687 189 7,480 4,914 3,024
    4,688 - 4,712 190 7,520 4,940 3,040
    4,713 - 4,737 191 7,560 4,966 3,056
    4,738 - 4,762 192 7,600 4,992 3,072
    4,763 - 4,787 193 7,640 5,018 3,088
    4,788 - 4,812 194 7,680 5,044 3,104
    4,813 - 4,837 195 7,720 5,070 3,120
    4,838 - 4,862 196 7,760 5,096 3,136
    4,863 - 4,887 197 7,800 5,122 3,152
    4,888 - 4,912 198 7,840 5,148 3,168
    4,913 - 4,937 199 7,880 5,174 3,184
    4,938 - 4,962 200 7,920 5,200 3,200
    4,963 - 4,987 201 7,960 5,226 3,216
    4,988 - 5,012 202 8,000 5,252 3,232
    5,013 - 5,037 203 8,040 5,278 3,248
    5,038 - 5,062 204 8,080 5,304 3,264
    5,063 - 5,087 205 8,120 5,330 3,280
    5,088 - 5,112 206 8,160 5,356 3,296
    5,113 - 5,137 207 8,200 5,382 3,312
    5,138 - 5,162 208 8,240 5,408 3,328
    5,163 - 5,187 209 8,280 5,434 3,344
    5,188 - 5,212 210 8,320 5,460 3,360
    5,213 - 5,237 211 8,360 5,486 3,376
    5,238 - 5,262 212 8,400 5,512 3,392
    5,263 - 5,287 213 8,440 5,538 3,408
    5,288 - 5,312 214 8,480 5,564 3,424
    5,313 - 5,337 215 8,520 5,590 3,440
    5,338 - 5,362 216 8,560 5,616 3,456
    5,363 - 5,387 217 8,600 5,642 3,472
    5,388 - 5,412 218 8,640 5,668 3,488
    5,413 - 5,437 219 8,680 5,694 3,504
    5,438 - 5,462 220 8,720 5,720 3,520
    5,463 - 5,487 221 8,760 5,746 3,536
    5,488 - 5,512 222 8,800 5,772 3,552
    5,513 - 5,537 223 8,840 5,798 3,568
    5,538 - 5,562 224 8,880 5,824 3,584
    5,563 - 5,587 225 8,920 5,850 3,600
    5,588 - 5,612 226 8,960 5,876 3,616
    5,613 - 5,637 227 9,000 5,902 3,632
    5,638 - 5,662 228 9,040 5,928 3,648
    5,663 - 5,687 229 9,080 5,954 3,664
    5,688 - 5,712 230 9,120 5,980 3,680
    5,713 - 5,737 231 9,160 6,006 3,696
    5,738 - 5,762 232 9,200 6,032 3,712
    5,763 - 5,787 233 9,240 6,058 3,728
    5,788 - 5,812 234 9,280 6,084 3,744
    5,813 - 5,837 235 9,320 6,110 3,760
    5,838 - 5,862 236 9,360 6,136 3,776
    5,863 - 5,887 237 9,400 6,162 3,792
    5,888 - 5,912 238 9,440 6,188 3,808
    5,913 - 5,937 239 9,480 6,214 3,824
    5,938 - 5,962 240 9,520 6,240 3,840
    5,963 - 5,987 2419,5606,266 3,856
    5,988 - 6,012 2429,6006,292 3,872
    6,013 - 6,037 2439,6406,318 3,888
    6,038 - 6,062 244 9,680 6,344 3,904
    6,063 - 6,087 245 9,720 6,370 3,920
    6,088 - 6,112 246 9,760 6,396 3,936
    6,113 - 6,137 247 9,800 6,422 3,952
    6,138 - 6,162 248 9,840 6,448 3,968
    6,163 - 6,187 249 9,880 6,474 3,984
    6,188 - 6,212 250 9,920 6,500 4,000
    6,213 - 6,237 251 9,960 6,526 4,016
    6,238 - 6,262 252 10,000 6,552 4,032
    6,263 - 6,287 253 10,040 6,578 4,048
    6,288 - 6,312 254 10,080 6,604 4,064
    6,313 - 6,337 255 10,120 6,630 4,080
    6,338 - 6,362 256 10,160 6,656 4,096
    6,363 - 6,387 257 10,200 6,682 4,112
    6,388 - 6,412 258 10,240 6,708 4,128
    6,413 - 6,437 259 10,280 6,734 4,144
    6,438 - 6,462 260 10,320 6,760 4,160
    6,463 - 6,487 261 10,360 6,786 4,176
    6,488 - 6,512 262 10,400 6,812 4,192
    6,513 - 6,537 263 10,440 6,838 4,208
    6,538 - 6,562 264 10,480 6,864 4,224
    6,563 - 6,587 265 10,520 6,890 4,240
    6,588 - 6,612 266 10,560 6,916 4,256
    6,613 - 6,637 267 10,600 6,942 4,272
    6,638 - 6,662 268 10,640 6,968 4,288
    6,663 - 6,687 269 10,680 6,994 4,304
    6,688 - 6,712 270 10,720 7,020 4,320
    6,713 - 6,737 271 10,760 7,046 4,336
    6,738 - 6,762 272 10,800 7,072 4,352
    6,763 - 6,787 273 10,840 7,098 4,368
    6,788 - 6,812 274 10,880 7,124 4,384
    6,813 - 6,837 275 10,920 7,150 4,400
    6,838 - 6,862 276 10,960 7,176 4,416
    6,863 - 6,887 277 11,000 7,202 4,432
    6,888 - 6,912 278 11,040 7,228 4,448
    6,913 - 6,937 279 11,080 7,254 4,464
    6,938 - 6,962 280 11,120 7,280 4,480
    6,963 - 6,987 281 11,160 7,306 4,496
    6,988 - 7,012 282 11,200 7,332 4,512
    7,013 - 7,037 283 11,240 7,358 4,528
    7,038 - 7,062 284 11,280 7,384 4,544
    7,063 - 7,087 285 11,320 7,410 4,560
    7,088 - 7,112 286 11,360 7,436 4,576
    7,113 - 7,137 287 11,400 7,462 4,592
    7,138 - 7,162 288 11,440 7,488 4,608
    7,163 - 7,187 289 11,480 7,514 4,624
    7,188 - 7,212 290 11,520 7,540 4,640
    7,213 - 7,237 291 11,560 7,566 4,656
    7,238 - 7,262 292 11,600 7,592 4,672
    7,263 - 7,287 293 11,640 7,618 4,688
    7,288 - 7,312 294 11,680 7,644 4,704
    7,313 - 7,337 295 11,720 7,670 4,720
    7,338 - 7,362 296 11,760 7,696 4,736
    7,363 - 7,387 297 11,800 7,722 4,752
    7,388 - 7,412 298 11,840 7,748 4,768
    7,413 - 7,437 299 11,880 7,774 4,784
    7,438 - 7,462 300 11,920 7,800 4,800
    7,463 - 7,487 301 11,960 7,826 4,816
    7,488 - 7,512 302 12,000 7,852 4,832
    7,513 - 7,537 303 12,040 7,878 4,848
    7,538 - 7,562 304 12,080 7,904 4,864
    7,563 - 7,587 305 12,120 7,930 4,880
    7,588 - 7,612 306 12,160 7,956 4,896
    7,613 - 7,637 307 12,200 7,982 4,912
    7,638 - 7,662 308 12,240 8,008 4,928
    7,663 - 7,687 309 12,280 8,034 4,944
    7,688 - 7,712 310 12,320 8,060 4,960
    7,713 - 7,737 311 12,360 8,086 4,976
    7,738 - 7,762 312 12,400 8,112 4,992
    7,763 - 7,787 313 12,440 8,138 5,008
    7,788 - 7,812 314 12,480 8,164 5,024
    7,813 - 7,837 315 12,520 8,190 5,040
    7,838 - 7,862 316 12,560 8,216 5,056
    7,863 - 7,887 317 12,600 8,242 5,072
    7,888 - 7,912 318 12,640 8,268 5,088
    7,913 - 7,937 319 12,680 8,294 5,104
    7,938 - 7,962 320 12,720 8,320 5,120
    7,963 - 7,987 321 12,760 8,346 5,136
    7,988 - 8,012 322 12,800 8,372 5,152
    8,013 - 8,037 323 12,840 8,398 5,168
    8,038 - 8,062 324 12,880 8,424 5,184
    8,063 - 8,087 325 12,920 8,450 5,200
    8,088 - 8,112 326 12,960 8,476 5,216
    8,113 - 8,137 327 13,000 8,502 5,232
    8,138 - 8,162 328 13,040 8,528 5,248
    8,163 - 8,187 329 13,080 8,554 5,264
    8,188 - 8,212 330 13,120 8,580 5,280
    8,213 - 8,237 331 13,160 8,606 5,296
    8,238 - 8,262 332 13,200 8,632 5,312
    8,263 - 8,287 333 13,240 8,658 5,328
    8,288 - 8,312 334 13,280 8,684 5,344
    8,313 - 8,337 335 13,320 8,710 5,360
    8,338 - 8,362 336 13,360 8,736 5,376
    8,363 - 8,387 337 13,400 8,762 5,392
    8,388 - 8,412 338 13,440 8,788 5,408
    8,413 - 8,437 339 13,480 8,814 5,424
    8,438 - 8,462 340 13,520 8,840 5,440
    8,463 - 8,487 341 13,560 8,866 5,456
    8,488 - 8,512 342 13,600 8,892 5,472
    8,513 - 8,537 343 13,640 8,918 5,488
    8,538 - 8,562 344 13,680 8,944 5,504
    8,563 - 8,587 345 13,720 8,970 5,520
    8,588 - 8,612 346 13,760 8,996 5,536
    8,613 - 8,637 347 13,800 9,022 5,552
    8,638 - 8,662 348 13,840 9,048 5,568
    8,663 - 8,687 349 13,880 9,074 5,584
    8,688 - 8,712 350 13,920 9,100 5,600
    8,713 - 8,737 351 13,960 9,126 5,616
    8,738 - 8,762 352 14,000 9,152 5,632
    8,763 - 8,787 353 14,040 9,178 5,648
    8,788 - 8,812 354 14,080 9,204 5,664
    8,813 - 8,837 355 14,120 9,230 5,680
    8,838 - 8,862 356 14,160 9,256 5,696
    8,863 - 8,887 357 14,200 9,282 5,712
    8,888 - 8,912 358 14,240 9,308 5,728
    8,913 - 8,937 359 14,280 9,334 5,744
    8,938 - 8,962 360 14,320 9,360 5,760
    8,963 - 8,987 361 14,360 9,386 5,776
    8,988 - 9,012 362 14,400 9,412 5,792
    9,013 - 9,037 363 14,440 9,438 5,808
    9,038 - 9,062 364 14,480 9,464 5,824
    9,063 - 9,087 365 14,520 9,490 5,840
    9,088 - 9,112 366 14,560 9,516 5,856
    9,113 - 9,137 367 14,600 9,542 5,872
    9,138 - 9,162 368 14,640 9,568 5,888
    9,163 - 9,187 369 14,680 9,594 5,904
    9,188 - 9,212 370 14,720 9,620 5,920
    9,213 - 9,237 371 14,760 9,646 5,936
    9,238 - 9,262 372 14,800 9,672 5,952
    9,263 - 9,287 373 14,840 9,698 5,968
    9,288 - 9,312 374 14,880 9,724 5,984
    9,313 - 9,337 375 14,920 9,750 6,000
    9,338 - 9,362 376 14,960 9,776 6,016
    9,363 - 9,387 377 15,000 9,802 6,032
    9,388 - 9,412 378 15,040 9,828 6,048
    9,413 - 9,437 379 15,080 9,854 6,064
    9,438 - 9,462 380 15,120 9,880 6,080
    9,463 - 9,487 381 15,160 9,906 6,096
    9,488 - 9,512 382 15,200 9,932 6,112
    9,513 - 9,537 383 15,240 9,958 6,128
    9,538 - 9,562 384 15,280 9,984 6,144
    9,563 - 9,587 385 15,320 10,010 6,160
    9,588 - 9,612 386 15,360 10,036 6,176
    9,613 - 9,637 387 15,400 10,062 6,192
    9,638 - 9,662 388 15,440 10,088 6,208
    9,663 - 9,687 389 15,480 10,114 6,224
    9,688 - 9,712 390 15,520 10,140 6,240
    9,713 - 9,737 391 15,560 10,166 6,256
    9,738 - 9,762 392 15,600 10,192 6,272
    9,763 - 9,787 393 15,640 10,218 6,288
    9,788 - 9,812 394 15,680 10,244 6,304
    9,813 - 9,837 395 15,720 10,270 6,320
    9,838 - 9,862 396 15,760 10,296 6,336
    9,863 - 9,887 397 15,800 10,322 6,352
      9,888 -     9,912   398 15,840 10,348 6,368
      9,913 -     9,937   399 15,880 10,374 6,384
      9,938 -     9,962   400 15,920 10,400 6,400
      9,963 -     9,987   401 15,960 10,426 6,416
      9,988 -   10,012   402 16,000 10,452 6,432
    10,013 -   10,037   403 16,040 10,478 6,448
    10,038 -   10,062   404 16,080 10,504 6,464
    10,063 - 10,087 405 16,120 10,530 6,480
    10,088 - 10,112 406 16,160 10,556 6,496
    10,113 - 10,137 407 16,200 10,582 6,512
    10,138 -    [or more]-10,162  
    408      [*] 16,240
    10,608 6,528
    _______________________________________________
    10,163 - 10,187 409 16,280 10,634 6,544
    _______________________________________________
    _______________________________________________
    10,188 - 10,212 410 16,320 10,660 6,560
    _______________________________________________
    10,213 - 10,237 411 16,360 10,686 6,576
    _______________________________________________
    10,238 - 10,262 412 16,400 10,712 6,592
    _______________________________________________
    10,263 - 10,287 413 16,440 10,738 6,608
    _______________________________________________
    10,288 - 10,312 414 16,480 10,764 6,624
    _______________________________________________
    _______________________________________________
    10,313 - 10,337 415 16,520 10,790 6,640
    _______________________________________________
    10,338 - 10,362 416 16,560 10,816 6,656
    _______________________________________________
    10,363 - 10,387 417 16,600 10,842 6,672
    _______________________________________________
    10,388 - 10,412 418 16,640 10,868 6,688
    _______________________________________________
    10,413 - 10,437 419 16,680 10,894 6,704
    _______________________________________________
    _______________________________________________
    10,438 - 10,462 420 16,720 10,920 6,720
    _______________________________________________
    10,463 - 10,487 421 16,760 10,946 6,736
    _______________________________________________
    10,488 - 10,512 422 16,800 10,972 6,752
    _______________________________________________
    10,513 - 10,537 423 16,840 10,998 6,768
    _______________________________________________
    10,538 - 10,562 424 16,880 11,024 6,784
    _______________________________________________
    _______________________________________________
    10,563 - 10,587 425 16,920 11,050 6,800
    _______________________________________________
    10,588 - 10,612 426 16,960 11,076 6,816
    _______________________________________________
    10,613 - 10,637 427 17,000 11,102 6,832
    _______________________________________________
    10,638 - 10,662 428 17,040 11,128 6,848
    _______________________________________________
    10,663 - 10,687 429 17,080 11,154 6,864
    _______________________________________________
    _______________________________________________
    10,688 - or more 430 * 17,120 11,180 6,880
    _______________________________________________

    * The claimant will be ineligible for benefits unless 20% of the claimant's total base year wages was paid in a quarter or quarters other than the high quarter.

    [Pa.B. Doc. No. 00-2226. Filed for public inspection December 22, 2000, 9:00 a.m.]

Document Information