contract_awards Contract awards  

  • October 9, 1999

       The following awards have been made by the Department of General Services, Bureau of Purchases:

    Requisition
    or
    Contract #
    PR
    Award
    Date or
    Contract
    Effective
    Date
    ToIn the
    Amount Of
    6350-01 10/01/99 Safeguards Technology Inc. 100,000.00
    6350-01 10/01/99 Wacor Electronic System 250,000.00
    6350-01 10/01/99 Fire Alarm Maintenance Co. 100,000.00
    6350-01 10/01/99 Best Access Systems 250,000.00
    6350-01 10/01/99 SecurityLink Form Ameritech Inc. 100,000.00
    6350-01 10/01/99 Berkshire Systems Group Inc. 100,000.00
    6350-01 10/01/99 Detekion Security Systems Inc. 100,000.00
    6530-09 10/01/99 E B I, L. P. 2,000.00
    6530-09 10/01/99 Jordan Reses Home Healthcare 15,000.00
    6530-09 10/01/99 Neurological Research & Development 162,000.00
    9985-07 10/01/99 Adelman Reporters 75,000.00
    9985-07 10/01/99 Archive Reporting Service 75,000.00
    9985-07 10/01/99 ASAP Court Reporting Inc. 75,000.00
    9985-07 10/01/99 Capital City Reporting Service 75,000.00
    9985-07 10/01/99 Capital Court Reporting Inc. 75,000.00
    9985-07 10/01/99 Commonwealth Reporting Co. Inc. 75,000.00
    9985-07 10/01/99 Esquire Deposition Services Inc. 75,000.00
    9985-07 10/01/99 Precision Reporting Inc. 75,000.00
    9985-07 10/01/99 Principle Reporting Services Inc. 75,000.00
    9985-07 10/01/99 Sargent's Court Reporting Service Inc. 75,000.00
    9985-07 10/01/99 York Stenographic Services 75,000.00
    1062119-01 09/28/99 Sandel International Inc. 25,400.00
    1078119-01 09/28/99 Applied Coatings & Custom Constructions 46,510.00
    1101219-01 09/28/99 King Medical & Business Forms Inc. 60,750.00
    1102159-01 09/28/99 C. M. Eichenlaub Company 51,800.54
    1104159-01 09/28/99 Institutional Specialties Inc. 22,940.00
    1113119-01 09/28/99 Chem-Tick Coated Fabrics Inc. 38,800.00
    1124079-01 09/28/99 Moore North America 18,116.00
    1148119-01 09/28/99 Starr Uniform 322,500.00
    1157219-01 09/28/99 Harrington & Sons Inc. 31,465.00
    8133060-01 09/28/99 Universal Protective Packaging Inc. 36,900.00
    8141500-01 09/28/99 ISCO Industries 18,316.35
    8250030-01 09/28/99 Greg Sweet Chevrolet Buick Olds Pontiac 26,889.43
    8250030-02 09/28/99 Westgate Chevrolet Inc. 759,655.00
    8250030-03 09/28/99 Hondru Chrysler Plymouth Inc. 221,810.00
    8250030-04 09/28/99 Fords National Auto Mart Inc. 179,012.00
    8250050-01 09/28/99 Mack Trucks Inc. 2,323,702.00
    8250150-01 09/28/99 Valk Manufacturing Co. 15,649.00
    8250160-01 09/28/99 Five Star International LLC 125,948.78
    8250180-01 09/28/99 Greg Sweet Chevrolet Buick Olds Pontiac 214,874.10
    8250200-01 09/28/99 Greg Sweet Chevrolet Buick Olds Pontiac 53,893.62
    8250200-02 09/28/99 Hondru Dodge Inc. d/b/a E-Town Dodge 255,000.00
    8250300-01 09/28/99 Seely Equipment & Supply Co. Inc. 14,355.00
    8250450-01 09/28/99 Chausse Maufacturing Co. Inc. 28,755.00
    8250510-01 09/28/99 Service Station Equipment Co. Inc. 2,519.00
    8250580-01 09/28/99 Groff Tractor & Equipment Inc. 5,998.00

    GARY E. CROWELL,   

    Secretary

    [Pa.B. Doc. No. 99-1740. Filed for public inspection October 8, 1999, 9:00 a.m.]


    Navigation

    webmaster@PaBulletin.com

Document Information