contract_awards Contract awards  

  • October 5, 2002

       The following awards have been made by the Department of General Services, Bureau of Purchases:

    Requisition
    or
    Contract No.
    PR
    Award
    Date or
    Contract
    Effective
    Date
    ToIn the
    Amount Of
    2550-02 rip#1 09/19/02 Freightliner of Harrisburg $70,000.00
    2550-02 rip#1 09/19/02 Groff Tractor/Equipment 70,000.00
    2550-02 rip#1 09/19/02 Penn Detroit Diesel Allison 35,000.00
    5610-37 rip#1 09/19/02 Eastern Industries 88,029.92
    5610-37 rip#1 09/19/02 Eastern-West Naginey 11,745.00
    5610-37 rip#1 09/19/02 HRI 66,344.65
    5850-01 sup#9 09/24/02 Amrel Systems 10,000.00
    5850-01 sup#9 09/24/02 Anixter 20,000.00
    5850-01 sup#9 09/24/02 Eplus Technology 10,000.00
    5850-01 sup#9 09/24/02 Intellimark 10,000.00
    5850-01 sup#9 09/24/02 Oki Data Americas 10,000.00
    5850-01 sup#9 09/24/02 Scan-Optics 10,000.00
    5850-01 sup#9 09/24/02 Vbrick Systems 10,000.00
    6350-01 sup#6 09/20/02 Intertech Security LLC 100,000.00
    6350-01 sup#6 09/20/02 Security Systems of America 50,000.00
    6810-01 10/01/02 Calcium Chloride Sales 476,440.00
    6810-01 10/01/02 Tetra Technologies 578,400.00
    8520-01 sup#3 09/24/02 Ansell Healthcare Products 206.50
    8520-01 sup#3 09/24/02 SSL Americas/Durex 84.50
    8520-01 sup#3 09/24/02 Access Group 1,754.61
    8520-01 sup#3 09/24/02 Female Health Co. 1,100.00
    9985-21 sup#1 09/18/02 Deaf & Hard of Hearing Services 30,000.00
    9985-21 sup#1 09/18/02 May J. Rupert 30,000.00
    9985-21 sup#1 09/18/02 Pamela Cosper 30,000.00
    9985-21 sup#1 09/18/02 Ruth Ann Schornstein 30,000.00
    9985-21 sup#1 09/18/02 William Waters 30,000.00
    1075112-01 09/20/02 XpedX of Harrisburg 24,838.00

    KELLY POWELL LOGAN,   

    Secretary

    [Pa.B. Doc. No. 02-1768. Filed for public inspection October 4, 2002, 9:00 a.m.]


    Navigation

    webmaster@PaBulletin.com

Document Information