contract_awards Contract awards  

  • October 19, 2002

       The following awards have been made by the Department of General Services, Bureau of Purchases:

    Requisition
    or
    Contract No.
    PR
    Award
    Date or
    Contract
    Effective
    Date
    ToIn the
    Amount Of
    5810-03 sup#15 10/07/02 Imagetech Systems $5,000.00
    5810-03 sup#15 10/07/02 Micromain 5,000.00
    5810-03 sup#15 10/07/02 MDY Advanced Technologies 10,000.00
    6350-03 sup#7 10/07/02 Anixter 80,000.00
    6350-03 sup#7 10/07/02 Dominion Wireless 35,000.00
    6350-03 sup#7 10/07/02 Grace Industries 50,000.00
    6350-03 sup#7 10/07/02 Pen-Link Ltd 50,000.00
    6350-03 sup#7 10/07/02 Ross Technology 150,000.00
    4500006038 10/07/02 Faulkner Pontiac/Buick 31,625.93
    4500005894 10/07/02 Hasco Tag 78,005.30
    4500007152 10/07/02 Relizon 142,993.52
    7314770-01 10/07/02 Continental Flooring 66,300.00
    8254080-01 10/07/02 Crafco 46,738.00

    KELLY POWELL LOGAN,   

    Secretary

    [Pa.B. Doc. No. 02-1869. Filed for public inspection October 18, 2002, 9:00 a.m.]

      


    Navigation

    webmaster@PaBulletin.com

Document Information